Item Details: 0004-659-000

0004-659-000 - #10-24X3/4SOCKET HEAD CAP SCR

📷
No photo
Item Number: 0004-659-000
Description: #10-24X3/4SOCKET HEAD CAP SCR
Last Updated:
21.00
On Hand
0.00
Allocated
21.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
1MAIN 09IE 9.00 0.00 9.00 0.00 $3.40 -
5ROBERTS S - 6.00 0.00 6.00 0.00 $3.40 -
5GREEN BRA - 4.00 0.00 4.00 0.00 $3.40 -
5BONANG P - 2.00 0.00 2.00 0.00 $3.40 -
TOTAL 21.00 0.00 21.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-14 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-08-14 5BONANG P - 2.00 0.00 2.00 0.00
2026-08-14 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-08-14 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-13 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-08-13 5BONANG P - 2.00 0.00 2.00 0.00
2026-08-13 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-08-13 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-12 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-08-12 5BONANG P - 2.00 0.00 2.00 0.00
2026-08-12 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-08-12 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-11 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-08-11 5BONANG P - 2.00 0.00 2.00 0.00
2026-08-11 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-08-11 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-10 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-08-10 5BONANG P - 2.00 0.00 2.00 0.00
2026-08-10 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-08-10 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-07 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-08-07 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-08-07 5BONANG P - 2.00 0.00 2.00 0.00
2026-08-07 5BONANG P - 2.00 0.00 2.00 0.00
2026-08-07 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-08-07 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-08-07 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-07 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-06 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-08-06 5BONANG P - 2.00 0.00 2.00 0.00
2026-08-06 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-08-06 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-05 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-08-05 5BONANG P - 2.00 0.00 2.00 0.00
2026-08-05 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-08-05 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-04 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-08-04 5BONANG P - 2.00 0.00 2.00 0.00
2026-08-04 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-08-04 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-03 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-08-03 5BONANG P - 2.00 0.00 2.00 0.00
2026-08-03 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-08-03 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-31 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-07-31 5BONANG P - 2.00 0.00 2.00 0.00
2026-07-31 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-07-31 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-30 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-07-30 5BONANG P - 2.00 0.00 2.00 0.00
2026-07-30 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-07-30 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-28 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-07-28 5BONANG P - 2.00 0.00 2.00 0.00
2026-07-28 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-07-28 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-27 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-07-27 5BONANG P - 2.00 0.00 2.00 0.00
2026-07-27 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-07-27 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-24 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-07-24 5BONANG P - 2.00 0.00 2.00 0.00
2026-07-24 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-07-24 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-23 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-07-23 5BONANG P - 2.00 0.00 2.00 0.00
2026-07-23 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-07-23 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-22 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-07-22 5BONANG P - 2.00 0.00 2.00 0.00
2026-07-22 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-07-22 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-21 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-07-21 5BONANG P - 2.00 0.00 2.00 0.00
2026-07-21 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-07-21 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-20 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-07-20 5BONANG P - 2.00 0.00 2.00 0.00
2026-07-20 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-07-20 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-17 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-07-17 5BONANG P - 2.00 0.00 2.00 0.00
2026-07-17 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-07-17 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-16 1MAIN 09IE 9.00 0.00 9.00 0.00
2026-07-16 5BONANG P - 2.00 0.00 2.00 0.00
2026-07-16 5GREEN BRA - 4.00 0.00 4.00 0.00
2026-07-16 5ROBERTS S - 6.00 0.00 6.00 0.00

← Back to Inventory 🏷️ Print Bin Label