Item Details: 002-0790-00

002-0790-00 - DOOR MOTOR ASSY KIT, 1RPM, 115V MIDMARK

📷
No photo
Item Number: 002-0790-00
Description: DOOR MOTOR ASSY KIT, 1RPM, 115V MIDMARK
Last Updated:
57.00
On Hand
0.00
Allocated
57.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5KIRK DARE - 4.00 0.00 4.00 0.00 $237.90 $270.00
5THOMPSONB - 4.00 0.00 4.00 0.00 $237.90 $270.00
5FLEMING C - 3.00 0.00 3.00 0.00 $237.90 $270.00
2DEPOT WIL - 2.00 0.00 2.00 0.00 $237.90 $270.00
5CUNNINJA - 2.00 0.00 2.00 0.00 $237.90 $270.00
5MOCERI JO - 2.00 0.00 2.00 0.00 $237.90 $270.00
5MOR JASON - 2.00 0.00 2.00 0.00 $237.90 $270.00
5PRIFTI SO - 2.00 0.00 2.00 0.00 $237.90 $270.00
5RODRIG B - 2.00 0.00 2.00 0.00 $237.90 $270.00
5SWINGLE M - 2.00 0.00 2.00 0.00 $237.90 $270.00
5AND JOSEP - 1.00 0.00 1.00 0.00 $237.90 $270.00
5ARIAS EDW - 1.00 0.00 1.00 0.00 $237.90 $270.00
5BARAH E - 1.00 0.00 1.00 0.00 $237.90 $270.00
5BOLL TYLE - 1.00 0.00 1.00 0.00 $237.90 $270.00
5BRACK MIC - 1.00 0.00 1.00 0.00 $237.90 $270.00
5CAVACO D - 1.00 0.00 1.00 0.00 $237.90 $270.00
5CLARK KEV - 1.00 0.00 1.00 0.00 $237.90 $270.00
5DESS YVES - 1.00 0.00 1.00 0.00 $237.90 $270.00
5DUDA TAYL - 1.00 0.00 1.00 0.00 $237.90 $270.00
5EVANS ZAC - 1.00 0.00 1.00 0.00 $237.90 $270.00
5FORSTER E - 1.00 0.00 1.00 0.00 $237.90 $270.00
5GALASSO C - 1.00 0.00 1.00 0.00 $237.90 $270.00
5GARRIS JO - 1.00 0.00 1.00 0.00 $237.90 $270.00
5HENDRIX D - 1.00 0.00 1.00 0.00 $237.90 $270.00
5HOLMAN TI - 1.00 0.00 1.00 0.00 $237.90 $270.00
5HOLMES HE - 1.00 0.00 1.00 0.00 $237.90 $270.00
5KROGS PHI - 1.00 0.00 1.00 0.00 $237.90 $270.00
5LANGENB T - 1.00 0.00 1.00 0.00 $237.90 $270.00
5MCCLERK B - 1.00 0.00 1.00 0.00 $237.90 $270.00
5NUOVO JOS - 1.00 0.00 1.00 0.00 $237.90 $270.00
5ONEILL NI - 1.00 0.00 1.00 0.00 $237.90 $270.00
5PAGE ALAN - 1.00 0.00 1.00 0.00 $237.90 $270.00
5PRZYB AND - 1.00 0.00 1.00 0.00 $237.90 $270.00
5RIOS ANGE - 1.00 0.00 1.00 0.00 $237.90 $270.00
5RUSS MICH - 1.00 0.00 1.00 0.00 $237.90 $270.00
5SERRA OMA - 1.00 0.00 1.00 0.00 $237.90 $270.00
5SHAREED M - 1.00 0.00 1.00 0.00 $237.90 $270.00
5SPRAG CUR - 1.00 0.00 1.00 0.00 $237.90 $270.00
5WIRTH ANT - 1.00 0.00 1.00 0.00 $237.90 $270.00
5WOMACK C - 1.00 0.00 1.00 0.00 $237.90 $270.00
5WRIGH ANT - 1.00 0.00 1.00 0.00 $237.90 $270.00
5YESCAS RE - 1.00 0.00 1.00 0.00 $237.90 $270.00
TOTAL 57.00 0.00 57.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-13 2DEPOT WIL - 2.00 0.00 2.00 0.00
2026-08-13 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-08-13 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-13 5BARAH E - 1.00 0.00 1.00 0.00
2026-08-13 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-08-13 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-08-13 5CAVACO D - 1.00 0.00 1.00 0.00
2026-08-13 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-08-13 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-08-13 5DESS YVES - 1.00 0.00 1.00 0.00
2026-08-13 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-13 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-08-13 5FLEMING C - 3.00 0.00 3.00 0.00
2026-08-13 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-13 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-13 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-08-13 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-13 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-08-13 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-08-13 5KIRK DARE - 4.00 0.00 4.00 0.00
2026-08-13 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-08-13 5LANGENB T - 1.00 0.00 1.00 0.00
2026-08-13 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-08-13 5MOCERI JO - 2.00 0.00 2.00 0.00
2026-08-13 5MOR JASON - 2.00 0.00 2.00 0.00
2026-08-13 5NUOVO JOS - 1.00 0.00 1.00 0.00
2026-08-13 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-08-13 5PAGE ALAN - 1.00 0.00 1.00 0.00
2026-08-13 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-13 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-13 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-08-13 5RODRIG B - 2.00 0.00 2.00 0.00
2026-08-13 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-08-13 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-13 5SHAREED M - 1.00 0.00 1.00 0.00
2026-08-13 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-08-13 5SWINGLE M - 2.00 0.00 2.00 0.00
2026-08-13 5THOMPSONB - 4.00 0.00 4.00 0.00
2026-08-13 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-13 5WOMACK C - 1.00 0.00 1.00 0.00
2026-08-13 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-08-13 5YESCAS RE - 1.00 0.00 1.00 0.00
2026-08-12 2DEPOT WIL - 2.00 0.00 2.00 0.00
2026-08-12 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-08-12 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-12 5BARAH E - 1.00 0.00 1.00 0.00
2026-08-12 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-08-12 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-08-12 5CAVACO D - 1.00 0.00 1.00 0.00
2026-08-12 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-08-12 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-08-12 5DESS YVES - 1.00 0.00 1.00 0.00
2026-08-12 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-12 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-08-12 5FLEMING C - 3.00 0.00 3.00 0.00
2026-08-12 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-12 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-12 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-08-12 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-12 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-08-12 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-08-12 5KIRK DARE - 4.00 0.00 4.00 0.00
2026-08-12 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-08-12 5LANGENB T - 1.00 0.00 1.00 0.00
2026-08-12 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-08-12 5MOCERI JO - 2.00 0.00 2.00 0.00
2026-08-12 5MOR JASON - 2.00 0.00 2.00 0.00
2026-08-12 5NUOVO JOS - 1.00 0.00 1.00 0.00
2026-08-12 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-08-12 5PAGE ALAN - 1.00 0.00 1.00 0.00
2026-08-12 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-12 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-12 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-08-12 5RODRIG B - 2.00 0.00 2.00 0.00
2026-08-12 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-08-12 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-12 5SHAREED M - 1.00 0.00 1.00 0.00
2026-08-12 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-08-12 5SWINGLE M - 2.00 0.00 2.00 0.00
2026-08-12 5THOMPSONB - 4.00 0.00 4.00 0.00
2026-08-12 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-12 5WOMACK C - 1.00 0.00 1.00 0.00
2026-08-12 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-08-12 5YESCAS RE - 1.00 0.00 1.00 0.00
2026-08-11 2DEPOT WIL - 2.00 0.00 2.00 0.00
2026-08-11 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-08-11 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-11 5BARAH E - 1.00 0.00 1.00 0.00
2026-08-11 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-08-11 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-08-11 5CAVACO D - 1.00 0.00 1.00 0.00
2026-08-11 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-08-11 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-08-11 5DESS YVES - 1.00 0.00 1.00 0.00
2026-08-11 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-11 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-08-11 5FLEMING C - 3.00 0.00 3.00 0.00
2026-08-11 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-11 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-11 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-08-11 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-11 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-08-11 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-08-11 5KIRK DARE - 4.00 0.00 4.00 0.00
2026-08-11 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-08-11 5LANGENB T - 1.00 0.00 1.00 0.00
2026-08-11 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-08-11 5MOCERI JO - 2.00 0.00 2.00 0.00
2026-08-11 5MOR JASON - 2.00 0.00 2.00 0.00
2026-08-11 5NUOVO JOS - 1.00 0.00 1.00 0.00
2026-08-11 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-08-11 5PAGE ALAN - 1.00 0.00 1.00 0.00
2026-08-11 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-11 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-11 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-08-11 5RODRIG B - 2.00 0.00 2.00 0.00
2026-08-11 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-08-11 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-11 5SHAREED M - 1.00 0.00 1.00 0.00
2026-08-11 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-08-11 5SWINGLE M - 2.00 0.00 2.00 0.00
2026-08-11 5THOMPSONB - 4.00 0.00 4.00 0.00
2026-08-11 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-11 5WOMACK C - 1.00 0.00 1.00 0.00
2026-08-11 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-08-11 5YESCAS RE - 1.00 0.00 1.00 0.00
2026-08-10 2DEPOT WIL - 2.00 0.00 2.00 0.00
2026-08-10 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-08-10 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-10 5BARAH E - 1.00 0.00 1.00 0.00
2026-08-10 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-08-10 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-08-10 5CAVACO D - 1.00 0.00 1.00 0.00
2026-08-10 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-08-10 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-08-10 5DESS YVES - 1.00 0.00 1.00 0.00
2026-08-10 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-10 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-08-10 5FLEMING C - 3.00 0.00 3.00 0.00
2026-08-10 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-10 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-10 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-08-10 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-10 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-08-10 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-08-10 5KIRK DARE - 4.00 0.00 4.00 0.00
2026-08-10 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-08-10 5LANGENB T - 1.00 0.00 1.00 0.00
2026-08-10 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-08-10 5MOCERI JO - 2.00 0.00 2.00 0.00
2026-08-10 5MOR JASON - 2.00 0.00 2.00 0.00
2026-08-10 5NUOVO JOS - 1.00 0.00 1.00 0.00
2026-08-10 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-08-10 5PAGE ALAN - 1.00 0.00 1.00 0.00
2026-08-10 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-10 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-10 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-08-10 5RODRIG B - 2.00 0.00 2.00 0.00
2026-08-10 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-08-10 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-10 5SHAREED M - 1.00 0.00 1.00 0.00
2026-08-10 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-08-10 5SWINGLE M - 2.00 0.00 2.00 0.00
2026-08-10 5THOMPSONB - 4.00 0.00 4.00 0.00
2026-08-10 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-10 5WOMACK C - 1.00 0.00 1.00 0.00
2026-08-10 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-08-10 5YESCAS RE - 1.00 0.00 1.00 0.00
2026-08-07 2DEPOT WIL - 2.00 0.00 2.00 0.00
2026-08-07 2DEPOT WIL - 2.00 0.00 2.00 0.00
2026-08-07 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-08-07 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-08-07 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-07 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-07 5BARAH E - 1.00 0.00 1.00 0.00
2026-08-07 5BARAH E - 1.00 0.00 1.00 0.00
2026-08-07 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-08-07 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-08-07 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-08-07 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-08-07 5CAVACO D - 1.00 0.00 1.00 0.00
2026-08-07 5CAVACO D - 1.00 0.00 1.00 0.00
2026-08-07 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-08-07 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-08-07 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-08-07 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-08-07 5DESS YVES - 1.00 0.00 1.00 0.00
2026-08-07 5DESS YVES - 1.00 0.00 1.00 0.00
2026-08-07 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-07 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-07 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-08-07 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-08-07 5FLEMING C - 3.00 0.00 3.00 0.00
2026-08-07 5FLEMING C - 3.00 0.00 3.00 0.00
2026-08-07 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-07 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-07 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-07 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-07 5GAONA EDE - 1.00 0.00 1.00 0.00
2026-08-07 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-08-07 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-08-07 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-07 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-07 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-08-07 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-08-07 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-08-07 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-08-07 5KIRK DARE - 4.00 0.00 4.00 0.00
2026-08-07 5KIRK DARE - 4.00 0.00 4.00 0.00
2026-08-07 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-08-07 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-08-07 5LANGENB T - 1.00 0.00 1.00 0.00
2026-08-07 5LANGENB T - 1.00 0.00 1.00 0.00
2026-08-07 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-08-07 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-08-07 5MOCERI JO - 2.00 0.00 2.00 0.00
2026-08-07 5MOCERI JO - 2.00 0.00 2.00 0.00
2026-08-07 5MOR JASON - 2.00 0.00 2.00 0.00
2026-08-07 5MOR JASON - 2.00 0.00 2.00 0.00
2026-08-07 5NUOVO JOS - 1.00 0.00 1.00 0.00
2026-08-07 5NUOVO JOS - 1.00 0.00 1.00 0.00
2026-08-07 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-08-07 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-08-07 5PAGE ALAN - 1.00 0.00 1.00 0.00
2026-08-07 5PAGE ALAN - 1.00 0.00 1.00 0.00
2026-08-07 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-07 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-07 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-07 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-07 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-08-07 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-08-07 5RODRIG B - 2.00 0.00 2.00 0.00
2026-08-07 5RODRIG B - 2.00 0.00 2.00 0.00
2026-08-07 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-08-07 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-08-07 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-07 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-07 5SHAREED M - 1.00 0.00 1.00 0.00
2026-08-07 5SHAREED M - 1.00 0.00 1.00 0.00
2026-08-07 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-08-07 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-08-07 5SWINGLE M - 2.00 0.00 2.00 0.00
2026-08-07 5SWINGLE M - 2.00 0.00 2.00 0.00
2026-08-07 5THOMPSONB - 4.00 0.00 4.00 0.00
2026-08-07 5THOMPSONB - 4.00 0.00 4.00 0.00
2026-08-07 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-07 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-07 5WOMACK C - 1.00 0.00 1.00 0.00
2026-08-07 5WOMACK C - 1.00 0.00 1.00 0.00
2026-08-07 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-08-07 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-08-07 5YESCAS RE - 1.00 0.00 1.00 0.00
2026-08-07 5YESCAS RE - 1.00 0.00 1.00 0.00
2026-08-06 2DEPOT WIL - 2.00 0.00 2.00 0.00
2026-08-06 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-08-06 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-06 5BARAH E - 1.00 0.00 1.00 0.00
2026-08-06 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-08-06 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-08-06 5CAVACO D - 1.00 0.00 1.00 0.00
2026-08-06 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-08-06 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-08-06 5DESS YVES - 1.00 0.00 1.00 0.00
2026-08-06 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-06 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-08-06 5FLEMING C - 3.00 0.00 3.00 0.00
2026-08-06 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-06 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-06 5GAONA EDE - 1.00 0.00 1.00 0.00
2026-08-06 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-08-06 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-06 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-08-06 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-08-06 5KIRK DARE - 4.00 0.00 4.00 0.00
2026-08-06 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-08-06 5LANGENB T - 1.00 0.00 1.00 0.00
2026-08-06 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-08-06 5MOCERI JO - 2.00 0.00 2.00 0.00
2026-08-06 5MOR JASON - 2.00 0.00 2.00 0.00
2026-08-06 5NUOVO JOS - 1.00 0.00 1.00 0.00
2026-08-06 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-08-06 5PAGE ALAN - 1.00 0.00 1.00 0.00
2026-08-06 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-06 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-06 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-08-06 5RODRIG B - 2.00 0.00 2.00 0.00
2026-08-06 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-08-06 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-06 5SHAREED M - 1.00 0.00 1.00 0.00
2026-08-06 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-08-06 5SWINGLE M - 2.00 0.00 2.00 0.00
2026-08-06 5THOMPSONB - 4.00 0.00 4.00 0.00
2026-08-06 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-06 5WOMACK C - 1.00 0.00 1.00 0.00
2026-08-06 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-08-06 5YESCAS RE - 1.00 0.00 1.00 0.00
2026-08-05 2DEPOT WIL - 2.00 0.00 2.00 0.00
2026-08-05 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-08-05 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-05 5BARAH E - 1.00 0.00 1.00 0.00
2026-08-05 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-08-05 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-08-05 5CAVACO D - 1.00 0.00 1.00 0.00
2026-08-05 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-08-05 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-08-05 5DESS YVES - 1.00 0.00 1.00 0.00
2026-08-05 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-05 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-08-05 5FLEMING C - 3.00 0.00 3.00 0.00
2026-08-05 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-05 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-05 5GAONA EDE - 1.00 0.00 1.00 0.00
2026-08-05 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-08-05 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-05 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-08-05 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-08-05 5KIRK DARE - 4.00 0.00 4.00 0.00
2026-08-05 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-08-05 5LANGENB T - 1.00 0.00 1.00 0.00
2026-08-05 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-08-05 5MOCERI JO - 2.00 0.00 2.00 0.00
2026-08-05 5MOR JASON - 2.00 0.00 2.00 0.00
2026-08-05 5NUOVO JOS - 1.00 0.00 1.00 0.00
2026-08-05 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-08-05 5PAGE ALAN - 1.00 0.00 1.00 0.00
2026-08-05 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-05 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-05 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-08-05 5RODRIG B - 2.00 0.00 2.00 0.00
2026-08-05 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-08-05 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-05 5SHAREED M - 1.00 0.00 1.00 0.00
2026-08-05 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-08-05 5SWINGLE M - 2.00 0.00 2.00 0.00
2026-08-05 5THOMPSONB - 4.00 0.00 4.00 0.00
2026-08-05 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-05 5WOMACK C - 1.00 0.00 1.00 0.00
2026-08-05 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-08-05 5YESCAS RE - 1.00 0.00 1.00 0.00
2026-08-04 2DEPOT WIL - 2.00 0.00 2.00 0.00
2026-08-04 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-08-04 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-04 5BARAH E - 1.00 0.00 1.00 0.00
2026-08-04 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-08-04 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-08-04 5CAVACO D - 1.00 0.00 1.00 0.00
2026-08-04 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-08-04 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-08-04 5DESS YVES - 1.00 0.00 1.00 0.00
2026-08-04 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-04 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-08-04 5FLEMING C - 3.00 0.00 3.00 0.00
2026-08-04 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-04 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-04 5GAONA EDE - 1.00 0.00 1.00 0.00
2026-08-04 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-08-04 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-04 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-08-04 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-08-04 5KIRK DARE - 4.00 0.00 4.00 0.00
2026-08-04 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-08-04 5LANGENB T - 1.00 0.00 1.00 0.00
2026-08-04 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-08-04 5MOCERI JO - 2.00 0.00 2.00 0.00
2026-08-04 5MOR JASON - 2.00 0.00 2.00 0.00
2026-08-04 5NUOVO JOS - 1.00 0.00 1.00 0.00
2026-08-04 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-08-04 5PAGE ALAN - 1.00 0.00 1.00 0.00
2026-08-04 5PRIFTI SO - 2.00 0.00 2.00 0.00
