Item Details: 0021-180-000

0021-180-000 - SET SCREW 10-32 W/PATCH

📷
No photo
Item Number: 0021-180-000
Description: SET SCREW 10-32 W/PATCH
Last Updated:
22.00
On Hand
0.00
Allocated
22.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5ROBERTS S - 9.00 0.00 9.00 0.00 $5.20 -
1MAIN 10DE 7.00 0.00 7.00 0.00 $5.20 -
5ANTOLIN D - 3.00 0.00 3.00 0.00 $5.20 -
5WALKER CR - 2.00 0.00 2.00 0.00 $5.20 -
5GALASSO C - 1.00 0.00 1.00 0.00 $5.20 -
TOTAL 22.00 0.00 22.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-05-14 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-05-14 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-05-14 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-14 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-05-14 5WALKER CR - 2.00 0.00 2.00 0.00
2026-05-13 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-05-13 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-05-13 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-13 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-05-13 5WALKER CR - 2.00 0.00 2.00 0.00
2026-05-12 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-05-12 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-05-12 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-12 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-05-12 5WALKER CR - 2.00 0.00 2.00 0.00
2026-05-11 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-05-11 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-05-11 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-11 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-05-11 5WALKER CR - 2.00 0.00 2.00 0.00
2026-05-08 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-05-08 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-05-08 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-08 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-05-08 5WALKER CR - 2.00 0.00 2.00 0.00
2026-05-07 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-05-07 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-05-07 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-07 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-05-07 5WALKER CR - 2.00 0.00 2.00 0.00
2026-05-06 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-05-06 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-05-06 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-06 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-05-06 5WALKER CR - 2.00 0.00 2.00 0.00
2026-05-05 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-05-05 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-05-05 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-05 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-05-05 5WALKER CR - 2.00 0.00 2.00 0.00
2026-05-04 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-05-04 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-05-04 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-04 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-05-04 5WALKER CR - 2.00 0.00 2.00 0.00
2026-05-01 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-05-01 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-05-01 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-01 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-05-01 5WALKER CR - 2.00 0.00 2.00 0.00
2026-04-30 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-04-30 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-04-30 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-30 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-04-30 5WALKER CR - 2.00 0.00 2.00 0.00
2026-04-29 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-04-29 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-04-29 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-29 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-04-29 5WALKER CR - 2.00 0.00 2.00 0.00
2026-04-28 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-04-28 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-04-28 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-28 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-04-28 5WALKER CR - 2.00 0.00 2.00 0.00
2026-04-27 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-04-27 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-04-27 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-27 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-04-27 5WALKER CR - 2.00 0.00 2.00 0.00
2026-04-24 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-04-24 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-04-24 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-24 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-04-24 5WALKER CR - 2.00 0.00 2.00 0.00
2026-04-23 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-04-23 1MAIN 10DE 7.00 0.00 7.00 0.00
2026-04-23 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-04-23 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-04-23 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-23 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-23 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-04-23 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-04-23 5WALKER CR - 2.00 0.00 2.00 0.00
2026-04-23 5WALKER CR - 2.00 0.00 2.00 0.00

← Back to Inventory 🏷️ Print Bin Label