Item Details: 0313797

0313797 - RESTRAINT - 430-P (2 PC 5' BLK)

📷
No photo
Item Number: 0313797
Description: RESTRAINT - 430-P (2 PC 5' BLK)
Last Updated:
54.00
On Hand
0.00
Allocated
54.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
1MAIN 06AA 20.00 0.00 20.00 0.00 $8.61 -
5FISCHER W - 18.00 0.00 18.00 0.00 $8.61 -
5ANTOLIN D - 6.00 0.00 6.00 0.00 $8.61 -
5COX KEVIN - 5.00 0.00 5.00 0.00 $8.61 -
5BONANG P - 4.00 0.00 4.00 0.00 $8.61 -
5WARD B - 1.00 0.00 1.00 0.00 $8.61 -
TOTAL 54.00 0.00 54.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-13 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-08-13 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-08-13 5BONANG P - 4.00 0.00 4.00 0.00
2026-08-13 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-08-13 5FISCHER W - 18.00 0.00 18.00 0.00
2026-08-13 5WARD B - 1.00 0.00 1.00 0.00
2026-08-12 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-08-12 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-08-12 5BONANG P - 4.00 0.00 4.00 0.00
2026-08-12 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-08-12 5FISCHER W - 18.00 0.00 18.00 0.00
2026-08-12 5WARD B - 1.00 0.00 1.00 0.00
2026-08-11 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-08-11 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-08-11 5BONANG P - 4.00 0.00 4.00 0.00
2026-08-11 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-08-11 5FISCHER W - 18.00 0.00 18.00 0.00
2026-08-11 5WARD B - 1.00 0.00 1.00 0.00
2026-08-10 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-08-10 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-08-10 5BONANG P - 4.00 0.00 4.00 0.00
2026-08-10 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-08-10 5FISCHER W - 18.00 0.00 18.00 0.00
2026-08-10 5WARD B - 1.00 0.00 1.00 0.00
2026-08-07 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-08-07 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-08-07 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-08-07 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-08-07 5BONANG P - 4.00 0.00 4.00 0.00
2026-08-07 5BONANG P - 4.00 0.00 4.00 0.00
2026-08-07 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-08-07 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-08-07 5FISCHER W - 18.00 0.00 18.00 0.00
2026-08-07 5FISCHER W - 18.00 0.00 18.00 0.00
2026-08-07 5WARD B - 1.00 0.00 1.00 0.00
2026-08-07 5WARD B - 1.00 0.00 1.00 0.00
2026-08-06 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-08-06 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-08-06 5BONANG P - 4.00 0.00 4.00 0.00
2026-08-06 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-08-06 5FISCHER W - 18.00 0.00 18.00 0.00
2026-08-06 5WARD B - 1.00 0.00 1.00 0.00
2026-08-05 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-08-05 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-08-05 5BONANG P - 4.00 0.00 4.00 0.00
2026-08-05 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-08-05 5FISCHER W - 18.00 0.00 18.00 0.00
2026-08-05 5WARD B - 1.00 0.00 1.00 0.00
2026-08-04 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-08-04 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-08-04 5BONANG P - 4.00 0.00 4.00 0.00
2026-08-04 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-08-04 5FISCHER W - 18.00 0.00 18.00 0.00
2026-08-04 5WARD B - 1.00 0.00 1.00 0.00
2026-08-03 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-08-03 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-08-03 5BONANG P - 4.00 0.00 4.00 0.00
2026-08-03 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-08-03 5FISCHER W - 18.00 0.00 18.00 0.00
2026-08-03 5WARD B - 1.00 0.00 1.00 0.00
2026-07-31 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-07-31 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-07-31 5BONANG P - 4.00 0.00 4.00 0.00
2026-07-31 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-07-31 5FISCHER W - 18.00 0.00 18.00 0.00
2026-07-31 5WARD B - 1.00 0.00 1.00 0.00
2026-07-30 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-07-30 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-07-30 5BONANG P - 4.00 0.00 4.00 0.00
2026-07-30 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-07-30 5FISCHER W - 18.00 0.00 18.00 0.00
2026-07-30 5WARD B - 1.00 0.00 1.00 0.00
2026-07-28 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-07-28 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-07-28 5BONANG P - 4.00 0.00 4.00 0.00
2026-07-28 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-07-28 5FISCHER W - 18.00 0.00 18.00 0.00
2026-07-28 5WARD B - 1.00 0.00 1.00 0.00
2026-07-27 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-07-27 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-07-27 5BONANG P - 4.00 0.00 4.00 0.00
2026-07-27 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-07-27 5FISCHER W - 18.00 0.00 18.00 0.00
2026-07-27 5WARD B - 1.00 0.00 1.00 0.00
2026-07-24 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-07-24 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-07-24 5BONANG P - 4.00 0.00 4.00 0.00
2026-07-24 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-07-24 5FISCHER W - 18.00 0.00 18.00 0.00
2026-07-24 5WARD B - 1.00 0.00 1.00 0.00
2026-07-23 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-07-23 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-07-23 5BONANG P - 4.00 0.00 4.00 0.00
2026-07-23 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-07-23 5FISCHER W - 18.00 0.00 18.00 0.00
2026-07-23 5WARD B - 1.00 0.00 1.00 0.00
2026-07-22 1MAIN 06AA 20.00 0.00 20.00 0.00
2026-07-22 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-07-22 5BONANG P - 4.00 0.00 4.00 0.00
2026-07-22 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-07-22 5FISCHER W - 18.00 0.00 18.00 0.00
2026-07-22 5WARD B - 1.00 0.00 1.00 0.00
2026-07-21 1MAIN 06AA 24.00 4.00 20.00 0.00
2026-07-21 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-07-21 5BONANG P - 4.00 0.00 4.00 0.00
2026-07-21 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-07-21 5FISCHER W - 18.00 0.00 18.00 0.00
2026-07-21 5WARD B - 1.00 0.00 1.00 0.00
2026-07-20 1MAIN 06AA 24.00 4.00 20.00 0.00
2026-07-20 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-07-20 5BONANG P - 4.00 0.00 4.00 0.00
2026-07-20 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-07-20 5FISCHER W - 18.00 0.00 18.00 0.00
2026-07-20 5WARD B - 1.00 0.00 1.00 0.00
2026-07-17 1MAIN 06AA 24.00 2.00 22.00 0.00
2026-07-17 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-07-17 5BONANG P - 4.00 0.00 4.00 0.00
2026-07-17 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-07-17 5FISCHER W - 18.00 0.00 18.00 0.00
2026-07-17 5WARD B - 1.00 0.00 1.00 0.00
2026-07-16 1MAIN 06AA 24.00 2.00 22.00 0.00
2026-07-16 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-07-16 5BONANG P - 4.00 0.00 4.00 0.00
2026-07-16 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-07-16 5FISCHER W - 18.00 0.00 18.00 0.00
2026-07-16 5WARD B - 1.00 0.00 1.00 0.00
2026-07-15 1MAIN 06AA 24.00 2.00 22.00 0.00
2026-07-15 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-07-15 5BONANG P - 4.00 0.00 4.00 0.00
2026-07-15 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-07-15 5FISCHER W - 18.00 0.00 18.00 0.00
2026-07-15 5WARD B - 1.00 0.00 1.00 0.00
2026-07-14 1MAIN 06AA 24.00 2.00 22.00 0.00
2026-07-14 5ANTOLIN D - 6.00 0.00 6.00 0.00
2026-07-14 5BONANG P - 4.00 0.00 4.00 0.00
2026-07-14 5COX KEVIN - 5.00 0.00 5.00 0.00
2026-07-14 5FISCHER W - 18.00 0.00 18.00 0.00
2026-07-14 5WARD B - 1.00 0.00 1.00 0.00

← Back to Inventory 🏷️ Print Bin Label