Item Details: 0901259

0901259 - 1/2 BEARING (PR) KIT

📷
No photo
Item Number: 0901259
Description: 1/2 BEARING (PR) KIT
Last Updated:
46.00
On Hand
0.00
Allocated
46.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5ANDREU R - 18.00 0.00 18.00 0.00 $8.59 -
5COX KEVIN - 16.00 0.00 16.00 0.00 $8.59 -
5WARD B - 8.00 0.00 8.00 0.00 $8.59 -
1MAIN 03SE 4.00 0.00 4.00 0.00 $8.59 -
TOTAL 46.00 0.00 46.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-14 1MAIN 03SE 4.00 0.00 4.00 0.00
2026-08-14 5ANDREU R - 18.00 0.00 18.00 0.00
2026-08-14 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-08-14 5WARD B - 8.00 0.00 8.00 0.00
2026-08-13 1MAIN 03SE 4.00 0.00 4.00 0.00
2026-08-13 5ANDREU R - 18.00 0.00 18.00 0.00
2026-08-13 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-08-13 5WARD B - 8.00 0.00 8.00 0.00
2026-08-12 1MAIN 03SE 4.00 0.00 4.00 0.00
2026-08-12 5ANDREU R - 18.00 0.00 18.00 0.00
2026-08-12 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-08-12 5WARD B - 8.00 0.00 8.00 0.00
2026-08-11 1MAIN 03SE 4.00 0.00 4.00 0.00
2026-08-11 5ANDREU R - 18.00 0.00 18.00 0.00
2026-08-11 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-08-11 5WARD B - 8.00 0.00 8.00 0.00
2026-08-10 1MAIN 03SE 4.00 0.00 4.00 0.00
2026-08-10 5ANDREU R - 18.00 0.00 18.00 0.00
2026-08-10 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-08-10 5WARD B - 8.00 0.00 8.00 0.00
2026-08-07 1MAIN 03SE 4.00 0.00 4.00 0.00
2026-08-07 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-08-07 5ANDREU R - 18.00 0.00 18.00 0.00
2026-08-07 5ANDREU R - 18.00 0.00 18.00 0.00
2026-08-07 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-08-07 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-08-07 5WARD B - 8.00 0.00 8.00 0.00
2026-08-07 5WARD B - 8.00 0.00 8.00 0.00
2026-08-06 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-08-06 5ANDREU R - 18.00 0.00 18.00 0.00
2026-08-06 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-08-06 5WARD B - 8.00 0.00 8.00 0.00
2026-08-05 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-08-05 5ANDREU R - 18.00 0.00 18.00 0.00
2026-08-05 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-08-05 5WARD B - 8.00 0.00 8.00 0.00
2026-08-04 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-08-04 5ANDREU R - 18.00 0.00 18.00 0.00
2026-08-04 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-08-04 5WARD B - 8.00 0.00 8.00 0.00
2026-08-03 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-08-03 5ANDREU R - 18.00 0.00 18.00 0.00
2026-08-03 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-08-03 5WARD B - 8.00 0.00 8.00 0.00
2026-07-31 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-07-31 5ANDREU R - 18.00 0.00 18.00 0.00
2026-07-31 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-07-31 5WARD B - 8.00 0.00 8.00 0.00
2026-07-30 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-07-30 5ANDREU R - 18.00 0.00 18.00 0.00
2026-07-30 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-07-30 5WARD B - 8.00 0.00 8.00 0.00
2026-07-28 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-07-28 5ANDREU R - 18.00 0.00 18.00 0.00
2026-07-28 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-07-28 5WARD B - 8.00 0.00 8.00 0.00
2026-07-27 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-07-27 5ANDREU R - 18.00 0.00 18.00 0.00
2026-07-27 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-07-27 5WARD B - 8.00 0.00 8.00 0.00
2026-07-24 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-07-24 5ANDREU R - 18.00 0.00 18.00 0.00
2026-07-24 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-07-24 5WARD B - 8.00 0.00 8.00 0.00
2026-07-23 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-07-23 5ANDREU R - 18.00 0.00 18.00 0.00
2026-07-23 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-07-23 5WARD B - 8.00 0.00 8.00 0.00
2026-07-22 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-07-22 5ANDREU R - 18.00 0.00 18.00 0.00
2026-07-22 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-07-22 5WARD B - 8.00 0.00 8.00 0.00
2026-07-21 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-07-21 5ANDREU R - 18.00 0.00 18.00 0.00
2026-07-21 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-07-21 5WARD B - 8.00 0.00 8.00 0.00
2026-07-20 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-07-20 5ANDREU R - 18.00 0.00 18.00 0.00
2026-07-20 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-07-20 5WARD B - 8.00 0.00 8.00 0.00
2026-07-17 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-07-17 5ANDREU R - 18.00 0.00 18.00 0.00
2026-07-17 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-07-17 5WARD B - 8.00 0.00 8.00 0.00
2026-07-16 1MAIN 03SE 3.00 0.00 3.00 0.00
2026-07-16 5ANDREU R - 18.00 0.00 18.00 0.00
2026-07-16 5COX KEVIN - 16.00 0.00 16.00 0.00
2026-07-16 5WARD B - 8.00 0.00 8.00 0.00

← Back to Inventory 🏷️ Print Bin Label