Item Details: 1115-700-002

1115-700-002 - LINKAGE KIT, SIDE CONTROL by Stryker Medical

📷
No photo
Item Number: 1115-700-002
Description: LINKAGE KIT, SIDE CONTROL by Stryker Medical
Last Updated:
53.00
On Hand
0.00
Allocated
53.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5SEBZDA M - 17.00 0.00 17.00 0.00 $203.38 -
5WALKER CR - 16.00 0.00 16.00 0.00 $203.38 -
5ROBLES C - 7.00 0.00 7.00 0.00 $203.38 -
5SANCHEZ J - 6.00 0.00 6.00 0.00 $203.38 -
5STELTER M - 3.00 0.00 3.00 0.00 $203.38 -
5LEMOS FER - 2.00 0.00 2.00 0.00 $203.38 -
5LINDER JO - 1.00 0.00 1.00 0.00 $203.38 -
5STIEBEN Z - 1.00 0.00 1.00 0.00 $203.38 -
TOTAL 53.00 0.00 53.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-14 5LEMOS FER - 2.00 0.00 2.00 0.00
2026-08-14 5LINDER JO - 1.00 0.00 1.00 0.00
2026-08-14 5ROBLES C - 7.00 0.00 7.00 0.00
2026-08-14 5SANCHEZ J - 6.00 0.00 6.00 0.00
2026-08-14 5SEBZDA M - 17.00 0.00 17.00 0.00
2026-08-14 5STELTER M - 3.00 0.00 3.00 0.00
2026-08-14 5STIEBEN Z - 1.00 0.00 1.00 0.00
2026-08-14 5WALKER CR - 16.00 0.00 16.00 0.00
2026-08-13 5LEMOS FER - 2.00 0.00 2.00 0.00
2026-08-13 5LINDER JO - 1.00 0.00 1.00 0.00
2026-08-13 5ROBLES C - 7.00 0.00 7.00 0.00
2026-08-13 5SANCHEZ J - 6.00 0.00 6.00 0.00
2026-08-13 5SEBZDA M - 17.00 0.00 17.00 0.00
2026-08-13 5STELTER M - 3.00 0.00 3.00 0.00
2026-08-13 5STIEBEN Z - 1.00 0.00 1.00 0.00
2026-08-13 5WALKER CR - 16.00 0.00 16.00 0.00
2026-08-12 5LEMOS FER - 2.00 0.00 2.00 0.00
2026-08-12 5LINDER JO - 1.00 0.00 1.00 0.00
2026-08-12 5ROBLES C - 7.00 0.00 7.00 0.00
2026-08-12 5SANCHEZ J - 6.00 0.00 6.00 0.00
2026-08-12 5SEBZDA M - 17.00 0.00 17.00 0.00
2026-08-12 5STELTER M - 3.00 0.00 3.00 0.00
2026-08-12 5STIEBEN Z - 1.00 0.00 1.00 0.00
2026-08-12 5WALKER CR - 16.00 0.00 16.00 0.00
2026-08-11 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-08-11 5LINDER JO - 1.00 0.00 1.00 0.00
2026-08-10 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-08-10 5LINDER JO - 1.00 0.00 1.00 0.00
2026-08-07 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-08-07 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-08-07 5LINDER JO - 1.00 0.00 1.00 0.00
2026-08-07 5LINDER JO - 1.00 0.00 1.00 0.00
2026-08-06 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-08-06 5LINDER JO - 1.00 0.00 1.00 0.00
2026-08-05 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-08-05 5LINDER JO - 1.00 0.00 1.00 0.00
2026-08-04 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-08-04 5LINDER JO - 1.00 0.00 1.00 0.00
2026-08-03 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-08-03 5LINDER JO - 1.00 0.00 1.00 0.00
2026-07-31 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-07-31 5LINDER JO - 1.00 0.00 1.00 0.00
2026-07-30 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-07-30 5LINDER JO - 1.00 0.00 1.00 0.00
2026-07-28 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-07-27 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-07-24 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-07-23 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-07-22 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-07-21 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-07-20 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-07-17 5LEMOS FER - 1.00 0.00 1.00 0.00
2026-07-16 5LEMOS FER - 1.00 0.00 1.00 0.00

← Back to Inventory 🏷️ Print Bin Label