Item Details: 1901494

1901494 - EZ GLIDE 4" CASTER

📷
No photo
Item Number: 1901494
Description: EZ GLIDE 4" CASTER
Last Updated:
57.00
On Hand
16.00
Allocated
41.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5ANDREU R - 10.00 0.00 10.00 0.00 $18.53 -
5PAGE ALAN - 6.00 0.00 6.00 0.00 $18.53 -
5ALLEN CUR - 5.00 0.00 5.00 0.00 $18.53 -
5TORRES LU - 5.00 0.00 5.00 0.00 $18.53 -
5LACYE - 4.00 0.00 4.00 0.00 $18.53 -
5WOMACK C - 4.00 0.00 4.00 0.00 $18.53 -
5FORSTER E - 3.00 0.00 3.00 0.00 $18.53 -
1MAIN 03SA 6.00 4.00 2.00 0.00 $18.53 -
5FISCHER W - 1.00 0.00 1.00 0.00 $18.53 -
5ROBERTS S - 1.00 0.00 1.00 0.00 $18.53 -
INTRANSIT - 12.00 12.00 0.00 0.00 $18.53 -
TOTAL 57.00 16.00 41.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-05-14 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-05-14 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-05-14 5ANDREU R - 10.00 0.00 10.00 0.00
2026-05-14 5FISCHER W - 1.00 0.00 1.00 0.00
2026-05-14 5FORSTER E - 3.00 0.00 3.00 0.00
2026-05-14 5LACYE - 4.00 0.00 4.00 0.00
2026-05-14 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-05-14 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-05-14 5TORRES LU - 5.00 0.00 5.00 0.00
2026-05-14 5WOMACK C - 4.00 0.00 4.00 0.00
2026-05-14 INTRANSIT - 12.00 12.00 0.00 0.00
2026-05-13 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-05-13 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-05-13 5ANDREU R - 10.00 0.00 10.00 0.00
2026-05-13 5FISCHER W - 1.00 0.00 1.00 0.00
2026-05-13 5FORSTER E - 3.00 0.00 3.00 0.00
2026-05-13 5LACYE - 4.00 0.00 4.00 0.00
2026-05-13 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-05-13 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-05-13 5TORRES LU - 5.00 0.00 5.00 0.00
2026-05-13 5WOMACK C - 4.00 0.00 4.00 0.00
2026-05-13 INTRANSIT - 12.00 12.00 0.00 0.00
2026-05-12 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-05-12 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-05-12 5ANDREU R - 10.00 0.00 10.00 0.00
2026-05-12 5FISCHER W - 1.00 0.00 1.00 0.00
2026-05-12 5FORSTER E - 3.00 0.00 3.00 0.00
2026-05-12 5LACYE - 4.00 0.00 4.00 0.00
2026-05-12 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-05-12 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-05-12 5TORRES LU - 5.00 0.00 5.00 0.00
2026-05-12 5WOMACK C - 4.00 0.00 4.00 0.00
2026-05-12 INTRANSIT - 12.00 12.00 0.00 0.00
2026-05-11 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-05-11 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-05-11 5ANDREU R - 10.00 0.00 10.00 0.00
2026-05-11 5FISCHER W - 1.00 0.00 1.00 0.00
2026-05-11 5FORSTER E - 3.00 0.00 3.00 0.00
2026-05-11 5LACYE - 4.00 0.00 4.00 0.00
2026-05-11 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-05-11 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-05-11 5TORRES LU - 5.00 0.00 5.00 0.00
2026-05-11 5WOMACK C - 4.00 0.00 4.00 0.00
2026-05-11 INTRANSIT - 12.00 12.00 0.00 0.00
2026-05-08 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-05-08 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-05-08 5ANDREU R - 10.00 0.00 10.00 0.00
2026-05-08 5FISCHER W - 1.00 0.00 1.00 0.00
2026-05-08 5FORSTER E - 3.00 0.00 3.00 0.00
2026-05-08 5LACYE - 4.00 0.00 4.00 0.00
2026-05-08 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-05-08 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-05-08 5TORRES LU - 5.00 0.00 5.00 0.00
2026-05-08 5WOMACK C - 4.00 0.00 4.00 0.00
2026-05-08 INTRANSIT - 12.00 12.00 0.00 0.00
2026-05-07 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-05-07 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-05-07 5ANDREU R - 10.00 0.00 10.00 0.00
2026-05-07 5FISCHER W - 1.00 0.00 1.00 0.00
2026-05-07 5FORSTER E - 3.00 0.00 3.00 0.00
2026-05-07 5LACYE - 4.00 0.00 4.00 0.00
2026-05-07 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-05-07 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-05-07 5TORRES LU - 5.00 0.00 5.00 0.00
2026-05-07 5WOMACK C - 4.00 0.00 4.00 0.00
2026-05-07 INTRANSIT - 12.00 12.00 0.00 0.00
2026-05-06 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-05-06 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-05-06 5ANDREU R - 10.00 0.00 10.00 0.00
2026-05-06 5FISCHER W - 1.00 0.00 1.00 0.00
2026-05-06 5FORSTER E - 3.00 0.00 3.00 0.00
2026-05-06 5LACYE - 4.00 0.00 4.00 0.00
2026-05-06 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-05-06 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-05-06 5TORRES LU - 5.00 0.00 5.00 0.00
2026-05-06 5WOMACK C - 4.00 0.00 4.00 0.00
2026-05-06 INTRANSIT - 12.00 12.00 0.00 0.00
2026-05-05 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-05-05 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-05-05 5ANDREU R - 10.00 0.00 10.00 0.00
2026-05-05 5FISCHER W - 1.00 0.00 1.00 0.00
2026-05-05 5FORSTER E - 3.00 0.00 3.00 0.00
2026-05-05 5LACYE - 4.00 0.00 4.00 0.00
2026-05-05 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-05-05 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-05-05 5TORRES LU - 5.00 0.00 5.00 0.00
2026-05-05 5WOMACK C - 4.00 0.00 4.00 0.00
2026-05-05 INTRANSIT - 12.00 12.00 0.00 0.00
2026-05-04 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-05-04 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-05-04 5ANDREU R - 10.00 0.00 10.00 0.00
2026-05-04 5FISCHER W - 1.00 0.00 1.00 0.00
2026-05-04 5FORSTER E - 3.00 0.00 3.00 0.00
2026-05-04 5LACYE - 4.00 0.00 4.00 0.00
2026-05-04 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-05-04 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-05-04 5TORRES LU - 5.00 0.00 5.00 0.00
2026-05-04 5WOMACK C - 4.00 0.00 4.00 0.00
2026-05-04 INTRANSIT - 12.00 12.00 0.00 0.00
2026-05-01 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-05-01 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-05-01 5ANDREU R - 10.00 0.00 10.00 0.00
2026-05-01 5FISCHER W - 1.00 0.00 1.00 0.00
2026-05-01 5FORSTER E - 3.00 0.00 3.00 0.00
2026-05-01 5LACYE - 4.00 0.00 4.00 0.00
2026-05-01 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-05-01 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-05-01 5TORRES LU - 5.00 0.00 5.00 0.00
2026-05-01 5WOMACK C - 4.00 0.00 4.00 0.00
2026-05-01 INTRANSIT - 12.00 12.00 0.00 0.00
2026-04-30 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-04-30 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-04-30 5ANDREU R - 10.00 0.00 10.00 0.00
2026-04-30 5FISCHER W - 1.00 0.00 1.00 0.00
2026-04-30 5FORSTER E - 3.00 0.00 3.00 0.00
2026-04-30 5LACYE - 4.00 0.00 4.00 0.00
2026-04-30 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-04-30 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-04-30 5TORRES LU - 5.00 0.00 5.00 0.00
2026-04-30 5WOMACK C - 4.00 0.00 4.00 0.00
2026-04-30 INTRANSIT - 12.00 12.00 0.00 0.00
2026-04-29 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-04-29 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-04-29 5ANDREU R - 10.00 0.00 10.00 0.00
2026-04-29 5FISCHER W - 1.00 0.00 1.00 0.00
2026-04-29 5FORSTER E - 3.00 0.00 3.00 0.00
2026-04-29 5LACYE - 4.00 0.00 4.00 0.00
2026-04-29 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-04-29 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-04-29 5TORRES LU - 5.00 0.00 5.00 0.00
2026-04-29 5WOMACK C - 4.00 0.00 4.00 0.00
2026-04-29 INTRANSIT - 12.00 12.00 0.00 0.00
2026-04-28 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-04-28 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-04-28 5ANDREU R - 10.00 0.00 10.00 0.00
2026-04-28 5FISCHER W - 1.00 0.00 1.00 0.00
2026-04-28 5FORSTER E - 3.00 0.00 3.00 0.00
2026-04-28 5LACYE - 4.00 0.00 4.00 0.00
2026-04-28 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-04-28 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-04-28 5TORRES LU - 5.00 0.00 5.00 0.00
2026-04-28 5WOMACK C - 4.00 0.00 4.00 0.00
2026-04-28 INTRANSIT - 12.00 12.00 0.00 0.00
2026-04-27 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-04-27 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-04-27 5ANDREU R - 10.00 0.00 10.00 0.00
2026-04-27 5FISCHER W - 1.00 0.00 1.00 0.00
2026-04-27 5FORSTER E - 3.00 0.00 3.00 0.00
2026-04-27 5LACYE - 4.00 0.00 4.00 0.00
2026-04-27 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-04-27 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-04-27 5TORRES LU - 5.00 0.00 5.00 0.00
2026-04-27 5WOMACK C - 4.00 0.00 4.00 0.00
2026-04-27 INTRANSIT - 12.00 12.00 0.00 0.00
2026-04-24 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-04-24 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-04-24 5ANDREU R - 10.00 0.00 10.00 0.00
2026-04-24 5FISCHER W - 1.00 0.00 1.00 0.00
2026-04-24 5FORSTER E - 3.00 0.00 3.00 0.00
2026-04-24 5LACYE - 4.00 0.00 4.00 0.00
2026-04-24 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-04-24 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-04-24 5TORRES LU - 5.00 0.00 5.00 0.00
2026-04-24 5WOMACK C - 4.00 0.00 4.00 0.00
2026-04-24 INTRANSIT - 12.00 12.00 0.00 0.00
2026-04-23 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-04-23 1MAIN 03SA 6.00 4.00 2.00 0.00
2026-04-23 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-04-23 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-04-23 5ANDREU R - 10.00 0.00 10.00 0.00
2026-04-23 5ANDREU R - 10.00 0.00 10.00 0.00
2026-04-23 5FISCHER W - 1.00 0.00 1.00 0.00
2026-04-23 5FISCHER W - 1.00 0.00 1.00 0.00
2026-04-23 5FORSTER E - 3.00 0.00 3.00 0.00
2026-04-23 5FORSTER E - 3.00 0.00 3.00 0.00
2026-04-23 5LACYE - 4.00 0.00 4.00 0.00
2026-04-23 5LACYE - 4.00 0.00 4.00 0.00
2026-04-23 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-04-23 5PAGE ALAN - 6.00 0.00 6.00 0.00
2026-04-23 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-04-23 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-04-23 5TORRES LU - 5.00 0.00 5.00 0.00
2026-04-23 5TORRES LU - 5.00 0.00 5.00 0.00
2026-04-23 5WOMACK C - 4.00 0.00 4.00 0.00
2026-04-23 5WOMACK C - 4.00 0.00 4.00 0.00
2026-04-23 INTRANSIT - 12.00 12.00 0.00 0.00
2026-04-23 INTRANSIT - 12.00 12.00 0.00 0.00

← Back to Inventory 🏷️ Print Bin Label