Item Details: 1901600

1901600 - WHEEL FORK W/BRAKE (NO WHEEL) PROFLEX X (NOT FOR USE WITH FDNY 35X COTS.)

📷
No photo
Item Number: 1901600
Description: WHEEL FORK W/BRAKE (NO WHEEL) PROFLEX X (NOT FOR USE WITH FDNY 35X COTS.)
Last Updated:
33.00
On Hand
0.00
Allocated
33.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5ANDREU R - 10.00 0.00 10.00 0.00 $36.67 -
1MAIN 08GE 7.00 0.00 7.00 0.00 $36.67 -
5HOPE DARR - 6.00 0.00 6.00 0.00 $36.67 -
5CARROLL C - 5.00 0.00 5.00 0.00 $36.67 -
5GRIJA MIK - 5.00 0.00 5.00 0.00 $36.67 -
TOTAL 33.00 0.00 33.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-14 1MAIN 08GE 7.00 0.00 7.00 0.00
2026-08-14 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-14 5CARROLL C - 5.00 0.00 5.00 0.00
2026-08-14 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-08-14 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-08-13 1MAIN 08GE 7.00 0.00 7.00 0.00
2026-08-13 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-13 5CARROLL C - 5.00 0.00 5.00 0.00
2026-08-13 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-08-13 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-08-12 1MAIN 08GE 7.00 0.00 7.00 0.00
2026-08-12 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-12 5CARROLL C - 5.00 0.00 5.00 0.00
2026-08-12 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-08-12 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-08-11 1MAIN 08GE 7.00 0.00 7.00 0.00
2026-08-11 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-11 5CARROLL C - 5.00 0.00 5.00 0.00
2026-08-11 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-08-11 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-08-10 1MAIN 08GE 7.00 0.00 7.00 0.00
2026-08-10 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-10 5CARROLL C - 5.00 0.00 5.00 0.00
2026-08-10 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-08-10 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-08-07 1MAIN 08GE 7.00 0.00 7.00 0.00
2026-08-07 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-08-07 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-07 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-07 5CARROLL C - 5.00 0.00 5.00 0.00
2026-08-07 5CARROLL C - 5.00 0.00 5.00 0.00
2026-08-07 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-08-07 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-08-07 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-08-07 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-08-06 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-08-06 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-06 5CARROLL C - 5.00 0.00 5.00 0.00
2026-08-06 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-08-06 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-08-05 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-08-05 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-05 5CARROLL C - 5.00 0.00 5.00 0.00
2026-08-05 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-08-05 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-08-04 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-08-04 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-04 5CARROLL C - 5.00 0.00 5.00 0.00
2026-08-04 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-08-04 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-08-03 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-08-03 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-03 5CARROLL C - 5.00 0.00 5.00 0.00
2026-08-03 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-08-03 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-07-31 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-07-31 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-31 5CARROLL C - 5.00 0.00 5.00 0.00
2026-07-31 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-07-31 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-07-30 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-07-30 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-30 5CARROLL C - 5.00 0.00 5.00 0.00
2026-07-30 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-07-30 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-07-28 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-07-28 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-28 5CARROLL C - 5.00 0.00 5.00 0.00
2026-07-28 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-07-28 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-07-27 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-07-27 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-27 5CARROLL C - 5.00 0.00 5.00 0.00
2026-07-27 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-07-27 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-07-24 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-07-24 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-24 5CARROLL C - 5.00 0.00 5.00 0.00
2026-07-24 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-07-24 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-07-23 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-07-23 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-23 5CARROLL C - 5.00 0.00 5.00 0.00
2026-07-23 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-07-23 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-07-22 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-07-22 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-22 5CARROLL C - 5.00 0.00 5.00 0.00
2026-07-22 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-07-22 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-07-21 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-07-21 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-21 5CARROLL C - 5.00 0.00 5.00 0.00
2026-07-21 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-07-21 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-07-20 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-07-20 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-20 5CARROLL C - 5.00 0.00 5.00 0.00
2026-07-20 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-07-20 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-07-17 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-07-17 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-17 5CARROLL C - 5.00 0.00 5.00 0.00
2026-07-17 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-07-17 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-07-16 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-07-16 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-16 5CARROLL C - 5.00 0.00 5.00 0.00
2026-07-16 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-07-16 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-07-15 1MAIN 08GE 1.00 0.00 1.00 0.00
2026-07-15 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-15 5CARROLL C - 5.00 0.00 5.00 0.00
2026-07-15 5GRIJA MIK - 5.00 0.00 5.00 0.00
2026-07-15 5HOPE DARR - 6.00 0.00 6.00 0.00

← Back to Inventory 🏷️ Print Bin Label