Item Details: 2183111

2183111 - ACTUATOR POSITION SENSOR

📷
No photo
Item Number: 2183111
Description: ACTUATOR POSITION SENSOR
Last Updated:
16.00
On Hand
0.00
Allocated
16.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5LACYE - 4.00 0.00 4.00 0.00 $169.12 $168.85
5GALASSO C - 3.00 0.00 3.00 0.00 $169.12 $168.85
1MAIN 03PB 2.00 0.00 2.00 0.00 $169.12 $168.85
5GREEN BRA - 2.00 0.00 2.00 0.00 $169.12 $168.85
5WOMACK C - 2.00 0.00 2.00 0.00 $169.12 $168.85
5INGRAHAMD - 1.00 0.00 1.00 0.00 $169.12 $168.85
5PRZYB AND - 1.00 0.00 1.00 0.00 $169.12 $168.85
5WARD B - 1.00 0.00 1.00 0.00 $169.12 $168.85
TOTAL 16.00 0.00 16.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-13 1MAIN 03PB 2.00 0.00 2.00 0.00
2026-08-13 5GALASSO C - 3.00 0.00 3.00 0.00
2026-08-13 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-13 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-13 5LACYE - 4.00 0.00 4.00 0.00
2026-08-13 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-13 5WARD B - 1.00 0.00 1.00 0.00
2026-08-13 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-12 1MAIN 03PB 2.00 0.00 2.00 0.00
2026-08-12 5GALASSO C - 3.00 0.00 3.00 0.00
2026-08-12 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-12 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-12 5LACYE - 4.00 0.00 4.00 0.00
2026-08-12 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-12 5WARD B - 1.00 0.00 1.00 0.00
2026-08-12 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-11 1MAIN 03PB 2.00 0.00 2.00 0.00
2026-08-11 5GALASSO C - 3.00 0.00 3.00 0.00
2026-08-11 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-11 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-11 5LACYE - 4.00 0.00 4.00 0.00
2026-08-11 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-11 5WARD B - 1.00 0.00 1.00 0.00
2026-08-11 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-10 1MAIN 03PB 2.00 0.00 2.00 0.00
2026-08-10 5GALASSO C - 3.00 0.00 3.00 0.00
2026-08-10 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-10 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-10 5LACYE - 4.00 0.00 4.00 0.00
2026-08-10 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-10 5WARD B - 1.00 0.00 1.00 0.00
2026-08-10 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-07 1MAIN 03PB 2.00 0.00 2.00 0.00
2026-08-07 1MAIN 03PB 2.00 0.00 2.00 0.00
2026-08-07 5GALASSO C - 3.00 0.00 3.00 0.00
2026-08-07 5GALASSO C - 3.00 0.00 3.00 0.00
2026-08-07 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-07 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-07 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-07 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-07 5LACYE - 4.00 0.00 4.00 0.00
2026-08-07 5LACYE - 4.00 0.00 4.00 0.00
2026-08-07 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-07 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-07 5WARD B - 1.00 0.00 1.00 0.00
2026-08-07 5WARD B - 1.00 0.00 1.00 0.00
2026-08-07 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-07 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-06 1MAIN 03PB 2.00 0.00 2.00 0.00
2026-08-06 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-08-06 5GALASSO C - 3.00 0.00 3.00 0.00
2026-08-06 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-06 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-06 5LACYE - 4.00 0.00 4.00 0.00
2026-08-06 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-06 5WARD B - 1.00 0.00 1.00 0.00
2026-08-06 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-05 1MAIN 03PB 2.00 0.00 2.00 0.00
2026-08-05 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-08-05 5GALASSO C - 3.00 0.00 3.00 0.00
2026-08-05 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-05 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-05 5LACYE - 4.00 0.00 4.00 0.00
2026-08-05 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-05 5WARD B - 1.00 0.00 1.00 0.00
2026-08-05 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-04 1MAIN 03PB 2.00 0.00 2.00 0.00
2026-08-04 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-08-04 5GALASSO C - 3.00 0.00 3.00 0.00
2026-08-04 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-04 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-04 5LACYE - 4.00 0.00 4.00 0.00
2026-08-04 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-04 5WARD B - 1.00 0.00 1.00 0.00
2026-08-04 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-03 1MAIN 03PB 2.00 0.00 2.00 0.00
2026-08-03 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-08-03 5GALASSO C - 3.00 0.00 3.00 0.00
2026-08-03 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-03 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-03 5LACYE - 4.00 0.00 4.00 0.00
2026-08-03 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-08-03 5WARD B - 1.00 0.00 1.00 0.00
2026-08-03 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-31 1MAIN 03PB 2.00 0.00 2.00 0.00
2026-07-31 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-31 5GALASSO C - 3.00 0.00 3.00 0.00
2026-07-31 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-31 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-31 5LACYE - 4.00 0.00 4.00 0.00
2026-07-31 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-07-31 5WARD B - 1.00 0.00 1.00 0.00
2026-07-31 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-30 1MAIN 03PB 2.00 0.00 2.00 0.00
2026-07-30 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-30 5GALASSO C - 3.00 0.00 3.00 0.00
2026-07-30 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-30 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-30 5LACYE - 4.00 0.00 4.00 0.00
2026-07-30 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-07-30 5WARD B - 1.00 0.00 1.00 0.00
2026-07-30 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-28 1MAIN 03PB 3.00 1.00 2.00 0.00
2026-07-28 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-28 5GALASSO C - 3.00 0.00 3.00 0.00
2026-07-28 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-28 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-28 5LACYE - 4.00 0.00 4.00 0.00
2026-07-28 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-07-28 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-27 1MAIN 03PB 3.00 1.00 2.00 0.00
2026-07-27 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-27 5GALASSO C - 3.00 0.00 3.00 0.00
2026-07-27 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-27 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-27 5LACYE - 4.00 0.00 4.00 0.00
2026-07-27 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-07-27 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-24 1MAIN 03PB 2.00 1.00 1.00 1.00
2026-07-24 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-24 5GALASSO C - 3.00 0.00 3.00 0.00
2026-07-24 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-24 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-24 5LACYE - 4.00 0.00 4.00 0.00
2026-07-24 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-07-24 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-23 1MAIN 03PB 2.00 1.00 1.00 1.00
2026-07-23 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-23 5GALASSO C - 3.00 0.00 3.00 0.00
2026-07-23 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-23 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-23 5LACYE - 4.00 0.00 4.00 0.00
2026-07-23 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-07-23 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-22 1MAIN 03PB 2.00 0.00 2.00 0.00
2026-07-22 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-22 5GALASSO C - 3.00 0.00 3.00 0.00
2026-07-22 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-22 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-22 5LACYE - 4.00 0.00 4.00 0.00
2026-07-22 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-07-22 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-21 1MAIN 03PB 3.00 1.00 2.00 0.00
2026-07-21 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-21 5GALASSO C - 3.00 0.00 3.00 0.00
2026-07-21 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-21 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-21 5LACYE - 4.00 0.00 4.00 0.00
2026-07-21 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-07-21 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-20 1MAIN 03PB 3.00 1.00 2.00 0.00
2026-07-20 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-20 5GALASSO C - 3.00 0.00 3.00 0.00
2026-07-20 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-20 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-20 5LACYE - 4.00 0.00 4.00 0.00
2026-07-20 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-07-20 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-17 1MAIN 03PB 3.00 1.00 2.00 0.00
2026-07-17 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-17 5GALASSO C - 3.00 0.00 3.00 0.00
2026-07-17 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-17 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-17 5LACYE - 4.00 0.00 4.00 0.00
2026-07-17 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-07-17 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-16 1MAIN 03PB 3.00 1.00 2.00 0.00
2026-07-16 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-16 5GALASSO C - 3.00 0.00 3.00 0.00
2026-07-16 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-16 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-16 5LACYE - 4.00 0.00 4.00 0.00
2026-07-16 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-07-16 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-15 1MAIN 03PB 3.00 1.00 2.00 0.00
2026-07-15 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-15 5GALASSO C - 3.00 0.00 3.00 0.00
2026-07-15 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-15 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-15 5LACYE - 4.00 0.00 4.00 0.00
2026-07-15 5PRZYB AND - 1.00 0.00 1.00 0.00
2026-07-15 5WOMACK C - 2.00 0.00 2.00 0.00

← Back to Inventory 🏷️ Print Bin Label