Item Details: 2310139

2310139 - GAS SPRING/EZ GLIDE CHAIR

📷
No photo
Item Number: 2310139
Description: GAS SPRING/EZ GLIDE CHAIR
Last Updated:
294.00
On Hand
13.00
Allocated
281.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5FISCHER W - 78.00 0.00 78.00 0.00 $28.92 $30.25
5ANTOLIN D - 52.00 0.00 52.00 0.00 $28.92 $30.25
5TORRES LU - 25.00 0.00 25.00 0.00 $28.92 $30.25
5PHILLIP J - 14.00 0.00 14.00 0.00 $28.92 $30.25
5WIRTH ANT - 12.00 0.00 12.00 0.00 $28.92 $30.25
5INGRAHAMD - 11.00 0.00 11.00 0.00 $28.92 $30.25
5WALKER CR - 11.00 0.00 11.00 0.00 $28.92 $30.25
5CUNNINJA - 10.00 0.00 10.00 0.00 $28.92 $30.25
5GREEN BRA - 10.00 0.00 10.00 0.00 $28.92 $30.25
5BRATTON R - 9.00 0.00 9.00 0.00 $28.92 $30.25
5ALLEN CUR - 8.00 0.00 8.00 0.00 $28.92 $30.25
5BONANG P - 8.00 0.00 8.00 0.00 $28.92 $30.25
5GALASSO C - 7.00 0.00 7.00 0.00 $28.92 $30.25
5HOPE DARR - 6.00 0.00 6.00 0.00 $28.92 $30.25
5LACYE - 5.00 0.00 5.00 0.00 $28.92 $30.25
5TROST DAV - 5.00 0.00 5.00 0.00 $28.92 $30.25
1MAIN 03QC 3.00 0.00 3.00 0.00 $28.92 $30.25
5CLARK KEV - 2.00 0.00 2.00 0.00 $28.92 $30.25
5FORSTER E - 2.00 0.00 2.00 0.00 $28.92 $30.25
5WOMACK C - 2.00 0.00 2.00 0.00 $28.92 $30.25
5CARROLL C - 1.00 0.00 1.00 0.00 $28.92 $30.25
INTRANSIT - 13.00 13.00 0.00 0.00 $28.92 $30.25
TOTAL 294.00 13.00 281.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-10-21 1MAIN 03QC 3.00 0.00 3.00 0.00
2026-10-21 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-10-21 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-10-21 5BONANG P - 8.00 0.00 8.00 0.00
2026-10-21 5BRATTON R - 9.00 0.00 9.00 0.00
2026-10-21 5CARROLL C - 1.00 0.00 1.00 0.00
2026-10-21 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-10-21 5CUNNINJA - 10.00 0.00 10.00 0.00
2026-10-21 5FISCHER W - 78.00 0.00 78.00 0.00
2026-10-21 5FORSTER E - 2.00 0.00 2.00 0.00
2026-10-21 5GALASSO C - 7.00 0.00 7.00 0.00
2026-10-21 5GREEN BRA - 10.00 0.00 10.00 0.00
2026-10-21 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-10-21 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-10-21 5LACYE - 5.00 0.00 5.00 0.00
2026-10-21 5PHILLIP J - 14.00 0.00 14.00 0.00
2026-10-21 5TORRES LU - 25.00 0.00 25.00 0.00
2026-10-21 5TROST DAV - 5.00 0.00 5.00 0.00
2026-10-21 5WALKER CR - 11.00 0.00 11.00 0.00
2026-10-21 5WIRTH ANT - 12.00 0.00 12.00 0.00
2026-10-21 5WOMACK C - 2.00 0.00 2.00 0.00
2026-10-21 INTRANSIT - 13.00 13.00 0.00 0.00
2026-10-20 1MAIN 03QC 3.00 0.00 3.00 0.00
2026-10-20 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-10-20 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-10-20 5BONANG P - 8.00 0.00 8.00 0.00
2026-10-20 5BRATTON R - 9.00 0.00 9.00 0.00
2026-10-20 5CARROLL C - 1.00 0.00 1.00 0.00
2026-10-20 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-10-20 5CUNNINJA - 10.00 0.00 10.00 0.00
2026-10-20 5FISCHER W - 78.00 0.00 78.00 0.00
2026-10-20 5FORSTER E - 2.00 0.00 2.00 0.00
2026-10-20 5GALASSO C - 7.00 0.00 7.00 0.00
2026-10-20 5GREEN BRA - 10.00 0.00 10.00 0.00
2026-10-20 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-10-20 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-10-20 5LACYE - 5.00 0.00 5.00 0.00
2026-10-20 5PHILLIP J - 14.00 0.00 14.00 0.00
2026-10-20 5TORRES LU - 25.00 0.00 25.00 0.00
2026-10-20 5TROST DAV - 5.00 0.00 5.00 0.00
2026-10-20 5WALKER CR - 11.00 0.00 11.00 0.00
2026-10-20 5WIRTH ANT - 12.00 0.00 12.00 0.00
2026-10-20 5WOMACK C - 2.00 0.00 2.00 0.00
2026-10-20 INTRANSIT - 13.00 13.00 0.00 0.00
2026-10-19 1MAIN 03QC 3.00 0.00 3.00 0.00
2026-10-19 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-10-19 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-10-19 5BONANG P - 8.00 0.00 8.00 0.00
2026-10-19 5BRATTON R - 9.00 0.00 9.00 0.00
2026-10-19 5CARROLL C - 1.00 0.00 1.00 0.00
2026-10-19 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-10-19 5CUNNINJA - 10.00 0.00 10.00 0.00
2026-10-19 5FISCHER W - 78.00 0.00 78.00 0.00
2026-10-19 5FORSTER E - 2.00 0.00 2.00 0.00
2026-10-19 5GALASSO C - 7.00 0.00 7.00 0.00
2026-10-19 5GREEN BRA - 10.00 0.00 10.00 0.00
2026-10-19 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-10-19 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-10-19 5LACYE - 5.00 0.00 5.00 0.00
2026-10-19 5PHILLIP J - 14.00 0.00 14.00 0.00
2026-10-19 5TORRES LU - 25.00 0.00 25.00 0.00
2026-10-19 5TROST DAV - 5.00 0.00 5.00 0.00
2026-10-19 5WALKER CR - 11.00 0.00 11.00 0.00
2026-10-19 5WIRTH ANT - 12.00 0.00 12.00 0.00
2026-10-19 5WOMACK C - 2.00 0.00 2.00 0.00
2026-10-19 INTRANSIT - 13.00 13.00 0.00 0.00
2026-10-16 1MAIN 03QC 3.00 0.00 3.00 0.00
2026-10-16 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-10-16 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-10-16 5BONANG P - 8.00 0.00 8.00 0.00
2026-10-16 5BRATTON R - 9.00 0.00 9.00 0.00
2026-10-16 5CARROLL C - 1.00 0.00 1.00 0.00
2026-10-16 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-10-16 5CUNNINJA - 10.00 0.00 10.00 0.00
2026-10-16 5FISCHER W - 78.00 0.00 78.00 0.00
2026-10-16 5FORSTER E - 2.00 0.00 2.00 0.00
2026-10-16 5GALASSO C - 7.00 0.00 7.00 0.00
2026-10-16 5GREEN BRA - 10.00 0.00 10.00 0.00
2026-10-16 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-10-16 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-10-16 5LACYE - 5.00 0.00 5.00 0.00
2026-10-16 5PHILLIP J - 14.00 0.00 14.00 0.00
2026-10-16 5TORRES LU - 25.00 0.00 25.00 0.00
2026-10-16 5TROST DAV - 8.00 0.00 8.00 0.00
2026-10-16 5WALKER CR - 11.00 0.00 11.00 0.00
2026-10-16 5WIRTH ANT - 12.00 0.00 12.00 0.00
2026-10-16 5WOMACK C - 2.00 0.00 2.00 0.00
2026-10-16 INTRANSIT - 13.00 13.00 0.00 0.00
2026-10-15 1MAIN 03QC 3.00 0.00 3.00 0.00
2026-10-15 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-10-15 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-10-15 5BONANG P - 8.00 0.00 8.00 0.00
2026-10-15 5BRATTON R - 9.00 0.00 9.00 0.00
2026-10-15 5CARROLL C - 1.00 0.00 1.00 0.00
2026-10-15 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-10-15 5CUNNINJA - 10.00 0.00 10.00 0.00
2026-10-15 5FISCHER W - 78.00 0.00 78.00 0.00
2026-10-15 5FORSTER E - 2.00 0.00 2.00 0.00
2026-10-15 5GALASSO C - 7.00 0.00 7.00 0.00
2026-10-15 5GREEN BRA - 10.00 0.00 10.00 0.00
2026-10-15 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-10-15 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-10-15 5LACYE - 5.00 0.00 5.00 0.00
2026-10-15 5PHILLIP J - 14.00 0.00 14.00 0.00
2026-10-15 5TORRES LU - 25.00 0.00 25.00 0.00
2026-10-15 5TROST DAV - 8.00 0.00 8.00 0.00
2026-10-15 5WALKER CR - 11.00 0.00 11.00 0.00
2026-10-15 5WIRTH ANT - 12.00 0.00 12.00 0.00
2026-10-15 5WOMACK C - 2.00 0.00 2.00 0.00
2026-10-15 INTRANSIT - 13.00 13.00 0.00 0.00
2026-10-14 1MAIN 03QC 4.00 1.00 3.00 0.00
2026-10-14 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-10-14 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-10-14 5BONANG P - 8.00 0.00 8.00 0.00
2026-10-14 5BRATTON R - 9.00 0.00 9.00 0.00
2026-10-14 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-10-14 5CUNNINJA - 10.00 0.00 10.00 0.00
2026-10-14 5FISCHER W - 78.00 0.00 78.00 0.00
2026-10-14 5FORSTER E - 2.00 0.00 2.00 0.00
2026-10-14 5GALASSO C - 7.00 0.00 7.00 0.00
2026-10-14 5GREEN BRA - 14.00 0.00 14.00 0.00
2026-10-14 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-10-14 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-10-14 5LACYE - 5.00 0.00 5.00 0.00
2026-10-14 5PHILLIP J - 14.00 0.00 14.00 0.00
2026-10-14 5TORRES LU - 25.00 0.00 25.00 0.00
2026-10-14 5TROST DAV - 8.00 0.00 8.00 0.00
2026-10-14 5WALKER CR - 11.00 0.00 11.00 0.00
2026-10-14 5WIRTH ANT - 12.00 0.00 12.00 0.00
2026-10-14 5WOMACK C - 2.00 0.00 2.00 0.00
2026-10-14 INTRANSIT - 13.00 13.00 0.00 0.00
2026-10-13 1MAIN 03QC 6.00 7.00 0.00 0.00
2026-10-13 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-10-13 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-10-13 5BONANG P - 8.00 0.00 8.00 0.00
2026-10-13 5BRATTON R - 9.00 0.00 9.00 0.00
2026-10-13 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-10-13 5CUNNINJA - 10.00 0.00 10.00 0.00
2026-10-13 5FISCHER W - 78.00 0.00 78.00 0.00
2026-10-13 5FORSTER E - 2.00 0.00 2.00 0.00
2026-10-13 5GALASSO C - 7.00 0.00 7.00 0.00
2026-10-13 5GREEN BRA - 14.00 0.00 14.00 0.00
2026-10-13 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-10-13 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-10-13 5LACYE - 5.00 0.00 5.00 0.00
2026-10-13 5PHILLIP J - 14.00 0.00 14.00 0.00
2026-10-13 5TORRES LU - 25.00 0.00 25.00 0.00
2026-10-13 5TROST DAV - 8.00 0.00 8.00 0.00
2026-10-13 5WALKER CR - 11.00 0.00 11.00 0.00
2026-10-13 5WIRTH ANT - 12.00 0.00 12.00 0.00
2026-10-13 5WOMACK C - 2.00 0.00 2.00 0.00
2026-10-13 INTRANSIT - 13.00 13.00 0.00 0.00
2026-10-12 1MAIN 03QC 6.00 7.00 0.00 0.00
2026-10-12 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-10-12 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-10-12 5BONANG P - 8.00 0.00 8.00 0.00
2026-10-12 5BRATTON R - 9.00 0.00 9.00 0.00
2026-10-12 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-10-12 5CUNNINJA - 10.00 0.00 10.00 0.00
2026-10-12 5FISCHER W - 78.00 0.00 78.00 0.00
2026-10-12 5FORSTER E - 2.00 0.00 2.00 0.00
2026-10-12 5GALASSO C - 7.00 0.00 7.00 0.00
2026-10-12 5GREEN BRA - 14.00 0.00 14.00 0.00
2026-10-12 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-10-12 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-10-12 5LACYE - 5.00 0.00 5.00 0.00
2026-10-12 5TORRES LU - 25.00 0.00 25.00 0.00
2026-10-12 5TROST DAV - 8.00 0.00 8.00 0.00
2026-10-12 5WALKER CR - 20.00 0.00 20.00 0.00
2026-10-12 5WIRTH ANT - 12.00 0.00 12.00 0.00
2026-10-12 5WOMACK C - 2.00 0.00 2.00 0.00
2026-10-12 INTRANSIT - 13.00 13.00 0.00 0.00
2026-10-08 1MAIN 03QC 32.00 7.00 25.00 0.00
2026-10-08 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-10-08 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-10-08 5BONANG P - 8.00 0.00 8.00 0.00
2026-10-08 5BRATTON R - 9.00 0.00 9.00 0.00
2026-10-08 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-10-08 5CUNNINJA - 10.00 0.00 10.00 0.00
2026-10-08 5FISCHER W - 78.00 0.00 78.00 0.00
2026-10-08 5FORSTER E - 2.00 0.00 2.00 0.00
2026-10-08 5GALASSO C - 7.00 0.00 7.00 0.00
2026-10-08 5GREEN BRA - 14.00 0.00 14.00 0.00
2026-10-08 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-10-08 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-10-08 5LACYE - 5.00 0.00 5.00 0.00
2026-10-08 5TORRES LU - 25.00 0.00 25.00 0.00
2026-10-08 5TROST DAV - 8.00 0.00 8.00 0.00
2026-10-08 5WALKER CR - 20.00 0.00 20.00 0.00
2026-10-08 5WIRTH ANT - 12.00 0.00 12.00 0.00
2026-10-08 5WOMACK C - 2.00 0.00 2.00 0.00
2026-10-08 INTRANSIT - 13.00 13.00 0.00 0.00
2026-10-07 1MAIN 03QC 34.00 8.00 26.00 0.00
2026-10-07 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-10-07 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-10-07 5BONANG P - 8.00 0.00 8.00 0.00
2026-10-07 5BRATTON R - 9.00 0.00 9.00 0.00
2026-10-07 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-10-07 5CUNNINJA - 10.00 0.00 10.00 0.00
2026-10-07 5FISCHER W - 78.00 0.00 78.00 0.00
2026-10-07 5FORSTER E - 2.00 0.00 2.00 0.00
2026-10-07 5GALASSO C - 7.00 0.00 7.00 0.00
2026-10-07 5GREEN BRA - 14.00 0.00 14.00 0.00
2026-10-07 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-10-07 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-10-07 5LACYE - 5.00 0.00 5.00 0.00
2026-10-07 5TORRES LU - 25.00 0.00 25.00 0.00
2026-10-07 5TROST DAV - 8.00 0.00 8.00 0.00
2026-10-07 5WALKER CR - 20.00 0.00 20.00 0.00
2026-10-07 5WIRTH ANT - 12.00 0.00 12.00 0.00
2026-10-07 5WOMACK C - 2.00 0.00 2.00 0.00
2026-10-07 INTRANSIT - 13.00 13.00 0.00 0.00
2026-10-02 1MAIN 03QC 42.00 9.00 33.00 0.00
2026-10-02 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-10-02 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-10-02 5BONANG P - 8.00 0.00 8.00 0.00
2026-10-02 5BRATTON R - 9.00 0.00 9.00 0.00
2026-10-02 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-10-02 5FISCHER W - 78.00 0.00 78.00 0.00
2026-10-02 5FORSTER E - 2.00 0.00 2.00 0.00
2026-10-02 5GALASSO C - 7.00 0.00 7.00 0.00
2026-10-02 5GREEN BRA - 14.00 0.00 14.00 0.00
2026-10-02 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-10-02 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-10-02 5LACYE - 5.00 0.00 5.00 0.00
2026-10-02 5TORRES LU - 25.00 0.00 25.00 0.00
2026-10-02 5TROST DAV - 7.00 0.00 7.00 0.00
2026-10-02 5WALKER CR - 20.00 0.00 20.00 0.00
2026-10-02 5WIRTH ANT - 12.00 0.00 12.00 0.00
2026-10-02 5WOMACK C - 2.00 0.00 2.00 0.00
2026-10-02 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-10-02 INTRANSIT - 13.00 13.00 0.00 0.00
2026-10-01 1MAIN 03QC 42.00 8.00 34.00 0.00
2026-10-01 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-10-01 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-10-01 5BONANG P - 8.00 0.00 8.00 0.00
2026-10-01 5BRATTON R - 9.00 0.00 9.00 0.00
2026-10-01 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-10-01 5FISCHER W - 78.00 0.00 78.00 0.00
2026-10-01 5FORSTER E - 2.00 0.00 2.00 0.00
2026-10-01 5GALASSO C - 7.00 0.00 7.00 0.00
2026-10-01 5GREEN BRA - 14.00 0.00 14.00 0.00
2026-10-01 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-10-01 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-10-01 5LACYE - 5.00 0.00 5.00 0.00
2026-10-01 5TORRES LU - 25.00 0.00 25.00 0.00
2026-10-01 5TROST DAV - 7.00 0.00 7.00 0.00
2026-10-01 5WALKER CR - 20.00 0.00 20.00 0.00
2026-10-01 5WIRTH ANT - 12.00 0.00 12.00 0.00
2026-10-01 5WOMACK C - 2.00 0.00 2.00 0.00
2026-10-01 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-10-01 INTRANSIT - 13.00 13.00 0.00 0.00
2026-09-30 1MAIN 03QC 42.00 6.00 36.00 0.00
2026-09-30 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-09-30 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-09-30 5BONANG P - 8.00 0.00 8.00 0.00
2026-09-30 5BRATTON R - 9.00 0.00 9.00 0.00
2026-09-30 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-09-30 5FISCHER W - 78.00 0.00 78.00 0.00
2026-09-30 5FORSTER E - 2.00 0.00 2.00 0.00
2026-09-30 5GALASSO C - 7.00 0.00 7.00 0.00
2026-09-30 5GREEN BRA - 14.00 0.00 14.00 0.00
2026-09-30 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-09-30 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-09-30 5LACYE - 5.00 0.00 5.00 0.00
2026-09-30 5TORRES LU - 25.00 0.00 25.00 0.00
2026-09-30 5TROST DAV - 7.00 0.00 7.00 0.00
2026-09-30 5WALKER CR - 20.00 0.00 20.00 0.00
2026-09-30 5WIRTH ANT - 12.00 0.00 12.00 0.00
2026-09-30 5WOMACK C - 2.00 0.00 2.00 0.00
2026-09-30 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-09-30 INTRANSIT - 13.00 13.00 0.00 0.00
2026-09-28 1MAIN 03QC 43.00 7.00 36.00 0.00
2026-09-28 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-09-28 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-09-28 5BONANG P - 8.00 0.00 8.00 0.00
2026-09-28 5BRATTON R - 9.00 0.00 9.00 0.00
2026-09-28 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-09-28 5FISCHER W - 78.00 0.00 78.00 0.00
2026-09-28 5FORSTER E - 2.00 0.00 2.00 0.00
2026-09-28 5GALASSO C - 7.00 0.00 7.00 0.00
2026-09-28 5GREEN BRA - 14.00 0.00 14.00 0.00
2026-09-28 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-09-28 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-09-28 5LACYE - 5.00 0.00 5.00 0.00
2026-09-28 5TORRES LU - 25.00 0.00 25.00 0.00
2026-09-28 5TROST DAV - 7.00 0.00 7.00 0.00
2026-09-28 5WALKER CR - 20.00 0.00 20.00 0.00
2026-09-28 5WIRTH ANT - 12.00 0.00 12.00 0.00
2026-09-28 5WOMACK C - 2.00 0.00 2.00 0.00
2026-09-28 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-09-28 INTRANSIT - 13.00 13.00 0.00 0.00
2026-09-25 1MAIN 03QC 43.00 6.00 37.00 0.00
2026-09-25 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-09-25 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-09-25 5BONANG P - 8.00 0.00 8.00 0.00
2026-09-25 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-09-25 5FISCHER W - 78.00 0.00 78.00 0.00
2026-09-25 5FORSTER E - 2.00 0.00 2.00 0.00
2026-09-25 5GALASSO C - 7.00 0.00 7.00 0.00
2026-09-25 5GREEN BRA - 14.00 0.00 14.00 0.00
2026-09-25 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-09-25 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-09-25 5LACYE - 5.00 0.00 5.00 0.00
2026-09-25 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-09-25 5TORRES LU - 23.00 0.00 23.00 0.00
2026-09-25 5WALKER CR - 20.00 0.00 20.00 0.00
2026-09-25 5WIRTH ANT - 17.00 0.00 17.00 0.00
2026-09-25 5WOMACK C - 2.00 0.00 2.00 0.00
2026-09-25 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-09-25 INTRANSIT - 13.00 13.00 0.00 0.00
2026-09-23 1MAIN 03QC 43.00 6.00 37.00 0.00
2026-09-23 5ALLEN CUR - 8.00 0.00 8.00 0.00
2026-09-23 5ANTOLIN D - 52.00 0.00 52.00 0.00
2026-09-23 5BONANG P - 8.00 0.00 8.00 0.00
2026-09-23 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-09-23 5FISCHER W - 78.00 0.00 78.00 0.00
2026-09-23 5FORSTER E - 2.00 0.00 2.00 0.00
2026-09-23 5GALASSO C - 7.00 0.00 7.00 0.00
2026-09-23 5GREEN BRA - 14.00 0.00 14.00 0.00
2026-09-23 5HOPE DARR - 6.00 0.00 6.00 0.00
2026-09-23 5INGRAHAMD - 11.00 0.00 11.00 0.00
2026-09-23 5LACYE - 5.00 0.00 5.00 0.00
2026-09-23 5ROBERTS S - 9.00 0.00 9.00 0.00
2026-09-23 5TORRES LU - 23.00 0.00 23.00 0.00
2026-09-23 5WALKER CR - 20.00 0.00 20.00 0.00
2026-09-23 5WIRTH ANT - 17.00 0.00 17.00 0.00
2026-09-23 5WOMACK C - 2.00 0.00 2.00 0.00
2026-09-23 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-09-23 INTRANSIT - 13.00 13.00 0.00 0.00

← Back to Inventory 🏷️ Print Bin Label