Item Details: 2390550

2390550 - SEAT PANEL EZ GLIDE CHAIR

📷
No photo
Item Number: 2390550
Description: SEAT PANEL EZ GLIDE CHAIR
Last Updated:
45.00
On Hand
6.00
Allocated
39.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
1MAIN 13CA 13.00 3.00 10.00 0.00 $44.93 $59.95
5BRACKEN T - 5.00 0.00 5.00 0.00 $44.93 $59.95
5ROBERTS S - 5.00 0.00 5.00 0.00 $44.93 $59.95
5ANDREU R - 3.00 0.00 3.00 0.00 $44.93 $59.95
5COX KEVIN - 3.00 0.00 3.00 0.00 $44.93 $59.95
5CLARK KEV - 2.00 0.00 2.00 0.00 $44.93 $59.95
5FISCHER W - 2.00 0.00 2.00 0.00 $44.93 $59.95
5PAGE ALAN - 2.00 0.00 2.00 0.00 $44.93 $59.95
5TROST DAV - 2.00 0.00 2.00 0.00 $44.93 $59.95
5ANTOLIN D - 1.00 0.00 1.00 0.00 $44.93 $59.95
5BONANG P - 1.00 0.00 1.00 0.00 $44.93 $59.95
5FORSTER E - 1.00 0.00 1.00 0.00 $44.93 $59.95
5GALASSO C - 1.00 0.00 1.00 0.00 $44.93 $59.95
5WARD B - 1.00 0.00 1.00 0.00 $44.93 $59.95
INTRANSIT - 3.00 3.00 0.00 0.00 $44.93 $59.95
TOTAL 45.00 6.00 39.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-05-15 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-05-15 5ANDREU R - 3.00 0.00 3.00 0.00
2026-05-15 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-05-15 5BONANG P - 1.00 0.00 1.00 0.00
2026-05-15 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-05-15 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-05-15 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-05-15 5FISCHER W - 2.00 0.00 2.00 0.00
2026-05-15 5FORSTER E - 1.00 0.00 1.00 0.00
2026-05-15 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-15 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-05-15 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-05-15 5TROST DAV - 2.00 0.00 2.00 0.00
2026-05-15 5WARD B - 1.00 0.00 1.00 0.00
2026-05-15 INTRANSIT - 3.00 3.00 0.00 0.00
2026-05-14 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-05-14 5ANDREU R - 3.00 0.00 3.00 0.00
2026-05-14 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-05-14 5BONANG P - 1.00 0.00 1.00 0.00
2026-05-14 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-05-14 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-05-14 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-05-14 5FISCHER W - 2.00 0.00 2.00 0.00
2026-05-14 5FORSTER E - 1.00 0.00 1.00 0.00
2026-05-14 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-14 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-05-14 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-05-14 5TROST DAV - 2.00 0.00 2.00 0.00
2026-05-14 5WARD B - 1.00 0.00 1.00 0.00
2026-05-14 INTRANSIT - 3.00 3.00 0.00 0.00
2026-05-13 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-05-13 5ANDREU R - 3.00 0.00 3.00 0.00
2026-05-13 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-05-13 5BONANG P - 1.00 0.00 1.00 0.00
2026-05-13 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-05-13 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-05-13 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-05-13 5FISCHER W - 2.00 0.00 2.00 0.00
2026-05-13 5FORSTER E - 1.00 0.00 1.00 0.00
2026-05-13 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-13 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-05-13 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-05-13 5TROST DAV - 2.00 0.00 2.00 0.00
2026-05-13 5WARD B - 1.00 0.00 1.00 0.00
2026-05-13 INTRANSIT - 3.00 3.00 0.00 0.00
2026-05-12 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-05-12 5ANDREU R - 3.00 0.00 3.00 0.00
2026-05-12 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-05-12 5BONANG P - 1.00 0.00 1.00 0.00
2026-05-12 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-05-12 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-05-12 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-05-12 5FISCHER W - 2.00 0.00 2.00 0.00
2026-05-12 5FORSTER E - 1.00 0.00 1.00 0.00
2026-05-12 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-12 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-05-12 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-05-12 5TROST DAV - 2.00 0.00 2.00 0.00
2026-05-12 5WARD B - 1.00 0.00 1.00 0.00
2026-05-12 INTRANSIT - 3.00 3.00 0.00 0.00
2026-05-11 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-05-11 5ANDREU R - 3.00 0.00 3.00 0.00
2026-05-11 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-05-11 5BONANG P - 1.00 0.00 1.00 0.00
2026-05-11 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-05-11 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-05-11 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-05-11 5FISCHER W - 2.00 0.00 2.00 0.00
2026-05-11 5FORSTER E - 1.00 0.00 1.00 0.00
2026-05-11 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-11 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-05-11 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-05-11 5TROST DAV - 2.00 0.00 2.00 0.00
2026-05-11 5WARD B - 1.00 0.00 1.00 0.00
2026-05-11 INTRANSIT - 3.00 3.00 0.00 0.00
2026-05-08 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-05-08 5ANDREU R - 3.00 0.00 3.00 0.00
2026-05-08 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-05-08 5BONANG P - 1.00 0.00 1.00 0.00
2026-05-08 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-05-08 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-05-08 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-05-08 5FISCHER W - 2.00 0.00 2.00 0.00
2026-05-08 5FORSTER E - 1.00 0.00 1.00 0.00
2026-05-08 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-08 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-05-08 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-05-08 5TROST DAV - 2.00 0.00 2.00 0.00
2026-05-08 5WARD B - 1.00 0.00 1.00 0.00
2026-05-08 INTRANSIT - 3.00 3.00 0.00 0.00
2026-05-07 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-05-07 5ANDREU R - 3.00 0.00 3.00 0.00
2026-05-07 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-05-07 5BONANG P - 1.00 0.00 1.00 0.00
2026-05-07 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-05-07 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-05-07 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-05-07 5FISCHER W - 2.00 0.00 2.00 0.00
2026-05-07 5FORSTER E - 1.00 0.00 1.00 0.00
2026-05-07 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-07 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-05-07 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-05-07 5TROST DAV - 2.00 0.00 2.00 0.00
2026-05-07 5WARD B - 1.00 0.00 1.00 0.00
2026-05-07 INTRANSIT - 3.00 3.00 0.00 0.00
2026-05-06 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-05-06 5ANDREU R - 3.00 0.00 3.00 0.00
2026-05-06 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-05-06 5BONANG P - 1.00 0.00 1.00 0.00
2026-05-06 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-05-06 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-05-06 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-05-06 5FISCHER W - 2.00 0.00 2.00 0.00
2026-05-06 5FORSTER E - 1.00 0.00 1.00 0.00
2026-05-06 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-06 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-05-06 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-05-06 5TROST DAV - 2.00 0.00 2.00 0.00
2026-05-06 5WARD B - 1.00 0.00 1.00 0.00
2026-05-06 INTRANSIT - 3.00 3.00 0.00 0.00
2026-05-05 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-05-05 5ANDREU R - 3.00 0.00 3.00 0.00
2026-05-05 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-05-05 5BONANG P - 1.00 0.00 1.00 0.00
2026-05-05 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-05-05 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-05-05 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-05-05 5FISCHER W - 2.00 0.00 2.00 0.00
2026-05-05 5FORSTER E - 1.00 0.00 1.00 0.00
2026-05-05 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-05 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-05-05 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-05-05 5TROST DAV - 2.00 0.00 2.00 0.00
2026-05-05 5WARD B - 1.00 0.00 1.00 0.00
2026-05-05 INTRANSIT - 3.00 3.00 0.00 0.00
2026-05-04 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-05-04 5ANDREU R - 3.00 0.00 3.00 0.00
2026-05-04 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-05-04 5BONANG P - 1.00 0.00 1.00 0.00
2026-05-04 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-05-04 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-05-04 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-05-04 5FISCHER W - 2.00 0.00 2.00 0.00
2026-05-04 5FORSTER E - 1.00 0.00 1.00 0.00
2026-05-04 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-04 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-05-04 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-05-04 5TROST DAV - 2.00 0.00 2.00 0.00
2026-05-04 5WARD B - 1.00 0.00 1.00 0.00
2026-05-04 INTRANSIT - 3.00 3.00 0.00 0.00
2026-05-01 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-05-01 5ANDREU R - 3.00 0.00 3.00 0.00
2026-05-01 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-05-01 5BONANG P - 1.00 0.00 1.00 0.00
2026-05-01 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-05-01 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-05-01 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-05-01 5FISCHER W - 2.00 0.00 2.00 0.00
2026-05-01 5FORSTER E - 1.00 0.00 1.00 0.00
2026-05-01 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-01 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-05-01 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-05-01 5TROST DAV - 2.00 0.00 2.00 0.00
2026-05-01 5WARD B - 1.00 0.00 1.00 0.00
2026-05-01 INTRANSIT - 3.00 3.00 0.00 0.00
2026-04-30 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-04-30 5ANDREU R - 3.00 0.00 3.00 0.00
2026-04-30 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-04-30 5BONANG P - 1.00 0.00 1.00 0.00
2026-04-30 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-04-30 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-04-30 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-04-30 5FISCHER W - 2.00 0.00 2.00 0.00
2026-04-30 5FORSTER E - 1.00 0.00 1.00 0.00
2026-04-30 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-30 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-04-30 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-04-30 5TROST DAV - 2.00 0.00 2.00 0.00
2026-04-30 5WARD B - 1.00 0.00 1.00 0.00
2026-04-30 INTRANSIT - 3.00 3.00 0.00 0.00
2026-04-29 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-04-29 5ANDREU R - 3.00 0.00 3.00 0.00
2026-04-29 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-04-29 5BONANG P - 1.00 0.00 1.00 0.00
2026-04-29 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-04-29 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-04-29 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-04-29 5FISCHER W - 2.00 0.00 2.00 0.00
2026-04-29 5FORSTER E - 1.00 0.00 1.00 0.00
2026-04-29 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-29 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-04-29 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-04-29 5TROST DAV - 2.00 0.00 2.00 0.00
2026-04-29 5WARD B - 1.00 0.00 1.00 0.00
2026-04-29 INTRANSIT - 3.00 3.00 0.00 0.00
2026-04-28 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-04-28 5ANDREU R - 3.00 0.00 3.00 0.00
2026-04-28 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-04-28 5BONANG P - 1.00 0.00 1.00 0.00
2026-04-28 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-04-28 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-04-28 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-04-28 5FISCHER W - 2.00 0.00 2.00 0.00
2026-04-28 5FORSTER E - 1.00 0.00 1.00 0.00
2026-04-28 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-28 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-04-28 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-04-28 5TROST DAV - 2.00 0.00 2.00 0.00
2026-04-28 5WARD B - 1.00 0.00 1.00 0.00
2026-04-28 INTRANSIT - 3.00 3.00 0.00 0.00
2026-04-27 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-04-27 5ANDREU R - 3.00 0.00 3.00 0.00
2026-04-27 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-04-27 5BONANG P - 1.00 0.00 1.00 0.00
2026-04-27 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-04-27 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-04-27 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-04-27 5FISCHER W - 2.00 0.00 2.00 0.00
2026-04-27 5FORSTER E - 1.00 0.00 1.00 0.00
2026-04-27 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-27 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-04-27 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-04-27 5TROST DAV - 2.00 0.00 2.00 0.00
2026-04-27 5WARD B - 1.00 0.00 1.00 0.00
2026-04-27 INTRANSIT - 3.00 3.00 0.00 0.00
2026-04-24 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-04-24 5ANDREU R - 3.00 0.00 3.00 0.00
2026-04-24 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-04-24 5BONANG P - 1.00 0.00 1.00 0.00
2026-04-24 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-04-24 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-04-24 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-04-24 5FISCHER W - 2.00 0.00 2.00 0.00
2026-04-24 5FORSTER E - 1.00 0.00 1.00 0.00
2026-04-24 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-24 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-04-24 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-04-24 5TROST DAV - 2.00 0.00 2.00 0.00
2026-04-24 5WARD B - 1.00 0.00 1.00 0.00
2026-04-24 INTRANSIT - 3.00 3.00 0.00 0.00
2026-04-23 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-04-23 1MAIN 13CA 13.00 3.00 10.00 0.00
2026-04-23 5ANDREU R - 3.00 0.00 3.00 0.00
2026-04-23 5ANDREU R - 3.00 0.00 3.00 0.00
2026-04-23 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-04-23 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-04-23 5BONANG P - 1.00 0.00 1.00 0.00
2026-04-23 5BONANG P - 1.00 0.00 1.00 0.00
2026-04-23 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-04-23 5BRACKEN T - 5.00 0.00 5.00 0.00
2026-04-23 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-04-23 5CLARK KEV - 2.00 0.00 2.00 0.00
2026-04-23 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-04-23 5COX KEVIN - 3.00 0.00 3.00 0.00
2026-04-23 5FISCHER W - 2.00 0.00 2.00 0.00
2026-04-23 5FISCHER W - 2.00 0.00 2.00 0.00
2026-04-23 5FORSTER E - 1.00 0.00 1.00 0.00
2026-04-23 5FORSTER E - 1.00 0.00 1.00 0.00
2026-04-23 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-23 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-23 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-04-23 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-04-23 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-04-23 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-04-23 5TROST DAV - 2.00 0.00 2.00 0.00
2026-04-23 5TROST DAV - 2.00 0.00 2.00 0.00
2026-04-23 5WARD B - 1.00 0.00 1.00 0.00
2026-04-23 5WARD B - 1.00 0.00 1.00 0.00
2026-04-23 INTRANSIT - 3.00 3.00 0.00 0.00
2026-04-23 INTRANSIT - 3.00 3.00 0.00 0.00

← Back to Inventory 🏷️ Print Bin Label