Item Details: 2391047

2391047 - LEG CARRIAGE ALTERNATE CAVITY

📷
No photo
Item Number: 2391047
Description: LEG CARRIAGE ALTERNATE CAVITY
Last Updated:
8.00
On Hand
1.00
Allocated
7.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5ANDREU R - 7.00 0.00 7.00 0.00 $19.86 $24.75
INTRANSIT - 1.00 1.00 0.00 0.00 $19.86 $24.75
TOTAL 8.00 1.00 7.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-13 5ANDREU R - 7.00 0.00 7.00 0.00
2026-08-13 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-12 5ANDREU R - 7.00 0.00 7.00 0.00
2026-08-12 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-11 5ANDREU R - 7.00 0.00 7.00 0.00
2026-08-11 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-10 5ANDREU R - 7.00 0.00 7.00 0.00
2026-08-10 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-07 5ANDREU R - 7.00 0.00 7.00 0.00
2026-08-07 5ANDREU R - 7.00 0.00 7.00 0.00
2026-08-07 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-07 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-06 5ANDREU R - 7.00 0.00 7.00 0.00
2026-08-06 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-05 5ANDREU R - 7.00 0.00 7.00 0.00
2026-08-05 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-04 5ANDREU R - 7.00 0.00 7.00 0.00
2026-08-04 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-03 5ANDREU R - 7.00 0.00 7.00 0.00
2026-08-03 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-31 5ANDREU R - 7.00 0.00 7.00 0.00
2026-07-31 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-30 5ANDREU R - 7.00 0.00 7.00 0.00
2026-07-30 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-28 5ANDREU R - 7.00 0.00 7.00 0.00
2026-07-28 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-27 5ANDREU R - 7.00 0.00 7.00 0.00
2026-07-27 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-24 5ANDREU R - 7.00 0.00 7.00 0.00
2026-07-24 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-23 5ANDREU R - 7.00 0.00 7.00 0.00
2026-07-23 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-22 1MAIN 05OC 1.00 1.00 0.00 0.00
2026-07-22 5ANDREU R - 6.00 0.00 6.00 0.00
2026-07-22 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-21 1MAIN 05OC 1.00 1.00 0.00 0.00
2026-07-21 5ANDREU R - 6.00 0.00 6.00 0.00
2026-07-21 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-20 1MAIN 05OC 1.00 1.00 0.00 0.00
2026-07-20 5ANDREU R - 6.00 0.00 6.00 0.00
2026-07-20 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-17 1MAIN 05OC 1.00 1.00 0.00 0.00
2026-07-17 5ANDREU R - 7.00 0.00 7.00 0.00
2026-07-17 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-16 1MAIN 05OC 1.00 0.00 1.00 0.00
2026-07-16 5ANDREU R - 7.00 0.00 7.00 0.00
2026-07-16 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-15 1MAIN 05OC 1.00 0.00 1.00 0.00
2026-07-15 5ANDREU R - 7.00 0.00 7.00 0.00
2026-07-15 INTRANSIT - 1.00 1.00 0.00 0.00

← Back to Inventory 🏷️ Print Bin Label