Item Details: 2831665

2831665 - CABLE, MANUAL RELEASE HANDLE

📷
No photo
Item Number: 2831665
Description: CABLE, MANUAL RELEASE HANDLE
Last Updated:
26.00
On Hand
0.00
Allocated
26.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5ANDREU R - 10.00 0.00 10.00 0.00 $66.42 $70.40
5WOMACK C - 8.00 0.00 8.00 0.00 $66.42 $70.40
5ROBERTS S - 4.00 0.00 4.00 0.00 $66.42 $70.40
5LACYE - 2.00 0.00 2.00 0.00 $66.42 $70.40
5GREEN BRA - 1.00 0.00 1.00 0.00 $66.42 $70.40
5HENDRIX D - 1.00 0.00 1.00 0.00 $66.42 $70.40
TOTAL 26.00 0.00 26.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-13 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-13 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-08-13 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-13 5LACYE - 2.00 0.00 2.00 0.00
2026-08-13 5ROBERTS S - 4.00 0.00 4.00 0.00
2026-08-13 5WOMACK C - 8.00 0.00 8.00 0.00
2026-08-12 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-12 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-08-12 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-12 5LACYE - 2.00 0.00 2.00 0.00
2026-08-12 5ROBERTS S - 4.00 0.00 4.00 0.00
2026-08-12 5WOMACK C - 8.00 0.00 8.00 0.00
2026-08-11 1MAIN 06FF 2.00 3.00 0.00 0.00
2026-08-11 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-11 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-08-11 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-11 5LACYE - 2.00 0.00 2.00 0.00
2026-08-11 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-11 5WOMACK C - 8.00 0.00 8.00 0.00
2026-08-10 1MAIN 06FF 2.00 3.00 0.00 0.00
2026-08-10 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-10 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-08-10 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-10 5LACYE - 2.00 0.00 2.00 0.00
2026-08-10 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-10 5WOMACK C - 8.00 0.00 8.00 0.00
2026-08-07 1MAIN 06FF 2.00 1.00 1.00 0.00
2026-08-07 1MAIN 06FF 2.00 1.00 1.00 0.00
2026-08-07 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-07 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-07 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-08-07 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-08-07 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-07 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-07 5LACYE - 2.00 0.00 2.00 0.00
2026-08-07 5LACYE - 2.00 0.00 2.00 0.00
2026-08-07 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-07 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-07 5WOMACK C - 8.00 0.00 8.00 0.00
2026-08-07 5WOMACK C - 8.00 0.00 8.00 0.00
2026-08-06 1MAIN 06FF 2.00 1.00 1.00 0.00
2026-08-06 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-06 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-08-06 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-06 5LACYE - 2.00 0.00 2.00 0.00
2026-08-06 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-06 5WOMACK C - 8.00 0.00 8.00 0.00
2026-08-05 1MAIN 06FF 2.00 1.00 1.00 0.00
2026-08-05 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-05 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-08-05 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-05 5LACYE - 2.00 0.00 2.00 0.00
2026-08-05 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-05 5WOMACK C - 8.00 0.00 8.00 0.00
2026-08-04 1MAIN 06FF 2.00 1.00 1.00 0.00
2026-08-04 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-04 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-08-04 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-04 5LACYE - 2.00 0.00 2.00 0.00
2026-08-04 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-04 5WOMACK C - 8.00 0.00 8.00 0.00
2026-08-03 1MAIN 06FF 2.00 1.00 1.00 0.00
2026-08-03 5ANDREU R - 10.00 0.00 10.00 0.00
2026-08-03 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-08-03 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-08-03 5LACYE - 2.00 0.00 2.00 0.00
2026-08-03 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-03 5WOMACK C - 8.00 0.00 8.00 0.00
2026-07-31 1MAIN 06FF 2.00 1.00 1.00 0.00
2026-07-31 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-31 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-07-31 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-07-31 5LACYE - 2.00 0.00 2.00 0.00
2026-07-31 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-31 5WOMACK C - 8.00 0.00 8.00 0.00
2026-07-30 1MAIN 06FF 2.00 1.00 1.00 0.00
2026-07-30 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-30 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-07-30 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-07-30 5LACYE - 2.00 0.00 2.00 0.00
2026-07-30 5LAWSON J - 1.00 0.00 1.00 0.00
2026-07-30 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-30 5WOMACK C - 8.00 0.00 8.00 0.00
2026-07-28 1MAIN 06FF 2.00 1.00 1.00 0.00
2026-07-28 5ANDREU R - 12.00 0.00 12.00 0.00
2026-07-28 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-07-28 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-07-28 5LACYE - 2.00 0.00 2.00 0.00
2026-07-28 5LAWSON J - 1.00 0.00 1.00 0.00
2026-07-28 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-28 5WOMACK C - 8.00 0.00 8.00 0.00
2026-07-27 1MAIN 06FF 2.00 1.00 1.00 0.00
2026-07-27 5ANDREU R - 12.00 0.00 12.00 0.00
2026-07-27 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-07-27 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-07-27 5LACYE - 2.00 0.00 2.00 0.00
2026-07-27 5LAWSON J - 1.00 0.00 1.00 0.00
2026-07-27 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-27 5WOMACK C - 8.00 0.00 8.00 0.00
2026-07-24 1MAIN 06FF 2.00 1.00 1.00 0.00
2026-07-24 5ANDREU R - 12.00 0.00 12.00 0.00
2026-07-24 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-07-24 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-07-24 5LACYE - 2.00 0.00 2.00 0.00
2026-07-24 5LAWSON J - 1.00 0.00 1.00 0.00
2026-07-24 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-24 5WOMACK C - 8.00 0.00 8.00 0.00
2026-07-23 1MAIN 06FF 2.00 1.00 1.00 0.00
2026-07-23 5ANDREU R - 12.00 0.00 12.00 0.00
2026-07-23 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-07-23 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-07-23 5LACYE - 2.00 0.00 2.00 0.00
2026-07-23 5LAWSON J - 1.00 0.00 1.00 0.00
2026-07-23 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-23 5WOMACK C - 8.00 0.00 8.00 0.00
2026-07-22 1MAIN 06FF 4.00 3.00 1.00 0.00
2026-07-22 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-22 5GREEN BRA - 1.00 0.00 1.00 0.00
2026-07-22 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-07-22 5LACYE - 2.00 0.00 2.00 0.00
2026-07-22 5LAWSON J - 1.00 0.00 1.00 0.00
2026-07-22 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-22 5WOMACK C - 8.00 0.00 8.00 0.00
2026-07-21 1MAIN 06FF 3.00 4.00 0.00 2.00
2026-07-21 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-21 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-07-21 5LACYE - 2.00 0.00 2.00 0.00
2026-07-21 5LAWSON J - 1.00 0.00 1.00 0.00
2026-07-21 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-21 5WOMACK C - 8.00 0.00 8.00 0.00
2026-07-20 1MAIN 06FF 3.00 4.00 0.00 2.00
2026-07-20 5ANDREU R - 10.00 0.00 10.00 0.00
2026-07-20 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-07-20 5LACYE - 2.00 0.00 2.00 0.00
2026-07-20 5LAWSON J - 1.00 0.00 1.00 0.00
2026-07-20 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-20 5WOMACK C - 8.00 0.00 8.00 0.00
2026-07-17 1MAIN 06FF 3.00 3.00 0.00 0.00
2026-07-17 5ANDREU R - 12.00 0.00 12.00 0.00
2026-07-17 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-07-17 5LACYE - 2.00 0.00 2.00 0.00
2026-07-17 5LAWSON J - 1.00 0.00 1.00 0.00
2026-07-17 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-17 5WOMACK C - 8.00 0.00 8.00 0.00
2026-07-16 1MAIN 06FF 3.00 1.00 2.00 0.00
2026-07-16 5ANDREU R - 12.00 0.00 12.00 0.00
2026-07-16 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-07-16 5LACYE - 2.00 0.00 2.00 0.00
2026-07-16 5LAWSON J - 1.00 0.00 1.00 0.00
2026-07-16 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-16 5WOMACK C - 8.00 0.00 8.00 0.00
2026-07-15 1MAIN 06FF 3.00 1.00 2.00 0.00
2026-07-15 5ANDREU R - 12.00 0.00 12.00 0.00
2026-07-15 5HENDRIX D - 1.00 0.00 1.00 0.00
2026-07-15 5LACYE - 2.00 0.00 2.00 0.00
2026-07-15 5LAWSON J - 1.00 0.00 1.00 0.00
2026-07-15 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-15 5WOMACK C - 8.00 0.00 8.00 0.00

← Back to Inventory 🏷️ Print Bin Label