Item Details: 3005300456

3005300456 - CPR ISOLATOR

📷
No photo
Item Number: 3005300456
Description: CPR ISOLATOR
Last Updated:
165.00
On Hand
0.00
Allocated
165.00
Available
15.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5ROBLES C - 43.00 0.00 43.00 0.00 $8.16 -
5EVANS JOE - 32.00 0.00 32.00 15.00 $8.16 -
5SEBZDA M - 28.00 0.00 28.00 0.00 $8.16 -
5DESS YVES - 20.00 0.00 20.00 0.00 $8.16 -
5ALSTON RA - 12.00 0.00 12.00 0.00 $8.16 -
5COSTON XI - 10.00 0.00 10.00 0.00 $8.16 -
5JONES JOS - 10.00 0.00 10.00 0.00 $8.16 -
5LANCARA K - 6.00 0.00 6.00 0.00 $8.16 -
5SANCHEZ J - 4.00 0.00 4.00 0.00 $8.16 -
TOTAL 165.00 0.00 165.00 15.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-05-14 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-05-14 5COSTON XI - 10.00 0.00 10.00 0.00
2026-05-14 5DESS YVES - 20.00 0.00 20.00 0.00
2026-05-14 5EVANS JOE - 32.00 0.00 32.00 15.00
2026-05-14 5JONES JOS - 10.00 0.00 10.00 0.00
2026-05-14 5LANCARA K - 6.00 0.00 6.00 0.00
2026-05-14 5ROBLES C - 43.00 0.00 43.00 0.00
2026-05-14 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-05-14 5SEBZDA M - 28.00 0.00 28.00 0.00
2026-05-13 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-05-13 5COSTON XI - 10.00 0.00 10.00 0.00
2026-05-13 5EVANS JOE - 32.00 0.00 32.00 15.00
2026-05-13 5JONES JOS - 10.00 0.00 10.00 0.00
2026-05-13 5LANCARA K - 6.00 0.00 6.00 0.00
2026-05-13 5ROBLES C - 43.00 0.00 43.00 0.00
2026-05-13 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-05-13 5SEBZDA M - 28.00 0.00 28.00 0.00
2026-05-12 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-05-12 5COSTON XI - 10.00 0.00 10.00 0.00
2026-05-12 5EVANS JOE - 32.00 0.00 32.00 15.00
2026-05-12 5JONES JOS - 10.00 0.00 10.00 0.00
2026-05-12 5LANCARA K - 6.00 0.00 6.00 0.00
2026-05-12 5ROBLES C - 43.00 0.00 43.00 0.00
2026-05-12 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-05-12 5SEBZDA M - 28.00 0.00 28.00 0.00
2026-05-11 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-05-11 5COSTON XI - 10.00 0.00 10.00 0.00
2026-05-11 5EVANS JOE - 32.00 0.00 32.00 15.00
2026-05-11 5JONES JOS - 10.00 0.00 10.00 0.00
2026-05-11 5LANCARA K - 6.00 0.00 6.00 0.00
2026-05-11 5ROBLES C - 43.00 0.00 43.00 0.00
2026-05-11 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-05-11 5SEBZDA M - 28.00 0.00 28.00 0.00
2026-05-08 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-05-08 5COSTON XI - 10.00 0.00 10.00 0.00
2026-05-08 5EVANS JOE - 20.00 0.00 20.00 15.00
2026-05-08 5JONES JOS - 10.00 0.00 10.00 0.00
2026-05-08 5LANCARA K - 6.00 0.00 6.00 0.00
2026-05-08 5ROBLES C - 43.00 0.00 43.00 0.00
2026-05-08 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-05-08 5SEBZDA M - 28.00 0.00 28.00 0.00
2026-05-07 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-05-07 5COSTON XI - 10.00 0.00 10.00 0.00
2026-05-07 5EVANS JOE - 20.00 0.00 20.00 15.00
2026-05-07 5JONES JOS - 10.00 0.00 10.00 0.00
2026-05-07 5LANCARA K - 6.00 0.00 6.00 0.00
2026-05-07 5ROBLES C - 43.00 0.00 43.00 0.00
2026-05-07 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-05-07 5SEBZDA M - 28.00 0.00 28.00 0.00
2026-05-06 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-05-06 5COSTON XI - 10.00 0.00 10.00 0.00
2026-05-06 5EVANS JOE - 20.00 0.00 20.00 15.00
2026-05-06 5JONES JOS - 10.00 0.00 10.00 0.00
2026-05-06 5LANCARA K - 6.00 0.00 6.00 0.00
2026-05-06 5ROBLES C - 43.00 0.00 43.00 0.00
2026-05-06 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-05-06 5SEBZDA M - 28.00 0.00 28.00 0.00
2026-05-05 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-05-05 5COSTON XI - 10.00 0.00 10.00 0.00
2026-05-05 5EVANS JOE - 20.00 0.00 20.00 15.00
2026-05-05 5JONES JOS - 10.00 0.00 10.00 0.00
2026-05-05 5LANCARA K - 6.00 0.00 6.00 0.00
2026-05-05 5ROBLES C - 43.00 0.00 43.00 0.00
2026-05-05 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-05-05 5SEBZDA M - 28.00 0.00 28.00 0.00
2026-05-04 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-05-04 5COSTON XI - 10.00 0.00 10.00 0.00
2026-05-04 5EVANS JOE - 20.00 0.00 20.00 15.00
2026-05-04 5JONES JOS - 10.00 0.00 10.00 0.00
2026-05-04 5LANCARA K - 6.00 0.00 6.00 0.00
2026-05-04 5ROBLES C - 43.00 0.00 43.00 0.00
2026-05-04 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-05-04 5SEBZDA M - 28.00 0.00 28.00 0.00
2026-05-01 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-05-01 5COSTON XI - 10.00 0.00 10.00 0.00
2026-05-01 5EVANS JOE - 20.00 0.00 20.00 15.00
2026-05-01 5JONES JOS - 10.00 0.00 10.00 0.00
2026-05-01 5LANCARA K - 6.00 0.00 6.00 0.00
2026-05-01 5ROBLES C - 43.00 0.00 43.00 0.00
2026-05-01 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-05-01 5SEBZDA M - 28.00 0.00 28.00 0.00
2026-04-30 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-04-30 5COSTON XI - 10.00 0.00 10.00 0.00
2026-04-30 5EVANS JOE - 20.00 0.00 20.00 15.00
2026-04-30 5JONES JOS - 10.00 0.00 10.00 0.00
2026-04-30 5LANCARA K - 6.00 0.00 6.00 0.00
2026-04-30 5ROBLES C - 43.00 0.00 43.00 0.00
2026-04-30 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-04-30 5SEBZDA M - 28.00 0.00 28.00 0.00
2026-04-29 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-04-29 5COSTON XI - 10.00 0.00 10.00 0.00
2026-04-29 5EVANS JOE - 20.00 0.00 20.00 15.00
2026-04-29 5JONES JOS - 10.00 0.00 10.00 0.00
2026-04-29 5LANCARA K - 6.00 0.00 6.00 0.00
2026-04-29 5ROBLES C - 43.00 0.00 43.00 0.00
2026-04-29 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-04-29 5SEBZDA M - 28.00 0.00 28.00 0.00
2026-04-28 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-04-28 5COSTON XI - 10.00 0.00 10.00 0.00
2026-04-28 5EVANS JOE - 20.00 0.00 20.00 15.00
2026-04-28 5JONES JOS - 10.00 0.00 10.00 0.00
2026-04-28 5LANCARA K - 6.00 0.00 6.00 0.00
2026-04-28 5ROBLES C - 43.00 0.00 43.00 0.00
2026-04-28 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-04-28 5SEBZDA M - 28.00 0.00 28.00 0.00
2026-04-27 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-04-27 5COSTON XI - 10.00 0.00 10.00 0.00
2026-04-27 5EVANS JOE - 20.00 0.00 20.00 15.00
2026-04-27 5JONES JOS - 10.00 0.00 10.00 0.00
2026-04-27 5LANCARA K - 6.00 0.00 6.00 0.00
2026-04-27 5ROBLES C - 33.00 0.00 33.00 10.00
2026-04-27 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-04-27 5SEBZDA M - 18.00 0.00 18.00 10.00
2026-04-24 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-04-24 5COSTON XI - 10.00 0.00 10.00 0.00
2026-04-24 5EVANS JOE - 20.00 0.00 20.00 15.00
2026-04-24 5JONES JOS - 10.00 0.00 10.00 0.00
2026-04-24 5LANCARA K - 6.00 0.00 6.00 0.00
2026-04-24 5ROBLES C - 33.00 0.00 33.00 10.00
2026-04-24 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-04-24 5SEBZDA M - 18.00 0.00 18.00 10.00
2026-04-23 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-04-23 5ALSTON RA - 12.00 0.00 12.00 0.00
2026-04-23 5COSTON XI - 10.00 0.00 10.00 0.00
2026-04-23 5COSTON XI - 10.00 0.00 10.00 0.00
2026-04-23 5EVANS JOE - 20.00 0.00 20.00 15.00
2026-04-23 5EVANS JOE - 20.00 0.00 20.00 15.00
2026-04-23 5JONES JOS - 10.00 0.00 10.00 0.00
2026-04-23 5JONES JOS - 10.00 0.00 10.00 0.00
2026-04-23 5LANCARA K - 6.00 0.00 6.00 0.00
2026-04-23 5LANCARA K - 6.00 0.00 6.00 0.00
2026-04-23 5ROBLES C - 33.00 0.00 33.00 10.00
2026-04-23 5ROBLES C - 33.00 0.00 33.00 10.00
2026-04-23 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-04-23 5SANCHEZ J - 4.00 0.00 4.00 0.00
2026-04-23 5SEBZDA M - 18.00 0.00 18.00 10.00
2026-04-23 5SEBZDA M - 18.00 0.00 18.00 10.00

← Back to Inventory 🏷️ Print Bin Label