Item Details: 3651390

3651390 - .250-20X .375 SHCS

📷
No photo
Item Number: 3651390
Description: .250-20X .375 SHCS
Last Updated:
2,149.00
On Hand
0.00
Allocated
2,149.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
1MAIN 07AB 2,131.00 0.00 2,131.00 0.00 $0.08 -
5TORRES LU - 11.00 0.00 11.00 0.00 $0.08 -
5ALLEN CUR - 5.00 0.00 5.00 0.00 $0.08 -
5PAGE ALAN - 2.00 0.00 2.00 0.00 $0.08 -
TOTAL 2,149.00 0.00 2,149.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-13 1MAIN 07AB 2,131.00 0.00 2,131.00 0.00
2026-08-13 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-08-13 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-08-13 5TORRES LU - 11.00 0.00 11.00 0.00
2026-08-12 1MAIN 07AB 2,131.00 0.00 2,131.00 0.00
2026-08-12 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-08-12 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-08-12 5TORRES LU - 11.00 0.00 11.00 0.00
2026-08-11 1MAIN 07AB 2,131.00 0.00 2,131.00 0.00
2026-08-11 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-08-11 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-08-11 5TORRES LU - 11.00 0.00 11.00 0.00
2026-08-10 1MAIN 07AB 2,131.00 0.00 2,131.00 0.00
2026-08-10 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-08-10 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-08-10 5TORRES LU - 11.00 0.00 11.00 0.00
2026-08-07 1MAIN 07AB 2,131.00 0.00 2,131.00 0.00
2026-08-07 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-08-07 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-08-07 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-08-07 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-08-07 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-08-07 5TORRES LU - 11.00 0.00 11.00 0.00
2026-08-07 5TORRES LU - 11.00 0.00 11.00 0.00
2026-08-06 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-08-06 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-08-06 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-08-06 5TORRES LU - 11.00 0.00 11.00 0.00
2026-08-05 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-08-05 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-08-05 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-08-05 5TORRES LU - 11.00 0.00 11.00 0.00
2026-08-04 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-08-04 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-08-04 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-08-04 5TORRES LU - 11.00 0.00 11.00 0.00
2026-08-03 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-08-03 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-08-03 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-08-03 5TORRES LU - 11.00 0.00 11.00 0.00
2026-07-31 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-07-31 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-07-31 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-07-31 5TORRES LU - 11.00 0.00 11.00 0.00
2026-07-30 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-07-30 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-07-30 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-07-30 5TORRES LU - 11.00 0.00 11.00 0.00
2026-07-28 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-07-28 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-07-28 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-07-28 5TORRES LU - 11.00 0.00 11.00 0.00
2026-07-27 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-07-27 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-07-27 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-07-27 5TORRES LU - 11.00 0.00 11.00 0.00
2026-07-24 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-07-24 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-07-24 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-07-24 5TORRES LU - 11.00 0.00 11.00 0.00
2026-07-23 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-07-23 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-07-23 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-07-23 5TORRES LU - 11.00 0.00 11.00 0.00
2026-07-22 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-07-22 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-07-22 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-07-22 5TORRES LU - 11.00 0.00 11.00 0.00
2026-07-21 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-07-21 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-07-21 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-07-21 5TORRES LU - 11.00 0.00 11.00 0.00
2026-07-20 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-07-20 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-07-20 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-07-20 5TORRES LU - 11.00 0.00 11.00 0.00
2026-07-17 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-07-17 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-07-17 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-07-17 5TORRES LU - 11.00 0.00 11.00 0.00
2026-07-16 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-07-16 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-07-16 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-07-16 5TORRES LU - 11.00 0.00 11.00 0.00
2026-07-15 1MAIN 07AB 2,139.00 8.00 2,131.00 0.00
2026-07-15 5ALLEN CUR - 5.00 0.00 5.00 0.00
2026-07-15 5PAGE ALAN - 2.00 0.00 2.00 0.00
2026-07-15 5TORRES LU - 11.00 0.00 11.00 0.00

← Back to Inventory 🏷️ Print Bin Label