Item Details: 3651700

3651700 - .250-20X1.250 SHCS ZINC GRD 8

📷
No photo
Item Number: 3651700
Description: .250-20X1.250 SHCS ZINC GRD 8
Last Updated:
1,202.00
On Hand
1.00
Allocated
1,201.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
1MAIN 07BB 1,191.00 0.00 1,191.00 0.00 $0.07 $1.10
5PRZYB AND - 10.00 0.00 10.00 0.00 $0.07 $1.10
INTRANSIT - 1.00 1.00 0.00 0.00 $0.07 $1.10
TOTAL 1,202.00 1.00 1,201.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-14 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-08-14 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-08-14 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-13 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-08-13 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-08-13 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-12 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-08-12 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-08-12 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-11 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-08-11 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-08-11 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-10 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-08-10 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-08-10 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-07 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-08-07 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-08-07 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-08-07 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-08-07 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-07 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-06 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-08-06 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-08-06 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-05 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-08-05 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-08-05 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-04 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-08-04 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-08-04 5RAFFERTYB - 5.00 0.00 5.00 0.00
2026-08-04 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-03 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-08-03 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-08-03 5RAFFERTYB - 5.00 0.00 5.00 0.00
2026-08-03 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-31 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-07-31 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-07-31 5RAFFERTYB - 5.00 0.00 5.00 0.00
2026-07-31 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-30 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-07-30 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-07-30 5RAFFERTYB - 5.00 0.00 5.00 0.00
2026-07-30 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-28 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-07-28 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-07-28 5RAFFERTYB - 5.00 0.00 5.00 0.00
2026-07-28 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-27 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-07-27 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-07-27 5RAFFERTYB - 5.00 0.00 5.00 0.00
2026-07-27 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-24 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-07-24 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-07-24 5RAFFERTYB - 5.00 0.00 5.00 0.00
2026-07-24 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-23 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-07-23 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-07-23 5RAFFERTYB - 5.00 0.00 5.00 0.00
2026-07-23 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-22 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-07-22 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-07-22 5RAFFERTYB - 5.00 0.00 5.00 0.00
2026-07-22 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-21 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-07-21 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-07-21 5RAFFERTYB - 5.00 0.00 5.00 0.00
2026-07-21 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-20 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-07-20 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-07-20 5RAFFERTYB - 5.00 0.00 5.00 0.00
2026-07-20 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-17 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-07-17 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-07-17 5RAFFERTYB - 5.00 0.00 5.00 0.00
2026-07-17 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-16 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-07-16 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-07-16 5RAFFERTYB - 5.00 0.00 5.00 0.00
2026-07-16 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-15 1MAIN 07BB 1,191.00 0.00 1,191.00 0.00
2026-07-15 5PRZYB AND - 10.00 0.00 10.00 0.00
2026-07-15 5RAFFERTYB - 5.00 0.00 5.00 0.00
2026-07-15 INTRANSIT - 1.00 1.00 0.00 0.00

← Back to Inventory 🏷️ Print Bin Label