Item Details: 3652200

3652200 - SSS 10-24X.375 CUP PT

📷
No photo
Item Number: 3652200
Description: SSS 10-24X.375 CUP PT
Last Updated:
4,024.00
On Hand
2.00
Allocated
4,022.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
1MAIN 07DB 4,004.00 0.00 4,004.00 0.00 $0.07 $1.10
5GREEN BRA - 9.00 0.00 9.00 0.00 $0.07 $1.10
5ROBERTS S - 6.00 0.00 6.00 0.00 $0.07 $1.10
5WARD B - 2.00 0.00 2.00 0.00 $0.07 $1.10
5FISCHER W - 1.00 0.00 1.00 0.00 $0.07 $1.10
INTRANSIT - 2.00 2.00 0.00 0.00 $0.07 $1.10
TOTAL 4,024.00 2.00 4,022.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-14 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-08-14 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-14 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-08-14 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-14 5WARD B - 2.00 0.00 2.00 0.00
2026-08-14 INTRANSIT - 2.00 2.00 0.00 0.00
2026-08-13 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-08-13 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-13 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-08-13 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-13 5WARD B - 2.00 0.00 2.00 0.00
2026-08-13 INTRANSIT - 2.00 2.00 0.00 0.00
2026-08-12 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-08-12 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-12 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-08-12 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-12 5WARD B - 2.00 0.00 2.00 0.00
2026-08-12 INTRANSIT - 2.00 2.00 0.00 0.00
2026-08-11 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-08-11 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-11 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-08-11 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-11 5WARD B - 2.00 0.00 2.00 0.00
2026-08-11 INTRANSIT - 2.00 2.00 0.00 0.00
2026-08-10 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-08-10 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-10 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-08-10 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-10 5WARD B - 2.00 0.00 2.00 0.00
2026-08-10 INTRANSIT - 2.00 2.00 0.00 0.00
2026-08-07 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-08-07 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-08-07 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-07 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-07 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-08-07 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-08-07 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-07 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-07 5WARD B - 2.00 0.00 2.00 0.00
2026-08-07 5WARD B - 2.00 0.00 2.00 0.00
2026-08-07 INTRANSIT - 2.00 2.00 0.00 0.00
2026-08-07 INTRANSIT - 2.00 2.00 0.00 0.00
2026-08-06 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-08-06 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-06 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-08-06 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-06 5WARD B - 2.00 0.00 2.00 0.00
2026-08-06 INTRANSIT - 2.00 2.00 0.00 0.00
2026-08-05 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-08-05 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-05 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-08-05 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-05 5WARD B - 2.00 0.00 2.00 0.00
2026-08-05 INTRANSIT - 2.00 2.00 0.00 0.00
2026-08-04 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-08-04 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-04 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-08-04 5RAFFERTYB - 7.00 0.00 7.00 0.00
2026-08-04 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-04 5WARD B - 2.00 0.00 2.00 0.00
2026-08-04 INTRANSIT - 2.00 2.00 0.00 0.00
2026-08-03 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-08-03 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-03 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-08-03 5RAFFERTYB - 7.00 0.00 7.00 0.00
2026-08-03 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-08-03 5WARD B - 2.00 0.00 2.00 0.00
2026-08-03 INTRANSIT - 2.00 2.00 0.00 0.00
2026-07-31 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-07-31 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-31 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-07-31 5RAFFERTYB - 7.00 0.00 7.00 0.00
2026-07-31 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-31 5WARD B - 2.00 0.00 2.00 0.00
2026-07-31 INTRANSIT - 2.00 2.00 0.00 0.00
2026-07-30 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-07-30 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-30 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-07-30 5RAFFERTYB - 7.00 0.00 7.00 0.00
2026-07-30 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-30 5WARD B - 2.00 0.00 2.00 0.00
2026-07-30 INTRANSIT - 2.00 2.00 0.00 0.00
2026-07-28 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-07-28 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-28 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-07-28 5RAFFERTYB - 7.00 0.00 7.00 0.00
2026-07-28 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-28 5WARD B - 2.00 0.00 2.00 0.00
2026-07-28 INTRANSIT - 2.00 2.00 0.00 0.00
2026-07-27 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-07-27 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-27 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-07-27 5RAFFERTYB - 7.00 0.00 7.00 0.00
2026-07-27 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-27 5WARD B - 2.00 0.00 2.00 0.00
2026-07-27 INTRANSIT - 2.00 2.00 0.00 0.00
2026-07-24 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-07-24 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-24 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-07-24 5RAFFERTYB - 7.00 0.00 7.00 0.00
2026-07-24 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-24 5WARD B - 2.00 0.00 2.00 0.00
2026-07-24 INTRANSIT - 2.00 2.00 0.00 0.00
2026-07-23 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-07-23 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-23 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-07-23 5RAFFERTYB - 7.00 0.00 7.00 0.00
2026-07-23 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-23 5WARD B - 2.00 0.00 2.00 0.00
2026-07-23 INTRANSIT - 2.00 2.00 0.00 0.00
2026-07-22 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-07-22 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-22 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-07-22 5RAFFERTYB - 7.00 0.00 7.00 0.00
2026-07-22 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-22 5WARD B - 2.00 0.00 2.00 0.00
2026-07-22 INTRANSIT - 2.00 2.00 0.00 0.00
2026-07-21 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-07-21 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-21 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-07-21 5RAFFERTYB - 7.00 0.00 7.00 0.00
2026-07-21 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-21 5WARD B - 2.00 0.00 2.00 0.00
2026-07-21 INTRANSIT - 2.00 2.00 0.00 0.00
2026-07-20 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-07-20 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-20 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-07-20 5RAFFERTYB - 7.00 0.00 7.00 0.00
2026-07-20 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-20 5WARD B - 2.00 0.00 2.00 0.00
2026-07-20 INTRANSIT - 2.00 2.00 0.00 0.00
2026-07-17 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-07-17 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-17 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-07-17 5RAFFERTYB - 7.00 0.00 7.00 0.00
2026-07-17 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-17 5WARD B - 2.00 0.00 2.00 0.00
2026-07-17 INTRANSIT - 2.00 2.00 0.00 0.00
2026-07-16 1MAIN 07DB 4,004.00 0.00 4,004.00 0.00
2026-07-16 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-16 5GREEN BRA - 9.00 0.00 9.00 0.00
2026-07-16 5RAFFERTYB - 7.00 0.00 7.00 0.00
2026-07-16 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-16 5WARD B - 2.00 0.00 2.00 0.00
2026-07-16 INTRANSIT - 2.00 2.00 0.00 0.00

← Back to Inventory 🏷️ Print Bin Label