Item Details: 4500-34

4500-34 - Blood Pressure Hose Flexiport- Welch Allyn Connex

📷
No photo
Item Number: 4500-34
Description: Blood Pressure Hose Flexiport- Welch Allyn Connex
Last Updated:
49.00
On Hand
2.00
Allocated
47.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5SCHWO RYA - 4.00 0.00 4.00 0.00 $63.23 $60.50
1MAIN 11AE 4.00 2.00 2.00 0.00 $63.23 $60.50
5CUNNINJA - 2.00 0.00 2.00 0.00 $63.23 $60.50
5KUEHL JON - 2.00 0.00 2.00 0.00 $63.23 $60.50
5THOMPSONB - 2.00 0.00 2.00 0.00 $63.23 $60.50
5AND JOSEP - 1.00 0.00 1.00 0.00 $63.23 $60.50
5ARIAS EDW - 1.00 0.00 1.00 0.00 $63.23 $60.50
5BOLL TYLE - 1.00 0.00 1.00 0.00 $63.23 $60.50
5BRACK MIC - 1.00 0.00 1.00 0.00 $63.23 $60.50
5CARROLL C - 1.00 0.00 1.00 0.00 $63.23 $60.50
5CLARK KEV - 1.00 0.00 1.00 0.00 $63.23 $60.50
5DANCY MIC - 1.00 0.00 1.00 0.00 $63.23 $60.50
5DESS YVES - 1.00 0.00 1.00 0.00 $63.23 $60.50
5EVANS ZAC - 1.00 0.00 1.00 0.00 $63.23 $60.50
5FLEMING C - 1.00 0.00 1.00 0.00 $63.23 $60.50
5FORSTER E - 1.00 0.00 1.00 0.00 $63.23 $60.50
5GALASSO C - 1.00 0.00 1.00 0.00 $63.23 $60.50
5GAONA EDE - 1.00 0.00 1.00 0.00 $63.23 $60.50
5GARRIS JO - 1.00 0.00 1.00 0.00 $63.23 $60.50
5GIFFORD T - 1.00 0.00 1.00 0.00 $63.23 $60.50
5HARRIS MI - 1.00 0.00 1.00 0.00 $63.23 $60.50
5HOLMAN TI - 1.00 0.00 1.00 0.00 $63.23 $60.50
5HOLMES HE - 1.00 0.00 1.00 0.00 $63.23 $60.50
5INGRAHAMD - 1.00 0.00 1.00 0.00 $63.23 $60.50
5KIRK DARE - 1.00 0.00 1.00 0.00 $63.23 $60.50
5KROGS PHI - 1.00 0.00 1.00 0.00 $63.23 $60.50
5LANGENB T - 1.00 0.00 1.00 0.00 $63.23 $60.50
5MCCLERK B - 1.00 0.00 1.00 0.00 $63.23 $60.50
5MENERA DA - 1.00 0.00 1.00 0.00 $63.23 $60.50
5MOR JASON - 1.00 0.00 1.00 0.00 $63.23 $60.50
5NYATHI VI - 1.00 0.00 1.00 0.00 $63.23 $60.50
5ONEILL NI - 1.00 0.00 1.00 0.00 $63.23 $60.50
5PRIFTI SO - 1.00 0.00 1.00 0.00 $63.23 $60.50
5RIOS ANGE - 1.00 0.00 1.00 0.00 $63.23 $60.50
5RODRIG B - 1.00 0.00 1.00 0.00 $63.23 $60.50
5RUSS MICH - 1.00 0.00 1.00 0.00 $63.23 $60.50
5SPRAG CUR - 1.00 0.00 1.00 0.00 $63.23 $60.50
5STIEBEN Z - 1.00 0.00 1.00 0.00 $63.23 $60.50
5SWINGLE M - 1.00 0.00 1.00 0.00 $63.23 $60.50
5WRIGH ANT - 1.00 0.00 1.00 0.00 $63.23 $60.50
TOTAL 49.00 2.00 47.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-06-12 1MAIN 11AE 4.00 2.00 2.00 0.00
2026-06-12 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-06-12 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-06-12 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-06-12 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-06-12 5CARROLL C - 1.00 0.00 1.00 0.00
2026-06-12 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-06-12 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-06-12 5DANCY MIC - 1.00 0.00 1.00 0.00
2026-06-12 5DESS YVES - 1.00 0.00 1.00 0.00
2026-06-12 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-06-12 5FLEMING C - 1.00 0.00 1.00 0.00
2026-06-12 5FORSTER E - 1.00 0.00 1.00 0.00
2026-06-12 5GALASSO C - 1.00 0.00 1.00 0.00
2026-06-12 5GAONA EDE - 1.00 0.00 1.00 0.00
2026-06-12 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-06-12 5GIFFORD T - 1.00 0.00 1.00 0.00
2026-06-12 5HARRIS MI - 1.00 0.00 1.00 0.00
2026-06-12 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-06-12 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-06-12 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-06-12 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-06-12 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-06-12 5KUEHL JON - 2.00 0.00 2.00 0.00
2026-06-12 5LANGENB T - 1.00 0.00 1.00 0.00
2026-06-12 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-06-12 5MENERA DA - 1.00 0.00 1.00 0.00
2026-06-12 5MOR JASON - 1.00 0.00 1.00 0.00
2026-06-12 5NYATHI VI - 1.00 0.00 1.00 0.00
2026-06-12 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-06-12 5PRIFTI SO - 1.00 0.00 1.00 0.00
2026-06-12 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-06-12 5RODRIG B - 1.00 0.00 1.00 0.00
2026-06-12 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-06-12 5SCHWO RYA - 4.00 0.00 4.00 0.00
2026-06-12 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-06-12 5STIEBEN Z - 1.00 0.00 1.00 0.00
2026-06-12 5SWINGLE M - 1.00 0.00 1.00 0.00
2026-06-12 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-06-12 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-06-11 1MAIN 11AE 4.00 2.00 2.00 0.00
2026-06-11 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-06-11 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-06-11 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-06-11 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-06-11 5CARROLL C - 1.00 0.00 1.00 0.00
2026-06-11 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-06-11 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-06-11 5DANCY MIC - 1.00 0.00 1.00 0.00
2026-06-11 5DESS YVES - 1.00 0.00 1.00 0.00
2026-06-11 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-06-11 5FLEMING C - 1.00 0.00 1.00 0.00
2026-06-11 5FORSTER E - 1.00 0.00 1.00 0.00
2026-06-11 5GALASSO C - 1.00 0.00 1.00 0.00
2026-06-11 5GAONA EDE - 1.00 0.00 1.00 0.00
2026-06-11 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-06-11 5GIFFORD T - 1.00 0.00 1.00 0.00
2026-06-11 5HARRIS MI - 1.00 0.00 1.00 0.00
2026-06-11 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-06-11 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-06-11 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-06-11 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-06-11 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-06-11 5KUEHL JON - 2.00 0.00 2.00 0.00
2026-06-11 5LANGENB T - 1.00 0.00 1.00 0.00
2026-06-11 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-06-11 5MENERA DA - 1.00 0.00 1.00 0.00
2026-06-11 5MOR JASON - 1.00 0.00 1.00 0.00
2026-06-11 5NYATHI VI - 1.00 0.00 1.00 0.00
2026-06-11 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-06-11 5PRIFTI SO - 1.00 0.00 1.00 0.00
2026-06-11 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-06-11 5RODRIG B - 1.00 0.00 1.00 0.00
2026-06-11 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-06-11 5SCHWO RYA - 4.00 0.00 4.00 0.00
2026-06-11 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-06-11 5STIEBEN Z - 1.00 0.00 1.00 0.00
2026-06-11 5SWINGLE M - 1.00 0.00 1.00 0.00
2026-06-11 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-06-11 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-06-10 1MAIN 11AE 1.00 2.00 0.00 3.00
2026-06-10 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-06-10 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-06-10 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-06-10 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-06-10 5CARROLL C - 1.00 0.00 1.00 0.00
2026-06-10 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-06-10 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-06-10 5DANCY MIC - 1.00 0.00 1.00 0.00
2026-06-10 5DESS YVES - 1.00 0.00 1.00 0.00
2026-06-10 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-06-10 5FLEMING C - 1.00 0.00 1.00 0.00
2026-06-10 5FORSTER E - 1.00 0.00 1.00 0.00
2026-06-10 5GALASSO C - 1.00 0.00 1.00 0.00
2026-06-10 5GAONA EDE - 1.00 0.00 1.00 0.00
2026-06-10 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-06-10 5GIFFORD T - 1.00 0.00 1.00 0.00
2026-06-10 5HARRIS MI - 1.00 0.00 1.00 0.00
2026-06-10 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-06-10 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-06-10 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-06-10 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-06-10 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-06-10 5KUEHL JON - 2.00 0.00 2.00 0.00
2026-06-10 5LANGENB T - 1.00 0.00 1.00 0.00
2026-06-10 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-06-10 5MENERA DA - 1.00 0.00 1.00 0.00
2026-06-10 5MOR JASON - 1.00 0.00 1.00 0.00
2026-06-10 5NYATHI VI - 1.00 0.00 1.00 0.00
2026-06-10 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-06-10 5PRIFTI SO - 1.00 0.00 1.00 0.00
2026-06-10 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-06-10 5RODRIG B - 1.00 0.00 1.00 0.00
2026-06-10 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-06-10 5SCHWO RYA - 4.00 0.00 4.00 0.00
2026-06-10 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-06-10 5STIEBEN Z - 1.00 0.00 1.00 0.00
2026-06-10 5SWINGLE M - 1.00 0.00 1.00 0.00
2026-06-10 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-06-10 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-06-09 1MAIN 11AE 1.00 2.00 0.00 3.00
2026-06-09 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-06-09 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-06-09 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-06-09 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-06-09 5CARROLL C - 1.00 0.00 1.00 0.00
2026-06-09 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-06-09 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-06-09 5DANCY MIC - 1.00 0.00 1.00 0.00
2026-06-09 5DESS YVES - 1.00 0.00 1.00 0.00
2026-06-09 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-06-09 5FLEMING C - 1.00 0.00 1.00 0.00
2026-06-09 5FORSTER E - 1.00 0.00 1.00 0.00
2026-06-09 5GALASSO C - 1.00 0.00 1.00 0.00
2026-06-09 5GAONA EDE - 1.00 0.00 1.00 0.00
2026-06-09 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-06-09 5GIFFORD T - 1.00 0.00 1.00 0.00
2026-06-09 5HARRIS MI - 1.00 0.00 1.00 0.00
2026-06-09 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-06-09 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-06-09 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-06-09 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-06-09 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-06-09 5KUEHL JON - 2.00 0.00 2.00 0.00
2026-06-09 5LANGENB T - 1.00 0.00 1.00 0.00
2026-06-09 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-06-09 5MENERA DA - 1.00 0.00 1.00 0.00
2026-06-09 5MOR JASON - 1.00 0.00 1.00 0.00
2026-06-09 5NYATHI VI - 1.00 0.00 1.00 0.00
2026-06-09 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-06-09 5PRIFTI SO - 1.00 0.00 1.00 0.00
2026-06-09 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-06-09 5RODRIG B - 1.00 0.00 1.00 0.00
2026-06-09 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-06-09 5SCHWO RYA - 4.00 0.00 4.00 0.00
2026-06-09 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-06-09 5STIEBEN Z - 1.00 0.00 1.00 0.00
2026-06-09 5SWINGLE M - 1.00 0.00 1.00 0.00
2026-06-09 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-06-09 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-06-08 1MAIN 11AE 1.00 2.00 0.00 0.00
2026-06-08 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-06-08 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-06-08 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-06-08 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-06-08 5CARROLL C - 1.00 0.00 1.00 0.00
2026-06-08 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-06-08 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-06-08 5DANCY MIC - 1.00 0.00 1.00 0.00
2026-06-08 5DESS YVES - 1.00 0.00 1.00 0.00
2026-06-08 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-06-08 5FLEMING C - 1.00 0.00 1.00 0.00
2026-06-08 5FORSTER E - 1.00 0.00 1.00 0.00
2026-06-08 5GALASSO C - 1.00 0.00 1.00 0.00
2026-06-08 5GAONA EDE - 1.00 0.00 1.00 0.00
2026-06-08 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-06-08 5GIFFORD T - 1.00 0.00 1.00 0.00
2026-06-08 5HARRIS MI - 1.00 0.00 1.00 0.00
2026-06-08 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-06-08 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-06-08 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-06-08 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-06-08 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-06-08 5KUEHL JON - 2.00 0.00 2.00 0.00
2026-06-08 5LANGENB T - 1.00 0.00 1.00 0.00
2026-06-08 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-06-08 5MENERA DA - 1.00 0.00 1.00 0.00
2026-06-08 5MOR JASON - 1.00 0.00 1.00 0.00
2026-06-08 5NYATHI VI - 1.00 0.00 1.00 0.00
2026-06-08 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-06-08 5PRIFTI SO - 1.00 0.00 1.00 0.00
2026-06-08 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-06-08 5RODRIG B - 1.00 0.00 1.00 0.00
2026-06-08 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-06-08 5SCHWO RYA - 4.00 0.00 4.00 0.00
2026-06-08 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-06-08 5STIEBEN Z - 1.00 0.00 1.00 0.00
2026-06-08 5SWINGLE M - 1.00 0.00 1.00 0.00
2026-06-08 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-06-08 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-06-05 1MAIN 11AE 1.00 0.00 1.00 0.00
2026-06-05 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-06-05 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-06-05 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-06-05 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-06-05 5CARROLL C - 1.00 0.00 1.00 0.00
2026-06-05 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-06-05 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-06-05 5DANCY MIC - 1.00 0.00 1.00 0.00
2026-06-05 5DESS YVES - 1.00 0.00 1.00 0.00
2026-06-05 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-06-05 5FLEMING C - 1.00 0.00 1.00 0.00
2026-06-05 5FORSTER E - 1.00 0.00 1.00 0.00
2026-06-05 5GALASSO C - 1.00 0.00 1.00 0.00
2026-06-05 5GAONA EDE - 1.00 0.00 1.00 0.00
2026-06-05 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-06-05 5GIFFORD T - 1.00 0.00 1.00 0.00
2026-06-05 5HARRIS MI - 1.00 0.00 1.00 0.00
2026-06-05 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-06-05 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-06-05 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-06-05 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-06-05 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-06-05 5KUEHL JON - 2.00 0.00 2.00 0.00
2026-06-05 5LANGENB T - 1.00 0.00 1.00 0.00
2026-06-05 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-06-05 5MENERA DA - 1.00 0.00 1.00 0.00
2026-06-05 5MOR JASON - 1.00 0.00 1.00 0.00
2026-06-05 5NYATHI VI - 1.00 0.00 1.00 0.00
2026-06-05 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-06-05 5PRIFTI SO - 1.00 0.00 1.00 0.00
2026-06-05 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-06-05 5RODRIG B - 1.00 0.00 1.00 0.00
2026-06-05 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-06-05 5SCHWO RYA - 4.00 0.00 4.00 0.00
2026-06-05 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-06-05 5STIEBEN Z - 1.00 0.00 1.00 0.00
2026-06-05 5SWINGLE M - 1.00 0.00 1.00 0.00
2026-06-05 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-06-05 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-06-04 1MAIN 11AE 1.00 0.00 1.00 0.00
2026-06-04 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-06-04 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-06-04 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-06-04 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-06-04 5CARROLL C - 1.00 0.00 1.00 0.00
2026-06-04 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-06-04 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-06-04 5DANCY MIC - 1.00 0.00 1.00 0.00
2026-06-04 5DESS YVES - 1.00 0.00 1.00 0.00
2026-06-04 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-06-04 5FLEMING C - 1.00 0.00 1.00 0.00
2026-06-04 5FORSTER E - 1.00 0.00 1.00 0.00
2026-06-04 5GALASSO C - 1.00 0.00 1.00 0.00
2026-06-04 5GAONA EDE - 1.00 0.00 1.00 0.00
2026-06-04 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-06-04 5GIFFORD T - 1.00 0.00 1.00 0.00
2026-06-04 5HARRIS MI - 1.00 0.00 1.00 0.00
2026-06-04 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-06-04 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-06-04 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-06-04 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-06-04 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-06-04 5KUEHL JON - 2.00 0.00 2.00 0.00
2026-06-04 5LANGENB T - 1.00 0.00 1.00 0.00
2026-06-04 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-06-04 5MENERA DA - 1.00 0.00 1.00 0.00
2026-06-04 5MOR JASON - 1.00 0.00 1.00 0.00
2026-06-04 5NYATHI VI - 1.00 0.00 1.00 0.00
2026-06-04 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-06-04 5PRIFTI SO - 1.00 0.00 1.00 0.00
2026-06-04 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-06-04 5RODRIG B - 1.00 0.00 1.00 0.00
2026-06-04 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-06-04 5SCHWO RYA - 4.00 0.00 4.00 0.00
2026-06-04 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-06-04 5STIEBEN Z - 1.00 0.00 1.00 0.00
2026-06-04 5SWINGLE M - 1.00 0.00 1.00 0.00
2026-06-04 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-06-04 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-06-03 1MAIN 11AE 1.00 0.00 1.00 0.00
2026-06-03 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-06-03 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-06-03 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-06-03 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-06-03 5CARROLL C - 1.00 0.00 1.00 0.00
2026-06-03 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-06-03 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-06-03 5DANCY MIC - 1.00 0.00 1.00 0.00
2026-06-03 5DESS YVES - 1.00 0.00 1.00 0.00
2026-06-03 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-06-03 5FLEMING C - 1.00 0.00 1.00 0.00
2026-06-03 5FORSTER E - 1.00 0.00 1.00 0.00
2026-06-03 5GALASSO C - 1.00 0.00 1.00 0.00
2026-06-03 5GAONA EDE - 1.00 0.00 1.00 0.00
2026-06-03 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-06-03 5GIFFORD T - 1.00 0.00 1.00 0.00
2026-06-03 5HARRIS MI - 1.00 0.00 1.00 0.00
2026-06-03 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-06-03 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-06-03 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-06-03 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-06-03 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-06-03 5KUEHL JON - 2.00 0.00 2.00 0.00
2026-06-03 5LANGENB T - 1.00 0.00 1.00 0.00
2026-06-03 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-06-03 5MENERA DA - 1.00 0.00 1.00 0.00
2026-06-03 5MOR JASON - 1.00 0.00 1.00 0.00
2026-06-03 5NYATHI VI - 1.00 0.00 1.00 0.00
2026-06-03 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-06-03 5PRIFTI SO - 1.00 0.00 1.00 0.00
2026-06-03 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-06-03 5RODRIG B - 1.00 0.00 1.00 0.00
2026-06-03 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-06-03 5SCHWO RYA - 4.00 0.00 4.00 0.00
2026-06-03 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-06-03 5STIEBEN Z - 1.00 0.00 1.00 0.00
2026-06-03 5SWINGLE M - 1.00 0.00 1.00 0.00
2026-06-03 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-06-03 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-06-02 1MAIN 11AE 1.00 0.00 1.00 0.00
2026-06-02 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-06-02 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-06-02 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-06-02 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-06-02 5CARROLL C - 1.00 0.00 1.00 0.00
2026-06-02 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-06-02 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-06-02 5DANCY MIC - 1.00 0.00 1.00 0.00
2026-06-02 5DESS YVES - 1.00 0.00 1.00 0.00
2026-06-02 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-06-02 5FLEMING C - 1.00 0.00 1.00 0.00
2026-06-02 5FORSTER E - 1.00 0.00 1.00 0.00
2026-06-02 5GALASSO C - 1.00 0.00 1.00 0.00
2026-06-02 5GAONA EDE - 1.00 0.00 1.00 0.00
2026-06-02 5GARRIS JO - 1.00 0.00 1.00 0.00
2026-06-02 5GIFFORD T - 1.00 0.00 1.00 0.00
2026-06-02 5HARRIS MI - 1.00 0.00 1.00 0.00
2026-06-02 5HOLMAN TI - 1.00 0.00 1.00 0.00
2026-06-02 5HOLMES HE - 1.00 0.00 1.00 0.00
2026-06-02 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-06-02 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-06-02 5KROGS PHI - 1.00 0.00 1.00 0.00
2026-06-02 5KUEHL JON - 2.00 0.00 2.00 0.00
2026-06-02 5LANGENB T - 1.00 0.00 1.00 0.00
2026-06-02 5MCCLERK B - 1.00 0.00 1.00 0.00
2026-06-02 5MENERA DA - 1.00 0.00 1.00 0.00
2026-06-02 5MOR JASON - 1.00 0.00 1.00 0.00
2026-06-02 5NYATHI VI - 1.00 0.00 1.00 0.00
2026-06-02 5ONEILL NI - 1.00 0.00 1.00 0.00
2026-06-02 5PRIFTI SO - 1.00 0.00 1.00 0.00
2026-06-02 5RIOS ANGE - 1.00 0.00 1.00 0.00
2026-06-02 5RODRIG B - 1.00 0.00 1.00 0.00
2026-06-02 5RUSS MICH - 1.00 0.00 1.00 0.00
2026-06-02 5SCHWO RYA - 4.00 0.00 4.00 0.00
2026-06-02 5SPRAG CUR - 1.00 0.00 1.00 0.00
2026-06-02 5STIEBEN Z - 1.00 0.00 1.00 0.00
2026-06-02 5SWINGLE M - 1.00 0.00 1.00 0.00
2026-06-02 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-06-02 5WRIGH ANT - 1.00 0.00 1.00 0.00
2026-06-01 1MAIN 11AE 1.00 0.00 1.00 0.00
2026-06-01 5AND JOSEP - 1.00 0.00 1.00 0.00
2026-06-01 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-06-01 5BOLL TYLE - 1.00 0.00 1.00 0.00
2026-06-01 5BRACK MIC - 1.00 0.00 1.00 0.00
2026-06-01 5CARROLL C - 1.00 0.00 1.00 0.00
2026-06-01 5CLARK KEV - 1.00 0.00 1.00 0.00
2026-06-01 5CUNNINJA - 2.00 0.00 2.00 0.00
2026-06-01 5DANCY MIC - 1.00 0.00 1.00 0.00
2026-06-01 5DESS YVES - 1.00 0.00 1.00 0.00
2026-06-01 5EVANS ZAC - 1.00 0.00 1.00 0.00
2026-06-01 5FLEMING C - 1.00 0.00 1.00 0.00
