Item Details: 6085-700-003

6085-700-003 - RETRACTABLE HEAD SECTION O2 HOLDER KIT

📷
No photo
Item Number: 6085-700-003
Description: RETRACTABLE HEAD SECTION O2 HOLDER KIT
Last Updated:
10.00
On Hand
0.00
Allocated
10.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
1MAIN 10KB 8.00 0.00 8.00 0.00 $297.66 $289.00
5BONANG P - 1.00 0.00 1.00 0.00 $297.66 $289.00
5GALASSO C - 1.00 0.00 1.00 0.00 $297.66 $289.00
TOTAL 10.00 0.00 10.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-13 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-08-13 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-13 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-12 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-08-12 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-12 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-11 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-08-11 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-11 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-10 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-08-10 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-10 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-07 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-08-07 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-08-07 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-07 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-07 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-07 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-06 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-08-06 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-06 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-05 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-08-05 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-05 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-04 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-08-04 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-04 5GALASSO C - 1.00 0.00 1.00 0.00
2026-08-03 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-08-03 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-03 5GALASSO C - 1.00 0.00 1.00 0.00
2026-07-31 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-07-31 5ALLEN CUR - 1.00 0.00 1.00 0.00
2026-07-31 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-31 5GALASSO C - 1.00 0.00 1.00 0.00
2026-07-30 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-07-30 5ALLEN CUR - 1.00 0.00 1.00 0.00
2026-07-30 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-30 5GALASSO C - 1.00 0.00 1.00 0.00
2026-07-28 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-07-28 5ALLEN CUR - 1.00 0.00 1.00 0.00
2026-07-28 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-28 5GALASSO C - 1.00 0.00 1.00 0.00
2026-07-27 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-07-27 5ALLEN CUR - 1.00 0.00 1.00 0.00
2026-07-27 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-27 5GALASSO C - 1.00 0.00 1.00 0.00
2026-07-24 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-07-24 5ALLEN CUR - 1.00 0.00 1.00 0.00
2026-07-24 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-24 5GALASSO C - 1.00 0.00 1.00 0.00
2026-07-23 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-07-23 5ALLEN CUR - 1.00 0.00 1.00 0.00
2026-07-23 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-23 5GALASSO C - 1.00 0.00 1.00 0.00
2026-07-22 1MAIN 10KB 8.00 0.00 8.00 0.00
2026-07-22 5ALLEN CUR - 1.00 0.00 1.00 0.00
2026-07-22 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-22 5GALASSO C - 1.00 0.00 1.00 0.00
2026-07-21 1MAIN 10KB 9.00 1.00 8.00 0.00
2026-07-21 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-21 5GALASSO C - 1.00 0.00 1.00 0.00
2026-07-20 1MAIN 10KB 9.00 1.00 8.00 0.00
2026-07-20 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-20 5GALASSO C - 1.00 0.00 1.00 0.00
2026-07-17 1MAIN 10KB 9.00 1.00 8.00 0.00
2026-07-17 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-17 5GALASSO C - 1.00 0.00 1.00 0.00
2026-07-16 1MAIN 10KB 9.00 1.00 8.00 0.00
2026-07-16 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-16 5GALASSO C - 1.00 0.00 1.00 0.00
2026-07-15 1MAIN 10KB 9.00 1.00 8.00 0.00
2026-07-15 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-15 5GALASSO C - 1.00 0.00 1.00 0.00

← Back to Inventory 🏷️ Print Bin Label