Item Details: 6390-001-114

6390-001-114 - DRIVE ROD, MEDIUM, ANCHOR

📷
No photo
Item Number: 6390-001-114
Description: DRIVE ROD, MEDIUM, ANCHOR
Last Updated:
8.00
On Hand
0.00
Allocated
8.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
1MAIN 09RE 5.00 0.00 5.00 0.00 $12.53 $11.71
5TORRES LU - 2.00 0.00 2.00 0.00 $12.53 $11.71
5ROBERTS S - 1.00 0.00 1.00 0.00 $12.53 $11.71
TOTAL 8.00 0.00 8.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-14 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-08-14 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-08-14 5TORRES LU - 2.00 0.00 2.00 0.00
2026-08-13 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-08-13 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-08-13 5TORRES LU - 2.00 0.00 2.00 0.00
2026-08-12 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-08-12 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-08-12 5TORRES LU - 2.00 0.00 2.00 0.00
2026-08-11 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-08-11 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-08-11 5TORRES LU - 2.00 0.00 2.00 0.00
2026-08-10 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-08-10 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-08-10 5TORRES LU - 2.00 0.00 2.00 0.00
2026-08-07 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-08-07 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-08-07 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-08-07 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-08-07 5TORRES LU - 2.00 0.00 2.00 0.00
2026-08-07 5TORRES LU - 2.00 0.00 2.00 0.00
2026-08-06 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-08-06 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-08-06 5TORRES LU - 2.00 0.00 2.00 0.00
2026-08-05 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-08-05 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-08-05 5TORRES LU - 2.00 0.00 2.00 0.00
2026-08-04 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-08-04 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-08-04 5TORRES LU - 2.00 0.00 2.00 0.00
2026-08-03 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-08-03 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-08-03 5TORRES LU - 2.00 0.00 2.00 0.00
2026-07-31 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-07-31 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-07-31 5TORRES LU - 2.00 0.00 2.00 0.00
2026-07-30 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-07-30 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-07-30 5TORRES LU - 2.00 0.00 2.00 0.00
2026-07-28 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-07-28 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-07-28 5TORRES LU - 2.00 0.00 2.00 0.00
2026-07-27 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-07-27 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-07-27 5TORRES LU - 2.00 0.00 2.00 0.00
2026-07-24 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-07-24 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-07-24 5TORRES LU - 2.00 0.00 2.00 0.00
2026-07-23 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-07-23 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-07-23 5TORRES LU - 2.00 0.00 2.00 0.00
2026-07-22 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-07-22 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-07-22 5TORRES LU - 2.00 0.00 2.00 0.00
2026-07-21 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-07-21 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-07-21 5TORRES LU - 2.00 0.00 2.00 0.00
2026-07-20 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-07-20 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-07-20 5TORRES LU - 2.00 0.00 2.00 0.00
2026-07-17 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-07-17 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-07-17 5TORRES LU - 2.00 0.00 2.00 0.00
2026-07-16 1MAIN 09RE 5.00 0.00 5.00 0.00
2026-07-16 5ROBERTS S - 1.00 0.00 1.00 0.00
2026-07-16 5TORRES LU - 2.00 0.00 2.00 0.00

← Back to Inventory 🏷️ Print Bin Label