Item Details: 6390-001-147

6390-001-147 - BOARD, INDCUTIVE PRIMARY ASSY

📷
No photo
Item Number: 6390-001-147
Description: BOARD, INDCUTIVE PRIMARY ASSY
Last Updated:
20.00
On Hand
0.00
Allocated
20.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5ROBERTS S - 5.00 0.00 5.00 0.00 $1,034.80 $1,089.00
5LAWSON J - 4.00 0.00 4.00 0.00 $1,034.80 $1,089.00
5ANTOLIN D - 3.00 0.00 3.00 0.00 $1,034.80 $1,089.00
5PAGE ALAN - 3.00 0.00 3.00 0.00 $1,034.80 $1,089.00
5GREEN BRA - 2.00 0.00 2.00 0.00 $1,034.80 $1,089.00
5WARD B - 2.00 0.00 2.00 0.00 $1,034.80 $1,089.00
1MAIN 09AG 1.00 0.00 1.00 0.00 $1,034.80 $1,089.00
TOTAL 20.00 0.00 20.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-13 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-08-13 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-08-13 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-13 5LAWSON J - 4.00 0.00 4.00 0.00
2026-08-13 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-08-13 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-08-13 5WARD B - 2.00 0.00 2.00 0.00
2026-08-12 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-08-12 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-08-12 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-12 5LAWSON J - 4.00 0.00 4.00 0.00
2026-08-12 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-08-12 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-08-12 5WARD B - 2.00 0.00 2.00 0.00
2026-08-11 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-08-11 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-08-11 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-11 5LAWSON J - 4.00 0.00 4.00 0.00
2026-08-11 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-08-11 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-08-11 5WARD B - 2.00 0.00 2.00 0.00
2026-08-10 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-08-10 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-08-10 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-10 5LAWSON J - 4.00 0.00 4.00 0.00
2026-08-10 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-08-10 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-08-10 5WARD B - 2.00 0.00 2.00 0.00
2026-08-07 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-08-07 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-08-07 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-08-07 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-08-07 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-07 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-07 5LAWSON J - 4.00 0.00 4.00 0.00
2026-08-07 5LAWSON J - 4.00 0.00 4.00 0.00
2026-08-07 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-08-07 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-08-07 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-08-07 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-08-07 5WARD B - 2.00 0.00 2.00 0.00
2026-08-07 5WARD B - 2.00 0.00 2.00 0.00
2026-08-06 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-08-06 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-08-06 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-06 5LAWSON J - 4.00 0.00 4.00 0.00
2026-08-06 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-08-06 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-08-06 5WARD B - 2.00 0.00 2.00 0.00
2026-08-05 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-08-05 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-08-05 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-05 5LAWSON J - 4.00 0.00 4.00 0.00
2026-08-05 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-08-05 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-08-05 5WARD B - 2.00 0.00 2.00 0.00
2026-08-04 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-08-04 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-08-04 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-04 5LAWSON J - 4.00 0.00 4.00 0.00
2026-08-04 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-08-04 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-08-04 5WARD B - 2.00 0.00 2.00 0.00
2026-08-03 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-08-03 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-08-03 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-03 5LAWSON J - 4.00 0.00 4.00 0.00
2026-08-03 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-08-03 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-08-03 5WARD B - 2.00 0.00 2.00 0.00
2026-07-31 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-07-31 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-07-31 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-31 5LAWSON J - 4.00 0.00 4.00 0.00
2026-07-31 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-07-31 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-07-31 5WARD B - 2.00 0.00 2.00 0.00
2026-07-30 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-07-30 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-07-30 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-30 5LAWSON J - 4.00 0.00 4.00 0.00
2026-07-30 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-07-30 5ROBERTS S - 5.00 0.00 5.00 0.00
2026-07-30 5WARD B - 2.00 0.00 2.00 0.00
2026-07-28 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-07-28 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-07-28 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-28 5LAWSON J - 4.00 0.00 4.00 0.00
2026-07-28 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-07-28 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-28 5WARD B - 2.00 0.00 2.00 0.00
2026-07-27 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-07-27 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-07-27 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-27 5LAWSON J - 4.00 0.00 4.00 0.00
2026-07-27 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-07-27 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-27 5WARD B - 2.00 0.00 2.00 0.00
2026-07-24 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-07-24 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-07-24 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-24 5LAWSON J - 4.00 0.00 4.00 0.00
2026-07-24 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-07-24 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-24 5WARD B - 2.00 0.00 2.00 0.00
2026-07-23 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-07-23 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-07-23 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-23 5LAWSON J - 4.00 0.00 4.00 0.00
2026-07-23 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-07-23 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-23 5WARD B - 2.00 0.00 2.00 0.00
2026-07-22 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-07-22 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-07-22 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-22 5LAWSON J - 4.00 0.00 4.00 0.00
2026-07-22 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-07-22 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-22 5WARD B - 2.00 0.00 2.00 0.00
2026-07-21 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-07-21 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-07-21 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-21 5LAWSON J - 4.00 0.00 4.00 0.00
2026-07-21 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-07-21 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-21 5WARD B - 2.00 0.00 2.00 0.00
2026-07-20 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-07-20 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-07-20 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-20 5LAWSON J - 4.00 0.00 4.00 0.00
2026-07-20 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-07-20 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-20 5WARD B - 2.00 0.00 2.00 0.00
2026-07-17 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-07-17 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-07-17 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-17 5LAWSON J - 4.00 0.00 4.00 0.00
2026-07-17 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-07-17 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-17 5WARD B - 2.00 0.00 2.00 0.00
2026-07-16 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-07-16 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-07-16 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-16 5LAWSON J - 4.00 0.00 4.00 0.00
2026-07-16 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-07-16 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-16 5WARD B - 2.00 0.00 2.00 0.00
2026-07-15 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-07-15 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-07-15 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-15 5LAWSON J - 4.00 0.00 4.00 0.00
2026-07-15 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-07-15 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-15 5WARD B - 2.00 0.00 2.00 0.00
2026-07-14 1MAIN 09AG 1.00 0.00 1.00 0.00
2026-07-14 5ANTOLIN D - 3.00 0.00 3.00 0.00
2026-07-14 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-14 5LAWSON J - 4.00 0.00 4.00 0.00
2026-07-14 5PAGE ALAN - 3.00 0.00 3.00 0.00
2026-07-14 5ROBERTS S - 6.00 0.00 6.00 0.00
2026-07-14 5WARD B - 2.00 0.00 2.00 0.00

← Back to Inventory 🏷️ Print Bin Label