Item Details: 6390-001-325

6390-001-325 - TROLLEY STOP RAMP

📷
No photo
Item Number: 6390-001-325
Description: TROLLEY STOP RAMP
Last Updated:
159.00
On Hand
1.00
Allocated
158.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5GREEN BRA - 92.00 0.00 92.00 0.00 $62.47 $64.00
5ROBERTS S - 14.00 0.00 14.00 0.00 $62.47 $64.00
5HENDRIX D - 13.00 0.00 13.00 0.00 $62.47 $64.00
1MAIN 09ID 13.00 1.00 12.00 0.00 $62.47 $64.00
5WOMACK C - 12.00 0.00 12.00 0.00 $62.47 $64.00
5LAWSON J - 6.00 0.00 6.00 0.00 $62.47 $64.00
5ALLEN CUR - 4.00 0.00 4.00 0.00 $62.47 $64.00
5LACYE - 3.00 0.00 3.00 0.00 $62.47 $64.00
5ANTOLIN D - 1.00 0.00 1.00 0.00 $62.47 $64.00
5FISCHER W - 1.00 0.00 1.00 0.00 $62.47 $64.00
TOTAL 159.00 1.00 158.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-13 1MAIN 09ID 13.00 1.00 12.00 0.00
2026-08-13 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-08-13 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-08-13 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-13 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-08-13 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-08-13 5LACYE - 3.00 0.00 3.00 0.00
2026-08-13 5LAWSON J - 6.00 0.00 6.00 0.00
2026-08-13 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-08-13 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-12 1MAIN 09ID 13.00 1.00 12.00 0.00
2026-08-12 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-08-12 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-08-12 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-12 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-08-12 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-08-12 5LACYE - 3.00 0.00 3.00 0.00
2026-08-12 5LAWSON J - 6.00 0.00 6.00 0.00
2026-08-12 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-08-12 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-11 1MAIN 09ID 13.00 1.00 12.00 0.00
2026-08-11 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-08-11 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-08-11 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-11 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-08-11 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-08-11 5LACYE - 3.00 0.00 3.00 0.00
2026-08-11 5LAWSON J - 6.00 0.00 6.00 0.00
2026-08-11 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-08-11 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-10 1MAIN 09ID 13.00 1.00 12.00 0.00
2026-08-10 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-08-10 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-08-10 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-10 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-08-10 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-08-10 5LACYE - 3.00 0.00 3.00 0.00
2026-08-10 5LAWSON J - 6.00 0.00 6.00 0.00
2026-08-10 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-08-10 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-07 1MAIN 09ID 13.00 1.00 12.00 0.00
2026-08-07 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-08-07 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-08-07 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-08-07 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-08-07 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-08-07 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-07 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-07 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-08-07 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-08-07 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-08-07 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-08-07 5LACYE - 3.00 0.00 3.00 0.00
2026-08-07 5LACYE - 3.00 0.00 3.00 0.00
2026-08-07 5LAWSON J - 6.00 0.00 6.00 0.00
2026-08-07 5LAWSON J - 6.00 0.00 6.00 0.00
2026-08-07 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-08-07 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-08-07 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-07 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-06 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-08-06 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-08-06 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-08-06 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-06 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-08-06 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-08-06 5LACYE - 3.00 0.00 3.00 0.00
2026-08-06 5LAWSON J - 6.00 0.00 6.00 0.00
2026-08-06 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-08-06 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-05 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-08-05 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-08-05 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-08-05 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-05 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-08-05 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-08-05 5LACYE - 3.00 0.00 3.00 0.00
2026-08-05 5LAWSON J - 6.00 0.00 6.00 0.00
2026-08-05 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-08-05 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-04 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-08-04 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-08-04 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-08-04 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-04 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-08-04 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-08-04 5LACYE - 3.00 0.00 3.00 0.00
2026-08-04 5LAWSON J - 6.00 0.00 6.00 0.00
2026-08-04 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-08-04 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-03 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-08-03 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-08-03 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-08-03 5FISCHER W - 1.00 0.00 1.00 0.00
2026-08-03 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-08-03 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-08-03 5LACYE - 3.00 0.00 3.00 0.00
2026-08-03 5LAWSON J - 6.00 0.00 6.00 0.00
2026-08-03 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-08-03 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-31 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-07-31 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-07-31 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-07-31 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-31 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-07-31 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-07-31 5LACYE - 3.00 0.00 3.00 0.00
2026-07-31 5LAWSON J - 6.00 0.00 6.00 0.00
2026-07-31 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-07-31 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-30 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-07-30 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-07-30 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-07-30 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-30 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-07-30 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-07-30 5LACYE - 3.00 0.00 3.00 0.00
2026-07-30 5LAWSON J - 6.00 0.00 6.00 0.00
2026-07-30 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-07-30 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-28 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-07-28 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-07-28 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-07-28 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-28 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-07-28 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-07-28 5LACYE - 3.00 0.00 3.00 0.00
2026-07-28 5LAWSON J - 6.00 0.00 6.00 0.00
2026-07-28 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-07-28 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-27 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-07-27 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-07-27 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-07-27 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-27 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-07-27 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-07-27 5LACYE - 3.00 0.00 3.00 0.00
2026-07-27 5LAWSON J - 6.00 0.00 6.00 0.00
2026-07-27 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-07-27 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-24 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-07-24 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-07-24 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-07-24 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-24 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-07-24 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-07-24 5LACYE - 3.00 0.00 3.00 0.00
2026-07-24 5LAWSON J - 6.00 0.00 6.00 0.00
2026-07-24 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-07-24 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-23 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-07-23 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-07-23 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-07-23 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-23 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-07-23 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-07-23 5LACYE - 3.00 0.00 3.00 0.00
2026-07-23 5LAWSON J - 6.00 0.00 6.00 0.00
2026-07-23 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-07-23 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-22 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-07-22 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-07-22 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-07-22 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-22 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-07-22 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-07-22 5LACYE - 3.00 0.00 3.00 0.00
2026-07-22 5LAWSON J - 6.00 0.00 6.00 0.00
2026-07-22 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-07-22 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-21 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-07-21 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-07-21 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-07-21 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-21 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-07-21 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-07-21 5LACYE - 3.00 0.00 3.00 0.00
2026-07-21 5LAWSON J - 6.00 0.00 6.00 0.00
2026-07-21 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-07-21 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-20 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-07-20 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-07-20 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-07-20 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-20 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-07-20 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-07-20 5LACYE - 3.00 0.00 3.00 0.00
2026-07-20 5LAWSON J - 6.00 0.00 6.00 0.00
2026-07-20 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-07-20 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-17 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-07-17 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-07-17 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-07-17 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-17 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-07-17 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-07-17 5LACYE - 3.00 0.00 3.00 0.00
2026-07-17 5LAWSON J - 6.00 0.00 6.00 0.00
2026-07-17 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-07-17 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-16 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-07-16 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-07-16 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-07-16 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-16 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-07-16 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-07-16 5LACYE - 3.00 0.00 3.00 0.00
2026-07-16 5LAWSON J - 6.00 0.00 6.00 0.00
2026-07-16 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-07-16 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-15 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-07-15 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-07-15 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-07-15 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-15 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-07-15 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-07-15 5LACYE - 3.00 0.00 3.00 0.00
2026-07-15 5LAWSON J - 6.00 0.00 6.00 0.00
2026-07-15 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-07-15 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-14 1MAIN 09ID 13.00 0.00 13.00 0.00
2026-07-14 5ALLEN CUR - 4.00 0.00 4.00 0.00
2026-07-14 5ANTOLIN D - 1.00 0.00 1.00 0.00
2026-07-14 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-14 5GREEN BRA - 92.00 0.00 92.00 0.00
2026-07-14 5HENDRIX D - 13.00 0.00 13.00 0.00
2026-07-14 5LACYE - 3.00 0.00 3.00 0.00
2026-07-14 5LAWSON J - 6.00 0.00 6.00 0.00
2026-07-14 5ROBERTS S - 14.00 0.00 14.00 0.00
2026-07-14 5WOMACK C - 12.00 0.00 12.00 0.00

← Back to Inventory 🏷️ Print Bin Label