Item Details: 6390-001-329

6390-001-329 - ACTUATION CAM

📷
No photo
Item Number: 6390-001-329
Description: ACTUATION CAM
Last Updated:
185.00
On Hand
3.00
Allocated
182.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
1MAIN 10DB 86.00 2.00 84.00 0.00 $6.79 $7.27
5ANTOLIN D - 25.00 0.00 25.00 0.00 $6.79 $7.27
5LAWSON J - 23.00 0.00 23.00 0.00 $6.79 $7.27
5GREEN BRA - 12.00 0.00 12.00 0.00 $6.79 $7.27
5WOMACK C - 12.00 0.00 12.00 0.00 $6.79 $7.27
5PAGE ALAN - 10.00 0.00 10.00 0.00 $6.79 $7.27
5ROBERTS S - 7.00 0.00 7.00 0.00 $6.79 $7.27
5FORSTER E - 4.00 0.00 4.00 0.00 $6.79 $7.27
5HENDRIX D - 4.00 0.00 4.00 0.00 $6.79 $7.27
5BONANG P - 1.00 0.00 1.00 0.00 $6.79 $7.27
INTRANSIT - 1.00 1.00 0.00 0.00 $6.79 $7.27
TOTAL 185.00 3.00 182.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-14 1MAIN 10DB 86.00 2.00 84.00 0.00
2026-08-14 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-08-14 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-14 5FORSTER E - 4.00 0.00 4.00 0.00
2026-08-14 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-08-14 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-08-14 5LAWSON J - 23.00 0.00 23.00 0.00
2026-08-14 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-08-14 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-08-14 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-14 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-13 1MAIN 10DB 86.00 2.00 84.00 0.00
2026-08-13 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-08-13 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-13 5FORSTER E - 4.00 0.00 4.00 0.00
2026-08-13 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-08-13 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-08-13 5LAWSON J - 23.00 0.00 23.00 0.00
2026-08-13 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-08-13 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-08-13 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-13 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-12 1MAIN 10DB 86.00 2.00 84.00 0.00
2026-08-12 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-08-12 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-12 5FORSTER E - 4.00 0.00 4.00 0.00
2026-08-12 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-08-12 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-08-12 5LAWSON J - 23.00 0.00 23.00 0.00
2026-08-12 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-08-12 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-08-12 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-12 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-11 1MAIN 10DB 86.00 2.00 84.00 0.00
2026-08-11 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-08-11 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-11 5FORSTER E - 4.00 0.00 4.00 0.00
2026-08-11 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-08-11 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-08-11 5LAWSON J - 23.00 0.00 23.00 0.00
2026-08-11 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-08-11 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-08-11 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-11 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-10 1MAIN 10DB 88.00 2.00 86.00 0.00
2026-08-10 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-08-10 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-10 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-10 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-08-10 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-08-10 5LAWSON J - 23.00 0.00 23.00 0.00
2026-08-10 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-08-10 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-08-10 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-10 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-07 1MAIN 10DB 88.00 2.00 86.00 0.00
2026-08-07 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-08-07 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-08-07 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-08-07 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-07 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-07 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-07 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-07 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-08-07 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-08-07 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-08-07 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-08-07 5LAWSON J - 23.00 0.00 23.00 0.00
2026-08-07 5LAWSON J - 23.00 0.00 23.00 0.00
2026-08-07 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-08-07 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-08-07 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-08-07 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-08-07 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-07 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-07 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-07 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-06 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-08-06 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-08-06 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-06 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-06 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-08-06 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-08-06 5LAWSON J - 23.00 0.00 23.00 0.00
2026-08-06 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-08-06 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-08-06 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-06 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-05 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-08-05 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-08-05 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-05 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-05 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-08-05 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-08-05 5LAWSON J - 23.00 0.00 23.00 0.00
2026-08-05 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-08-05 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-08-05 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-05 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-04 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-08-04 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-08-04 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-04 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-04 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-08-04 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-08-04 5LAWSON J - 23.00 0.00 23.00 0.00
2026-08-04 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-08-04 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-08-04 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-04 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-03 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-08-03 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-08-03 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-03 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-03 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-08-03 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-08-03 5LAWSON J - 23.00 0.00 23.00 0.00
2026-08-03 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-08-03 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-08-03 5WOMACK C - 12.00 0.00 12.00 0.00
2026-08-03 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-31 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-07-31 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-07-31 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-31 5FORSTER E - 2.00 0.00 2.00 0.00
2026-07-31 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-07-31 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-07-31 5LAWSON J - 23.00 0.00 23.00 0.00
2026-07-31 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-07-31 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-07-31 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-31 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-30 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-07-30 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-07-30 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-30 5FORSTER E - 2.00 0.00 2.00 0.00
2026-07-30 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-07-30 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-07-30 5LAWSON J - 23.00 0.00 23.00 0.00
2026-07-30 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-07-30 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-07-30 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-30 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-28 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-07-28 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-07-28 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-28 5FORSTER E - 2.00 0.00 2.00 0.00
2026-07-28 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-07-28 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-07-28 5LAWSON J - 23.00 0.00 23.00 0.00
2026-07-28 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-07-28 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-07-28 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-28 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-27 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-07-27 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-07-27 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-27 5FORSTER E - 2.00 0.00 2.00 0.00
2026-07-27 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-07-27 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-07-27 5LAWSON J - 23.00 0.00 23.00 0.00
2026-07-27 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-07-27 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-07-27 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-27 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-24 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-07-24 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-07-24 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-24 5FORSTER E - 2.00 0.00 2.00 0.00
2026-07-24 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-07-24 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-07-24 5LAWSON J - 23.00 0.00 23.00 0.00
2026-07-24 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-07-24 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-07-24 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-24 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-23 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-07-23 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-07-23 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-23 5FORSTER E - 2.00 0.00 2.00 0.00
2026-07-23 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-07-23 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-07-23 5LAWSON J - 23.00 0.00 23.00 0.00
2026-07-23 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-07-23 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-07-23 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-23 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-22 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-07-22 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-07-22 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-22 5FORSTER E - 2.00 0.00 2.00 0.00
2026-07-22 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-07-22 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-07-22 5LAWSON J - 23.00 0.00 23.00 0.00
2026-07-22 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-07-22 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-07-22 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-22 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-21 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-07-21 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-07-21 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-21 5FORSTER E - 2.00 0.00 2.00 0.00
2026-07-21 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-07-21 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-07-21 5LAWSON J - 23.00 0.00 23.00 0.00
2026-07-21 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-07-21 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-07-21 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-21 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-20 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-07-20 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-07-20 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-20 5FORSTER E - 2.00 0.00 2.00 0.00
2026-07-20 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-07-20 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-07-20 5LAWSON J - 23.00 0.00 23.00 0.00
2026-07-20 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-07-20 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-07-20 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-20 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-17 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-07-17 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-07-17 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-17 5FORSTER E - 2.00 0.00 2.00 0.00
2026-07-17 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-07-17 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-07-17 5LAWSON J - 23.00 0.00 23.00 0.00
2026-07-17 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-07-17 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-07-17 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-17 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-16 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-07-16 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-07-16 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-16 5FORSTER E - 2.00 0.00 2.00 0.00
2026-07-16 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-07-16 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-07-16 5LAWSON J - 23.00 0.00 23.00 0.00
2026-07-16 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-07-16 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-07-16 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-16 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-15 1MAIN 10DB 88.00 0.00 88.00 0.00
2026-07-15 5ANTOLIN D - 25.00 0.00 25.00 0.00
2026-07-15 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-15 5FORSTER E - 2.00 0.00 2.00 0.00
2026-07-15 5GREEN BRA - 12.00 0.00 12.00 0.00
2026-07-15 5HENDRIX D - 4.00 0.00 4.00 0.00
2026-07-15 5LAWSON J - 23.00 0.00 23.00 0.00
2026-07-15 5PAGE ALAN - 10.00 0.00 10.00 0.00
2026-07-15 5ROBERTS S - 7.00 0.00 7.00 0.00
2026-07-15 5WOMACK C - 12.00 0.00 12.00 0.00
2026-07-15 INTRANSIT - 1.00 1.00 0.00 0.00

← Back to Inventory 🏷️ Print Bin Label