Item Details: 6500-001-123

6500-001-123 - SLIDER, HALL EFFECTS

📷
No photo
Item Number: 6500-001-123
Description: SLIDER, HALL EFFECTS
Last Updated:
367.00
On Hand
11.00
Allocated
356.00
Available
55.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5SUMMERV J - 100.00 0.00 100.00 0.00 $6.12 $6.68
1MAIN 10RD 56.00 9.00 47.00 5.00 $6.12 $6.68
5WOMACK C - 42.00 0.00 42.00 50.00 $6.12 $6.68
5ROBERTS S - 24.00 0.00 24.00 0.00 $6.12 $6.68
5YESCAS RE - 16.00 0.00 16.00 0.00 $6.12 $6.68
5INGRAHAMD - 15.00 0.00 15.00 0.00 $6.12 $6.68
5HENDRIX D - 12.00 0.00 12.00 0.00 $6.12 $6.68
5HOPE DARR - 12.00 0.00 12.00 0.00 $6.12 $6.68
5PAGE ALAN - 12.00 0.00 12.00 0.00 $6.12 $6.68
5COLE ROZI - 10.00 0.00 10.00 0.00 $6.12 $6.68
5GIFFORD T - 9.00 0.00 9.00 0.00 $6.12 $6.68
5GREEN BRA - 8.00 0.00 8.00 0.00 $6.12 $6.68
5COX KEVIN - 7.00 0.00 7.00 0.00 $6.12 $6.68
5FISCHER W - 6.00 0.00 6.00 0.00 $6.12 $6.68
5FOGIEL TO - 6.00 0.00 6.00 0.00 $6.12 $6.68
5TORRES LU - 6.00 0.00 6.00 0.00 $6.12 $6.68
5WALKER CR - 6.00 0.00 6.00 0.00 $6.12 $6.68
5WARD B - 6.00 0.00 6.00 0.00 $6.12 $6.68
5ANDREU R - 4.00 0.00 4.00 0.00 $6.12 $6.68
5CRUTCH C - 2.00 0.00 2.00 0.00 $6.12 $6.68
5FORSTER E - 2.00 0.00 2.00 0.00 $6.12 $6.68
5GRIJA MIK - 2.00 0.00 2.00 0.00 $6.12 $6.68
5GALASSO C - 1.00 0.00 1.00 0.00 $6.12 $6.68
5TROST DAV - 1.00 0.00 1.00 0.00 $6.12 $6.68
INTRANSIT - 2.00 2.00 0.00 0.00 $6.12 $6.68
TOTAL 367.00 11.00 356.00 55.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-05-14 1MAIN 10RD 56.00 9.00 47.00 5.00
2026-05-14 5ANDREU R - 4.00 0.00 4.00 0.00
2026-05-14 5COLE ROZI - 10.00 0.00 10.00 0.00
2026-05-14 5COX KEVIN - 7.00 0.00 7.00 0.00
2026-05-14 5CRUTCH C - 2.00 0.00 2.00 0.00
2026-05-14 5FISCHER W - 6.00 0.00 6.00 0.00
2026-05-14 5FOGIEL TO - 6.00 0.00 6.00 0.00
2026-05-14 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-14 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-14 5GIFFORD T - 9.00 0.00 9.00 0.00
2026-05-14 5GREEN BRA - 8.00 0.00 8.00 0.00
2026-05-14 5GRIJA MIK - 2.00 0.00 2.00 0.00
2026-05-14 5HENDRIX D - 12.00 0.00 12.00 0.00
2026-05-14 5HOPE DARR - 12.00 0.00 12.00 0.00
2026-05-14 5INGRAHAMD - 15.00 0.00 15.00 0.00
2026-05-14 5PAGE ALAN - 12.00 0.00 12.00 0.00
2026-05-14 5ROBERTS S - 24.00 0.00 24.00 0.00
2026-05-14 5SUMMERV J - 100.00 0.00 100.00 0.00
2026-05-14 5TORRES LU - 6.00 0.00 6.00 0.00
2026-05-14 5TROST DAV - 1.00 0.00 1.00 0.00
2026-05-14 5WALKER CR - 6.00 0.00 6.00 0.00
2026-05-14 5WARD B - 6.00 0.00 6.00 0.00
2026-05-14 5WOMACK C - 42.00 0.00 42.00 50.00
2026-05-14 5YESCAS RE - 16.00 0.00 16.00 0.00
2026-05-14 INTRANSIT - 2.00 2.00 0.00 0.00
2026-05-13 1MAIN 10RD 56.00 1.00 55.00 5.00
2026-05-13 5ANDREU R - 4.00 0.00 4.00 0.00
2026-05-13 5COLE ROZI - 10.00 0.00 10.00 0.00
2026-05-13 5COX KEVIN - 7.00 0.00 7.00 0.00
2026-05-13 5CRUTCH C - 2.00 0.00 2.00 0.00
2026-05-13 5FISCHER W - 6.00 0.00 6.00 0.00
2026-05-13 5FOGIEL TO - 6.00 0.00 6.00 0.00
2026-05-13 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-13 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-13 5GIFFORD T - 9.00 0.00 9.00 0.00
2026-05-13 5GREEN BRA - 8.00 0.00 8.00 0.00
2026-05-13 5GRIJA MIK - 2.00 0.00 2.00 0.00
2026-05-13 5HENDRIX D - 12.00 0.00 12.00 0.00
2026-05-13 5HOPE DARR - 12.00 0.00 12.00 0.00
2026-05-13 5INGRAHAMD - 15.00 0.00 15.00 0.00
2026-05-13 5PAGE ALAN - 12.00 0.00 12.00 0.00
2026-05-13 5ROBERTS S - 24.00 0.00 24.00 0.00
2026-05-13 5SUMMERV J - 100.00 0.00 100.00 0.00
2026-05-13 5TORRES LU - 6.00 0.00 6.00 0.00
2026-05-13 5TROST DAV - 1.00 0.00 1.00 0.00
2026-05-13 5WALKER CR - 6.00 0.00 6.00 0.00
2026-05-13 5WARD B - 6.00 0.00 6.00 0.00
2026-05-13 5WOMACK C - 42.00 0.00 42.00 50.00
2026-05-13 5YESCAS RE - 16.00 0.00 16.00 0.00
2026-05-13 INTRANSIT - 2.00 2.00 0.00 0.00
2026-05-12 1MAIN 10RD 56.00 1.00 55.00 5.00
2026-05-12 5ANDREU R - 4.00 0.00 4.00 0.00
2026-05-12 5COLE ROZI - 10.00 0.00 10.00 0.00
2026-05-12 5COX KEVIN - 7.00 0.00 7.00 0.00
2026-05-12 5CRUTCH C - 2.00 0.00 2.00 0.00
2026-05-12 5FISCHER W - 6.00 0.00 6.00 0.00
2026-05-12 5FOGIEL TO - 6.00 0.00 6.00 0.00
2026-05-12 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-12 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-12 5GIFFORD T - 9.00 0.00 9.00 0.00
2026-05-12 5GREEN BRA - 8.00 0.00 8.00 0.00
2026-05-12 5GRIJA MIK - 2.00 0.00 2.00 0.00
2026-05-12 5HENDRIX D - 12.00 0.00 12.00 0.00
2026-05-12 5HOPE DARR - 12.00 0.00 12.00 0.00
2026-05-12 5INGRAHAMD - 15.00 0.00 15.00 0.00
2026-05-12 5PAGE ALAN - 12.00 0.00 12.00 0.00
2026-05-12 5ROBERTS S - 24.00 0.00 24.00 0.00
2026-05-12 5SUMMERV J - 100.00 0.00 100.00 0.00
2026-05-12 5TORRES LU - 6.00 0.00 6.00 0.00
2026-05-12 5TROST DAV - 1.00 0.00 1.00 0.00
2026-05-12 5WALKER CR - 6.00 0.00 6.00 0.00
2026-05-12 5WARD B - 6.00 0.00 6.00 0.00
2026-05-12 5WOMACK C - 42.00 0.00 42.00 50.00
2026-05-12 5YESCAS RE - 16.00 0.00 16.00 0.00
2026-05-12 INTRANSIT - 2.00 2.00 0.00 0.00
2026-05-11 1MAIN 10RD 56.00 1.00 55.00 5.00
2026-05-11 5ANDREU R - 4.00 0.00 4.00 0.00
2026-05-11 5COLE ROZI - 10.00 0.00 10.00 0.00
2026-05-11 5COX KEVIN - 7.00 0.00 7.00 0.00
2026-05-11 5CRUTCH C - 2.00 0.00 2.00 0.00
2026-05-11 5FISCHER W - 6.00 0.00 6.00 0.00
2026-05-11 5FOGIEL TO - 6.00 0.00 6.00 0.00
2026-05-11 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-11 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-11 5GIFFORD T - 9.00 0.00 9.00 0.00
2026-05-11 5GREEN BRA - 8.00 0.00 8.00 0.00
2026-05-11 5GRIJA MIK - 2.00 0.00 2.00 0.00
2026-05-11 5HENDRIX D - 12.00 0.00 12.00 0.00
2026-05-11 5HOPE DARR - 12.00 0.00 12.00 0.00
2026-05-11 5INGRAHAMD - 15.00 0.00 15.00 0.00
2026-05-11 5PAGE ALAN - 12.00 0.00 12.00 0.00
2026-05-11 5ROBERTS S - 24.00 0.00 24.00 0.00
2026-05-11 5SUMMERV J - 100.00 0.00 100.00 0.00
2026-05-11 5TORRES LU - 6.00 0.00 6.00 0.00
2026-05-11 5TROST DAV - 1.00 0.00 1.00 0.00
2026-05-11 5WALKER CR - 6.00 0.00 6.00 0.00
2026-05-11 5WARD B - 6.00 0.00 6.00 0.00
2026-05-11 5WOMACK C - 42.00 0.00 42.00 50.00
2026-05-11 5YESCAS RE - 16.00 0.00 16.00 0.00
2026-05-11 INTRANSIT - 2.00 2.00 0.00 0.00
2026-05-08 1MAIN 10RD 56.00 1.00 55.00 5.00
2026-05-08 5ANDREU R - 4.00 0.00 4.00 0.00
2026-05-08 5COLE ROZI - 10.00 0.00 10.00 0.00
2026-05-08 5COX KEVIN - 7.00 0.00 7.00 0.00
2026-05-08 5CRUTCH C - 2.00 0.00 2.00 0.00
2026-05-08 5FISCHER W - 6.00 0.00 6.00 0.00
2026-05-08 5FOGIEL TO - 6.00 0.00 6.00 0.00
2026-05-08 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-08 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-08 5GIFFORD T - 9.00 0.00 9.00 0.00
2026-05-08 5GREEN BRA - 8.00 0.00 8.00 0.00
2026-05-08 5GRIJA MIK - 2.00 0.00 2.00 0.00
2026-05-08 5HENDRIX D - 12.00 0.00 12.00 0.00
2026-05-08 5HOPE DARR - 12.00 0.00 12.00 0.00
2026-05-08 5INGRAHAMD - 15.00 0.00 15.00 0.00
2026-05-08 5PAGE ALAN - 12.00 0.00 12.00 0.00
2026-05-08 5ROBERTS S - 24.00 0.00 24.00 0.00
2026-05-08 5SUMMERV J - 100.00 0.00 100.00 0.00
2026-05-08 5TORRES LU - 6.00 0.00 6.00 0.00
2026-05-08 5TROST DAV - 1.00 0.00 1.00 0.00
2026-05-08 5WALKER CR - 6.00 0.00 6.00 0.00
2026-05-08 5WARD B - 6.00 0.00 6.00 0.00
2026-05-08 5WOMACK C - 42.00 0.00 42.00 50.00
2026-05-08 5YESCAS RE - 16.00 0.00 16.00 0.00
2026-05-08 INTRANSIT - 2.00 2.00 0.00 0.00
2026-05-07 1MAIN 10RD 56.00 1.00 55.00 5.00
2026-05-07 5ANDREU R - 4.00 0.00 4.00 0.00
2026-05-07 5COLE ROZI - 10.00 0.00 10.00 0.00
2026-05-07 5COX KEVIN - 7.00 0.00 7.00 0.00
2026-05-07 5CRUTCH C - 2.00 0.00 2.00 0.00
2026-05-07 5FISCHER W - 6.00 0.00 6.00 0.00
2026-05-07 5FOGIEL TO - 6.00 0.00 6.00 0.00
2026-05-07 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-07 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-07 5GIFFORD T - 9.00 0.00 9.00 0.00
2026-05-07 5GREEN BRA - 8.00 0.00 8.00 0.00
2026-05-07 5GRIJA MIK - 2.00 0.00 2.00 0.00
2026-05-07 5HENDRIX D - 12.00 0.00 12.00 0.00
2026-05-07 5HOPE DARR - 12.00 0.00 12.00 0.00
2026-05-07 5INGRAHAMD - 15.00 0.00 15.00 0.00
2026-05-07 5PAGE ALAN - 12.00 0.00 12.00 0.00
2026-05-07 5ROBERTS S - 24.00 0.00 24.00 0.00
2026-05-07 5SUMMERV J - 100.00 0.00 100.00 0.00
2026-05-07 5TORRES LU - 6.00 0.00 6.00 0.00
2026-05-07 5TROST DAV - 1.00 0.00 1.00 0.00
2026-05-07 5WALKER CR - 6.00 0.00 6.00 0.00
2026-05-07 5WARD B - 6.00 0.00 6.00 0.00
2026-05-07 5WOMACK C - 42.00 0.00 42.00 50.00
2026-05-07 5YESCAS RE - 16.00 0.00 16.00 0.00
2026-05-07 INTRANSIT - 2.00 2.00 0.00 0.00
2026-05-06 1MAIN 10RD 56.00 1.00 55.00 5.00
2026-05-06 5ANDREU R - 4.00 0.00 4.00 0.00
2026-05-06 5COLE ROZI - 10.00 0.00 10.00 0.00
2026-05-06 5COX KEVIN - 7.00 0.00 7.00 0.00
2026-05-06 5CRUTCH C - 2.00 0.00 2.00 0.00
2026-05-06 5FISCHER W - 6.00 0.00 6.00 0.00
2026-05-06 5FOGIEL TO - 6.00 0.00 6.00 0.00
2026-05-06 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-06 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-06 5GIFFORD T - 9.00 0.00 9.00 0.00
2026-05-06 5GREEN BRA - 8.00 0.00 8.00 0.00
2026-05-06 5GRIJA MIK - 2.00 0.00 2.00 0.00
2026-05-06 5HENDRIX D - 12.00 0.00 12.00 0.00
2026-05-06 5HOPE DARR - 12.00 0.00 12.00 0.00
2026-05-06 5INGRAHAMD - 15.00 0.00 15.00 0.00
2026-05-06 5PAGE ALAN - 12.00 0.00 12.00 0.00
2026-05-06 5ROBERTS S - 24.00 0.00 24.00 0.00
2026-05-06 5SUMMERV J - 100.00 0.00 100.00 0.00
2026-05-06 5TORRES LU - 6.00 0.00 6.00 0.00
2026-05-06 5TROST DAV - 1.00 0.00 1.00 0.00
2026-05-06 5WALKER CR - 6.00 0.00 6.00 0.00
2026-05-06 5WARD B - 6.00 0.00 6.00 0.00
2026-05-06 5WOMACK C - 42.00 0.00 42.00 50.00
2026-05-06 5YESCAS RE - 16.00 0.00 16.00 0.00
2026-05-06 INTRANSIT - 2.00 2.00 0.00 0.00
2026-05-05 1MAIN 10RD 57.00 2.00 55.00 5.00
2026-05-05 5ANDREU R - 4.00 0.00 4.00 0.00
2026-05-05 5COLE ROZI - 10.00 0.00 10.00 0.00
2026-05-05 5COX KEVIN - 7.00 0.00 7.00 0.00
2026-05-05 5CRUTCH C - 2.00 0.00 2.00 0.00
2026-05-05 5FISCHER W - 6.00 0.00 6.00 0.00
2026-05-05 5FOGIEL TO - 6.00 0.00 6.00 0.00
2026-05-05 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-05 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-05 5GIFFORD T - 9.00 0.00 9.00 0.00
2026-05-05 5GREEN BRA - 8.00 0.00 8.00 0.00
2026-05-05 5GRIJA MIK - 2.00 0.00 2.00 0.00
2026-05-05 5HENDRIX D - 12.00 0.00 12.00 0.00
2026-05-05 5HOPE DARR - 12.00 0.00 12.00 0.00
2026-05-05 5INGRAHAMD - 15.00 0.00 15.00 0.00
2026-05-05 5PAGE ALAN - 12.00 0.00 12.00 0.00
2026-05-05 5ROBERTS S - 24.00 0.00 24.00 0.00
2026-05-05 5SUMMERV J - 100.00 0.00 100.00 0.00
2026-05-05 5TORRES LU - 6.00 0.00 6.00 0.00
2026-05-05 5TROST DAV - 1.00 0.00 1.00 0.00
2026-05-05 5WALKER CR - 6.00 0.00 6.00 0.00
2026-05-05 5WARD B - 6.00 0.00 6.00 0.00
2026-05-05 5WOMACK C - 42.00 0.00 42.00 50.00
2026-05-05 5YESCAS RE - 16.00 0.00 16.00 0.00
2026-05-05 INTRANSIT - 2.00 2.00 0.00 0.00
2026-05-04 1MAIN 10RD 57.00 2.00 55.00 5.00
2026-05-04 5ANDREU R - 4.00 0.00 4.00 0.00
2026-05-04 5COLE ROZI - 10.00 0.00 10.00 0.00
2026-05-04 5COX KEVIN - 7.00 0.00 7.00 0.00
2026-05-04 5CRUTCH C - 2.00 0.00 2.00 0.00
2026-05-04 5FISCHER W - 6.00 0.00 6.00 0.00
2026-05-04 5FOGIEL TO - 6.00 0.00 6.00 0.00
2026-05-04 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-04 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-04 5GIFFORD T - 9.00 0.00 9.00 0.00
2026-05-04 5GREEN BRA - 8.00 0.00 8.00 0.00
2026-05-04 5GRIJA MIK - 2.00 0.00 2.00 0.00
2026-05-04 5HENDRIX D - 12.00 0.00 12.00 0.00
2026-05-04 5HOPE DARR - 12.00 0.00 12.00 0.00
2026-05-04 5INGRAHAMD - 15.00 0.00 15.00 0.00
2026-05-04 5PAGE ALAN - 12.00 0.00 12.00 0.00
2026-05-04 5ROBERTS S - 24.00 0.00 24.00 0.00
2026-05-04 5SUMMERV J - 100.00 0.00 100.00 0.00
2026-05-04 5TORRES LU - 6.00 0.00 6.00 0.00
2026-05-04 5TROST DAV - 1.00 0.00 1.00 0.00
2026-05-04 5WALKER CR - 6.00 0.00 6.00 0.00
2026-05-04 5WARD B - 6.00 0.00 6.00 0.00
2026-05-04 5WOMACK C - 42.00 0.00 42.00 50.00
2026-05-04 5YESCAS RE - 16.00 0.00 16.00 0.00
2026-05-04 INTRANSIT - 2.00 2.00 0.00 0.00
2026-05-01 1MAIN 10RD 57.00 2.00 55.00 5.00
2026-05-01 5ANDREU R - 4.00 0.00 4.00 0.00
2026-05-01 5CARROLL C - 3.00 0.00 3.00 0.00
2026-05-01 5COLE ROZI - 10.00 0.00 10.00 0.00
2026-05-01 5COX KEVIN - 7.00 0.00 7.00 0.00
2026-05-01 5CRUTCH C - 2.00 0.00 2.00 0.00
2026-05-01 5FISCHER W - 6.00 0.00 6.00 0.00
2026-05-01 5FOGIEL TO - 6.00 0.00 6.00 0.00
2026-05-01 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-01 5GALASSO C - 1.00 0.00 1.00 0.00
2026-05-01 5GIFFORD T - 9.00 0.00 9.00 0.00
2026-05-01 5GREEN BRA - 8.00 0.00 8.00 0.00
2026-05-01 5GRIJA MIK - 2.00 0.00 2.00 0.00
2026-05-01 5HENDRIX D - 12.00 0.00 12.00 0.00
2026-05-01 5HOPE DARR - 12.00 0.00 12.00 0.00
2026-05-01 5INGRAHAMD - 15.00 0.00 15.00 0.00
2026-05-01 5PAGE ALAN - 12.00 0.00 12.00 0.00
2026-05-01 5ROBERTS S - 24.00 0.00 24.00 0.00
2026-05-01 5SUMMERV J - 100.00 0.00 100.00 0.00
2026-05-01 5TORRES LU - 6.00 0.00 6.00 0.00
2026-05-01 5TROST DAV - 1.00 0.00 1.00 0.00
2026-05-01 5WALKER CR - 6.00 0.00 6.00 0.00
2026-05-01 5WARD B - 6.00 0.00 6.00 0.00
2026-05-01 5WOMACK C - 42.00 0.00 42.00 50.00
2026-05-01 5YESCAS RE - 16.00 0.00 16.00 0.00
2026-05-01 INTRANSIT - 2.00 2.00 0.00 0.00
2026-04-30 1MAIN 10RD 57.00 2.00 55.00 5.00
2026-04-30 5ANDREU R - 4.00 0.00 4.00 0.00
2026-04-30 5CARROLL C - 3.00 0.00 3.00 0.00
2026-04-30 5COLE ROZI - 10.00 0.00 10.00 0.00
2026-04-30 5COX KEVIN - 7.00 0.00 7.00 0.00
2026-04-30 5CRUTCH C - 2.00 0.00 2.00 0.00
2026-04-30 5FISCHER W - 6.00 0.00 6.00 0.00
2026-04-30 5FOGIEL TO - 6.00 0.00 6.00 0.00
2026-04-30 5FORSTER E - 2.00 0.00 2.00 0.00
2026-04-30 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-30 5GIFFORD T - 9.00 0.00 9.00 0.00
2026-04-30 5GREEN BRA - 8.00 0.00 8.00 0.00
2026-04-30 5GRIJA MIK - 2.00 0.00 2.00 0.00
2026-04-30 5HENDRIX D - 12.00 0.00 12.00 0.00
2026-04-30 5HOPE DARR - 12.00 0.00 12.00 0.00
2026-04-30 5INGRAHAMD - 15.00 0.00 15.00 0.00
2026-04-30 5PAGE ALAN - 12.00 0.00 12.00 0.00
2026-04-30 5ROBERTS S - 24.00 0.00 24.00 0.00
2026-04-30 5SUMMERV J - 100.00 0.00 100.00 0.00
2026-04-30 5TORRES LU - 6.00 0.00 6.00 0.00
2026-04-30 5TROST DAV - 1.00 0.00 1.00 0.00
2026-04-30 5WALKER CR - 6.00 0.00 6.00 0.00
2026-04-30 5WARD B - 6.00 0.00 6.00 0.00
2026-04-30 5WOMACK C - 42.00 0.00 42.00 50.00
2026-04-30 5YESCAS RE - 16.00 0.00 16.00 0.00
2026-04-30 INTRANSIT - 2.00 2.00 0.00 0.00
2026-04-29 1MAIN 10RD 57.00 1.00 56.00 5.00
2026-04-29 5ANDREU R - 4.00 0.00 4.00 0.00
2026-04-29 5CARROLL C - 3.00 0.00 3.00 0.00
2026-04-29 5COLE ROZI - 10.00 0.00 10.00 0.00
2026-04-29 5COX KEVIN - 7.00 0.00 7.00 0.00
2026-04-29 5CRUTCH C - 2.00 0.00 2.00 0.00
2026-04-29 5FISCHER W - 6.00 0.00 6.00 0.00
2026-04-29 5FOGIEL TO - 6.00 0.00 6.00 0.00
2026-04-29 5FORSTER E - 2.00 0.00 2.00 0.00
2026-04-29 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-29 5GIFFORD T - 9.00 0.00 9.00 0.00
2026-04-29 5GREEN BRA - 8.00 0.00 8.00 0.00
2026-04-29 5GRIJA MIK - 2.00 0.00 2.00 0.00
2026-04-29 5HENDRIX D - 12.00 0.00 12.00 0.00
2026-04-29 5HOPE DARR - 12.00 0.00 12.00 0.00
2026-04-29 5INGRAHAMD - 15.00 0.00 15.00 0.00
2026-04-29 5PAGE ALAN - 12.00 0.00 12.00 0.00
2026-04-29 5ROBERTS S - 24.00 0.00 24.00 0.00
2026-04-29 5SUMMERV J - 100.00 0.00 100.00 0.00
2026-04-29 5TORRES LU - 6.00 0.00 6.00 0.00
2026-04-29 5TROST DAV - 1.00 0.00 1.00 0.00
2026-04-29 5WALKER CR - 6.00 0.00 6.00 0.00
2026-04-29 5WARD B - 6.00 0.00 6.00 0.00
2026-04-29 5WOMACK C - 42.00 0.00 42.00 50.00
2026-04-29 5YESCAS RE - 16.00 0.00 16.00 0.00
2026-04-29 INTRANSIT - 2.00 2.00 0.00 0.00
2026-04-28 1MAIN 10RD 57.00 1.00 56.00 5.00
2026-04-28 5ANDREU R - 4.00 0.00 4.00 0.00
2026-04-28 5CARROLL C - 3.00 0.00 3.00 0.00
2026-04-28 5COLE ROZI - 10.00 0.00 10.00 0.00
2026-04-28 5COX KEVIN - 7.00 0.00 7.00 0.00
2026-04-28 5CRUTCH C - 2.00 0.00 2.00 0.00
2026-04-28 5FISCHER W - 6.00 0.00 6.00 0.00
2026-04-28 5FOGIEL TO - 6.00 0.00 6.00 0.00
2026-04-28 5FORSTER E - 2.00 0.00 2.00 0.00
2026-04-28 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-28 5GIFFORD T - 9.00 0.00 9.00 0.00
2026-04-28 5GREEN BRA - 8.00 0.00 8.00 0.00
2026-04-28 5GRIJA MIK - 2.00 0.00 2.00 0.00
2026-04-28 5HENDRIX D - 12.00 0.00 12.00 0.00
2026-04-28 5HOPE DARR - 12.00 0.00 12.00 0.00
2026-04-28 5INGRAHAMD - 15.00 0.00 15.00 0.00
2026-04-28 5PAGE ALAN - 12.00 0.00 12.00 0.00
2026-04-28 5ROBERTS S - 24.00 0.00 24.00 0.00
2026-04-28 5SUMMERV J - 100.00 0.00 100.00 0.00
2026-04-28 5TORRES LU - 6.00 0.00 6.00 0.00
2026-04-28 5TROST DAV - 1.00 0.00 1.00 0.00
2026-04-28 5WALKER CR - 6.00 0.00 6.00 0.00
2026-04-28 5WARD B - 6.00 0.00 6.00 0.00
2026-04-28 5WOMACK C - 42.00 0.00 42.00 50.00
2026-04-28 5YESCAS RE - 16.00 0.00 16.00 0.00
2026-04-28 INTRANSIT - 2.00 2.00 0.00 0.00
2026-04-27 1MAIN 10RD 57.00 1.00 56.00 5.00
2026-04-27 5ANDREU R - 4.00 0.00 4.00 0.00
2026-04-27 5CARROLL C - 3.00 0.00 3.00 0.00
2026-04-27 5COLE ROZI - 10.00 0.00 10.00 0.00
2026-04-27 5COX KEVIN - 7.00 0.00 7.00 0.00
2026-04-27 5CRUTCH C - 2.00 0.00 2.00 0.00
2026-04-27 5FISCHER W - 6.00 0.00 6.00 0.00
2026-04-27 5FOGIEL TO - 6.00 0.00 6.00 0.00
2026-04-27 5FORSTER E - 2.00 0.00 2.00 0.00
2026-04-27 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-27 5GIFFORD T - 9.00 0.00 9.00 0.00
2026-04-27 5GREEN BRA - 8.00 0.00 8.00 0.00
2026-04-27 5GRIJA MIK - 2.00 0.00 2.00 0.00
2026-04-27 5HENDRIX D - 12.00 0.00 12.00 0.00
2026-04-27 5HOPE DARR - 12.00 0.00 12.00 0.00
2026-04-27 5INGRAHAMD - 15.00 0.00 15.00 0.00
2026-04-27 5PAGE ALAN - 12.00 0.00 12.00 0.00
2026-04-27 5ROBERTS S - 24.00 0.00 24.00 0.00
2026-04-27 5SUMMERV J - 100.00 0.00 100.00 0.00
2026-04-27 5TORRES LU - 6.00 0.00 6.00 0.00
2026-04-27 5TROST DAV - 1.00 0.00 1.00 0.00
2026-04-27 5WALKER CR - 6.00 0.00 6.00 0.00
2026-04-27 5WARD B - 6.00 0.00 6.00 0.00
2026-04-27 5WOMACK C - 42.00 0.00 42.00 50.00
2026-04-27 5YESCAS RE - 16.00 0.00 16.00 0.00
2026-04-27 INTRANSIT - 2.00 2.00 0.00 0.00
2026-04-24 1MAIN 10RD 57.00 1.00 56.00 5.00
2026-04-24 5ANDREU R - 4.00 0.00 4.00 0.00
2026-04-24 5CARROLL C - 3.00 0.00 3.00 0.00
2026-04-24 5COLE ROZI - 10.00 0.00 10.00 0.00
2026-04-24 5COX KEVIN - 7.00 0.00 7.00 0.00
2026-04-24 5CRUTCH C - 2.00 0.00 2.00 0.00
2026-04-24 5FISCHER W - 6.00 0.00 6.00 0.00
2026-04-24 5FOGIEL TO - 6.00 0.00 6.00 0.00
2026-04-24 5FORSTER E - 2.00 0.00 2.00 0.00
2026-04-24 5GALASSO C - 1.00 0.00 1.00 0.00
2026-04-24 5GIFFORD T - 9.00 0.00 9.00 0.00
2026-04-24 5GREEN BRA - 8.00 0.00 8.00 0.00
2026-04-24 5GRIJA MIK - 2.00 0.00 2.00 0.00
2026-04-24 5HENDRIX D - 12.00 0.00 12.00 0.00
2026-04-24 5HOPE DARR - 12.00 0.00 12.00 0.00
2026-04-24 5INGRAHAMD - 15.00 0.00 15.00 0.00
2026-04-24 5PAGE ALAN - 12.00 0.00 12.00 0.00
2026-04-24 5ROBERTS S - 24.00 0.00 24.00 0.00
2026-04-24 5SUMMERV J - 100.00 0.00 100.00 0.00
2026-04-24 5TORRES LU - 6.00 0.00 6.00 0.00
2026-04-24 5TROST DAV - 1.00 0.00 1.00 0.00
2026-04-24 5WALKER CR - 6.00 0.00 6.00 0.00
2026-04-24 5WARD B - 6.00 0.00 6.00 0.00
2026-04-24 5WOMACK C - 42.00 0.00 42.00 50.00
2026-04-24 5YESCAS RE - 16.00 0.00 16.00 0.00
2026-04-24 INTRANSIT - 2.00 2.00 0.00 0.00
2026-04-23 1MAIN 10RD 57.00 1.00 56.00 5.00
2026-04-23 1MAIN 10RD 57.00 1.00 56.00 5.00
2026-04-23 5ANDREU R - 4.00 0.00 4.00 0.00
2026-04-23 5ANDREU R - 4.00 0.00 4.00 0.00
2026-04-23 5CARROLL C - 3.00 0.00 3.00 0.00
