Item Details: 6500-001-161

6500-001-161 - CABLE, HALL EFFECTS

📷
No photo
Item Number: 6500-001-161
Description: CABLE, HALL EFFECTS
Last Updated:
40.00
On Hand
0.00
Allocated
40.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
1MAIN 10MF 25.00 0.00 25.00 0.00 $156.68 $185.00
5HOPE DARR - 3.00 0.00 3.00 0.00 $156.68 $185.00
5HENDRIX D - 2.00 0.00 2.00 0.00 $156.68 $185.00
5LAWSON J - 2.00 0.00 2.00 0.00 $156.68 $185.00
5WOMACK C - 2.00 0.00 2.00 0.00 $156.68 $185.00
5BONANG P - 1.00 0.00 1.00 0.00 $156.68 $185.00
5COLE ROZI - 1.00 0.00 1.00 0.00 $156.68 $185.00
5FORSTER E - 1.00 0.00 1.00 0.00 $156.68 $185.00
5INGRAHAMD - 1.00 0.00 1.00 0.00 $156.68 $185.00
5LACYE - 1.00 0.00 1.00 0.00 $156.68 $185.00
5WARD B - 1.00 0.00 1.00 0.00 $156.68 $185.00
TOTAL 40.00 0.00 40.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-13 1MAIN 10MF 25.00 0.00 25.00 0.00
2026-08-13 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-13 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-08-13 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-13 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-08-13 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-08-13 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-13 5LACYE - 1.00 0.00 1.00 0.00
2026-08-13 5LAWSON J - 2.00 0.00 2.00 0.00
2026-08-13 5WARD B - 1.00 0.00 1.00 0.00
2026-08-13 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-12 1MAIN 10MF 25.00 0.00 25.00 0.00
2026-08-12 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-12 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-08-12 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-12 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-08-12 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-08-12 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-12 5LACYE - 1.00 0.00 1.00 0.00
2026-08-12 5LAWSON J - 2.00 0.00 2.00 0.00
2026-08-12 5WARD B - 1.00 0.00 1.00 0.00
2026-08-12 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-11 1MAIN 10MF 25.00 0.00 25.00 0.00
2026-08-11 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-11 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-08-11 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-11 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-08-11 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-08-11 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-11 5LACYE - 1.00 0.00 1.00 0.00
2026-08-11 5LAWSON J - 2.00 0.00 2.00 0.00
2026-08-11 5WARD B - 1.00 0.00 1.00 0.00
2026-08-11 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-10 1MAIN 10MF 25.00 0.00 25.00 0.00
2026-08-10 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-10 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-08-10 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-10 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-08-10 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-08-10 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-10 5LACYE - 1.00 0.00 1.00 0.00
2026-08-10 5LAWSON J - 2.00 0.00 2.00 0.00
2026-08-10 5WARD B - 1.00 0.00 1.00 0.00
2026-08-10 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-07 1MAIN 10MF 25.00 0.00 25.00 0.00
2026-08-07 1MAIN 10MF 25.00 0.00 25.00 0.00
2026-08-07 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-07 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-07 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-08-07 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-08-07 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-07 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-07 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-08-07 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-08-07 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-08-07 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-08-07 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-07 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-07 5LACYE - 1.00 0.00 1.00 0.00
2026-08-07 5LACYE - 1.00 0.00 1.00 0.00
2026-08-07 5LAWSON J - 2.00 0.00 2.00 0.00
2026-08-07 5LAWSON J - 2.00 0.00 2.00 0.00
2026-08-07 5WARD B - 1.00 0.00 1.00 0.00
2026-08-07 5WARD B - 1.00 0.00 1.00 0.00
2026-08-07 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-07 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-06 1MAIN 10MF 25.00 0.00 25.00 0.00
2026-08-06 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-06 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-08-06 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-06 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-08-06 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-08-06 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-06 5LACYE - 1.00 0.00 1.00 0.00
2026-08-06 5LAWSON J - 2.00 0.00 2.00 0.00
2026-08-06 5WARD B - 1.00 0.00 1.00 0.00
2026-08-06 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-05 1MAIN 10MF 25.00 0.00 25.00 0.00
2026-08-05 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-05 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-08-05 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-05 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-08-05 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-08-05 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-05 5LACYE - 1.00 0.00 1.00 0.00
2026-08-05 5LAWSON J - 2.00 0.00 2.00 0.00
2026-08-05 5WARD B - 1.00 0.00 1.00 0.00
2026-08-05 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-04 1MAIN 10MF 25.00 0.00 25.00 0.00
2026-08-04 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-04 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-08-04 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-04 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-08-04 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-08-04 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-04 5LACYE - 1.00 0.00 1.00 0.00
2026-08-04 5LAWSON J - 2.00 0.00 2.00 0.00
2026-08-04 5WARD B - 1.00 0.00 1.00 0.00
2026-08-04 5WOMACK C - 2.00 0.00 2.00 0.00
2026-08-03 1MAIN 10MF 25.00 0.00 25.00 0.00
2026-08-03 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-03 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-08-03 5FORSTER E - 1.00 0.00 1.00 0.00
2026-08-03 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-08-03 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-08-03 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-08-03 5LACYE - 1.00 0.00 1.00 0.00
2026-08-03 5LAWSON J - 2.00 0.00 2.00 0.00
2026-08-03 5WARD B - 1.00 0.00 1.00 0.00
2026-08-03 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-31 1MAIN 10MF 25.00 0.00 25.00 0.00
2026-07-31 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-31 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-07-31 5FORSTER E - 1.00 0.00 1.00 0.00
2026-07-31 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-07-31 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-07-31 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-31 5LACYE - 1.00 0.00 1.00 0.00
2026-07-31 5LAWSON J - 2.00 0.00 2.00 0.00
2026-07-31 5WARD B - 1.00 0.00 1.00 0.00
2026-07-31 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-30 1MAIN 10MF 25.00 0.00 25.00 0.00
2026-07-30 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-30 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-07-30 5FORSTER E - 1.00 0.00 1.00 0.00
2026-07-30 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-07-30 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-07-30 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-30 5LACYE - 1.00 0.00 1.00 0.00
2026-07-30 5LAWSON J - 2.00 0.00 2.00 0.00
2026-07-30 5WARD B - 1.00 0.00 1.00 0.00
2026-07-30 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-28 1MAIN 10MF 25.00 0.00 25.00 0.00
2026-07-28 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-28 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-07-28 5FORSTER E - 1.00 0.00 1.00 0.00
2026-07-28 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-07-28 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-07-28 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-28 5LACYE - 1.00 0.00 1.00 0.00
2026-07-28 5LAWSON J - 2.00 0.00 2.00 0.00
2026-07-28 5WARD B - 1.00 0.00 1.00 0.00
2026-07-28 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-27 1MAIN 10MF 25.00 0.00 25.00 0.00
2026-07-27 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-27 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-07-27 5FORSTER E - 1.00 0.00 1.00 0.00
2026-07-27 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-07-27 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-07-27 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-27 5LACYE - 1.00 0.00 1.00 0.00
2026-07-27 5LAWSON J - 2.00 0.00 2.00 0.00
2026-07-27 5WARD B - 1.00 0.00 1.00 0.00
2026-07-27 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-24 1MAIN 10MF 22.00 0.00 22.00 0.00
2026-07-24 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-24 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-07-24 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-24 5FORSTER E - 1.00 0.00 1.00 0.00
2026-07-24 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-07-24 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-07-24 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-24 5LACYE - 1.00 0.00 1.00 0.00
2026-07-24 5LAWSON J - 2.00 0.00 2.00 0.00
2026-07-24 5WARD B - 1.00 0.00 1.00 0.00
2026-07-24 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-23 1MAIN 10MF 22.00 0.00 22.00 0.00
2026-07-23 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-23 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-07-23 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-23 5FORSTER E - 1.00 0.00 1.00 0.00
2026-07-23 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-07-23 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-07-23 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-23 5LACYE - 1.00 0.00 1.00 0.00
2026-07-23 5LAWSON J - 2.00 0.00 2.00 0.00
2026-07-23 5WARD B - 1.00 0.00 1.00 0.00
2026-07-23 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-22 1MAIN 10MF 22.00 0.00 22.00 0.00
2026-07-22 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-22 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-07-22 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-22 5FORSTER E - 1.00 0.00 1.00 0.00
2026-07-22 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-07-22 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-07-22 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-22 5LACYE - 1.00 0.00 1.00 0.00
2026-07-22 5LAWSON J - 2.00 0.00 2.00 0.00
2026-07-22 5WARD B - 1.00 0.00 1.00 0.00
2026-07-22 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-21 1MAIN 10MF 22.00 0.00 22.00 0.00
2026-07-21 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-21 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-07-21 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-21 5FORSTER E - 1.00 0.00 1.00 0.00
2026-07-21 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-07-21 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-07-21 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-21 5LACYE - 1.00 0.00 1.00 0.00
2026-07-21 5LAWSON J - 2.00 0.00 2.00 0.00
2026-07-21 5WARD B - 1.00 0.00 1.00 0.00
2026-07-21 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-20 1MAIN 10MF 22.00 0.00 22.00 0.00
2026-07-20 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-20 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-07-20 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-20 5FORSTER E - 1.00 0.00 1.00 0.00
2026-07-20 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-07-20 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-07-20 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-20 5LACYE - 1.00 0.00 1.00 0.00
2026-07-20 5LAWSON J - 2.00 0.00 2.00 0.00
2026-07-20 5WARD B - 1.00 0.00 1.00 0.00
2026-07-20 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-17 1MAIN 10MF 22.00 0.00 22.00 0.00
2026-07-17 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-17 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-07-17 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-17 5FORSTER E - 1.00 0.00 1.00 0.00
2026-07-17 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-07-17 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-07-17 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-17 5LACYE - 1.00 0.00 1.00 0.00
2026-07-17 5LAWSON J - 2.00 0.00 2.00 0.00
2026-07-17 5WARD B - 1.00 0.00 1.00 0.00
2026-07-17 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-16 1MAIN 10MF 22.00 0.00 22.00 0.00
2026-07-16 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-16 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-07-16 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-16 5FORSTER E - 1.00 0.00 1.00 0.00
2026-07-16 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-07-16 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-07-16 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-16 5LACYE - 1.00 0.00 1.00 0.00
2026-07-16 5LAWSON J - 2.00 0.00 2.00 0.00
2026-07-16 5WARD B - 1.00 0.00 1.00 0.00
2026-07-16 5WOMACK C - 2.00 0.00 2.00 0.00
2026-07-15 1MAIN 10MF 22.00 0.00 22.00 0.00
2026-07-15 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-15 5COLE ROZI - 1.00 0.00 1.00 0.00
2026-07-15 5FISCHER W - 1.00 0.00 1.00 0.00
2026-07-15 5FORSTER E - 1.00 0.00 1.00 0.00
2026-07-15 5HENDRIX D - 2.00 0.00 2.00 0.00
2026-07-15 5HOPE DARR - 3.00 0.00 3.00 0.00
2026-07-15 5INGRAHAMD - 1.00 0.00 1.00 0.00
2026-07-15 5LACYE - 1.00 0.00 1.00 0.00
2026-07-15 5LAWSON J - 2.00 0.00 2.00 0.00
2026-07-15 5WARD B - 1.00 0.00 1.00 0.00
2026-07-15 5WOMACK C - 2.00 0.00 2.00 0.00

← Back to Inventory 🏷️ Print Bin Label