Item Details: 6500-315-000

6500-315-000 - 3 STAGE IV POLE PR OPTION

📷
No photo
Item Number: 6500-315-000
Description: 3 STAGE IV POLE PR OPTION
Last Updated:
7.00
On Hand
0.00
Allocated
7.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
1MAIN 10LF 4.00 0.00 4.00 0.00 $498.75 $519.00
5INGRAHAMD - 2.00 0.00 2.00 0.00 $498.75 $519.00
5BONANG P - 1.00 0.00 1.00 0.00 $498.75 $519.00
TOTAL 7.00 0.00 7.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-14 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-08-14 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-14 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-13 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-08-13 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-13 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-12 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-08-12 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-12 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-11 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-08-11 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-11 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-10 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-08-10 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-10 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-07 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-08-07 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-08-07 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-07 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-07 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-07 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-06 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-08-06 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-06 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-08-06 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-05 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-08-05 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-05 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-08-05 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-04 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-08-04 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-04 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-08-04 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-03 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-08-03 5BONANG P - 1.00 0.00 1.00 0.00
2026-08-03 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-08-03 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-07-31 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-07-31 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-31 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-31 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-07-30 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-07-30 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-30 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-30 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-07-28 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-07-28 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-28 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-28 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-07-27 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-07-27 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-27 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-27 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-07-24 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-07-24 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-24 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-24 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-07-23 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-07-23 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-23 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-23 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-07-22 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-07-22 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-22 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-22 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-07-21 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-07-21 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-21 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-21 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-07-20 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-07-20 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-20 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-20 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-07-17 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-07-17 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-17 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-17 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-07-16 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-07-16 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-16 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-16 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-07-15 1MAIN 10LF 4.00 0.00 4.00 0.00
2026-07-15 5BONANG P - 1.00 0.00 1.00 0.00
2026-07-15 5FOGIEL TO - 1.00 0.00 1.00 0.00
2026-07-15 5INGRAHAMD - 2.00 0.00 2.00 0.00

← Back to Inventory 🏷️ Print Bin Label