Item Details: 8488512

8488512 - HEAD END DISC ROLLER

📷
No photo
Item Number: 8488512
Description: HEAD END DISC ROLLER
Last Updated:
104.00
On Hand
4.00
Allocated
100.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5GREEN BRA - 56.00 0.00 56.00 0.00 $2.29 $2.20
5ROBERTS S - 12.00 0.00 12.00 0.00 $2.29 $2.20
5BONANG P - 11.00 0.00 11.00 0.00 $2.29 $2.20
1MAIN 05PF 10.00 0.00 10.00 0.00 $2.29 $2.20
5FISCHER W - 4.00 0.00 4.00 0.00 $2.29 $2.20
5WARD B - 4.00 0.00 4.00 0.00 $2.29 $2.20
5TORRES LU - 3.00 0.00 3.00 0.00 $2.29 $2.20
INTRANSIT - 4.00 4.00 0.00 0.00 $2.29 $2.20
TOTAL 104.00 4.00 100.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-14 1MAIN 05PF 10.00 0.00 10.00 0.00
2026-08-14 5BONANG P - 11.00 0.00 11.00 0.00
2026-08-14 5FISCHER W - 4.00 0.00 4.00 0.00
2026-08-14 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-08-14 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-08-14 5TORRES LU - 3.00 0.00 3.00 0.00
2026-08-14 5WARD B - 4.00 0.00 4.00 0.00
2026-08-14 INTRANSIT - 4.00 4.00 0.00 0.00
2026-08-13 1MAIN 05PF 10.00 0.00 10.00 0.00
2026-08-13 5BONANG P - 11.00 0.00 11.00 0.00
2026-08-13 5FISCHER W - 4.00 0.00 4.00 0.00
2026-08-13 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-08-13 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-08-13 5TORRES LU - 3.00 0.00 3.00 0.00
2026-08-13 5WARD B - 4.00 0.00 4.00 0.00
2026-08-13 INTRANSIT - 4.00 4.00 0.00 0.00
2026-08-12 1MAIN 05PF 10.00 0.00 10.00 0.00
2026-08-12 5BONANG P - 11.00 0.00 11.00 0.00
2026-08-12 5FISCHER W - 4.00 0.00 4.00 0.00
2026-08-12 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-08-12 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-08-12 5TORRES LU - 3.00 0.00 3.00 0.00
2026-08-12 5WARD B - 4.00 0.00 4.00 0.00
2026-08-12 INTRANSIT - 4.00 4.00 0.00 0.00
2026-08-11 1MAIN 05PF 10.00 0.00 10.00 0.00
2026-08-11 5BONANG P - 11.00 0.00 11.00 0.00
2026-08-11 5FISCHER W - 4.00 0.00 4.00 0.00
2026-08-11 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-08-11 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-08-11 5TORRES LU - 3.00 0.00 3.00 0.00
2026-08-11 5WARD B - 4.00 0.00 4.00 0.00
2026-08-11 INTRANSIT - 4.00 4.00 0.00 0.00
2026-08-10 1MAIN 05PF 10.00 0.00 10.00 0.00
2026-08-10 5BONANG P - 11.00 0.00 11.00 0.00
2026-08-10 5FISCHER W - 4.00 0.00 4.00 0.00
2026-08-10 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-08-10 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-08-10 5TORRES LU - 3.00 0.00 3.00 0.00
2026-08-10 5WARD B - 4.00 0.00 4.00 0.00
2026-08-10 INTRANSIT - 4.00 4.00 0.00 0.00
2026-08-07 1MAIN 05PF 10.00 0.00 10.00 0.00
2026-08-07 1MAIN 05PF 10.00 0.00 10.00 0.00
2026-08-07 5BONANG P - 11.00 0.00 11.00 0.00
2026-08-07 5BONANG P - 11.00 0.00 11.00 0.00
2026-08-07 5FISCHER W - 4.00 0.00 4.00 0.00
2026-08-07 5FISCHER W - 4.00 0.00 4.00 0.00
2026-08-07 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-08-07 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-08-07 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-08-07 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-08-07 5TORRES LU - 3.00 0.00 3.00 0.00
2026-08-07 5TORRES LU - 3.00 0.00 3.00 0.00
2026-08-07 5WARD B - 4.00 0.00 4.00 0.00
2026-08-07 5WARD B - 4.00 0.00 4.00 0.00
2026-08-07 INTRANSIT - 4.00 4.00 0.00 0.00
2026-08-07 INTRANSIT - 4.00 4.00 0.00 0.00
2026-08-06 1MAIN 05PF 10.00 0.00 10.00 0.00
2026-08-06 5BONANG P - 11.00 0.00 11.00 0.00
2026-08-06 5FISCHER W - 4.00 0.00 4.00 0.00
2026-08-06 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-08-06 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-08-06 5TORRES LU - 3.00 0.00 3.00 0.00
2026-08-06 5WARD B - 4.00 0.00 4.00 0.00
2026-08-06 INTRANSIT - 4.00 4.00 0.00 0.00
2026-08-05 1MAIN 05PF 10.00 0.00 10.00 0.00
2026-08-05 5BONANG P - 11.00 0.00 11.00 0.00
2026-08-05 5FISCHER W - 4.00 0.00 4.00 0.00
2026-08-05 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-08-05 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-08-05 5TORRES LU - 3.00 0.00 3.00 0.00
2026-08-05 5WARD B - 4.00 0.00 4.00 0.00
2026-08-05 INTRANSIT - 4.00 4.00 0.00 0.00
2026-08-04 1MAIN 05PF 10.00 0.00 10.00 0.00
2026-08-04 5BONANG P - 11.00 0.00 11.00 0.00
2026-08-04 5FISCHER W - 4.00 0.00 4.00 0.00
2026-08-04 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-08-04 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-08-04 5TORRES LU - 3.00 0.00 3.00 0.00
2026-08-04 5WARD B - 4.00 0.00 4.00 0.00
2026-08-04 INTRANSIT - 4.00 4.00 0.00 0.00
2026-08-03 1MAIN 05PF 10.00 0.00 10.00 0.00
2026-08-03 5BONANG P - 11.00 0.00 11.00 0.00
2026-08-03 5FISCHER W - 4.00 0.00 4.00 0.00
2026-08-03 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-08-03 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-08-03 5TORRES LU - 3.00 0.00 3.00 0.00
2026-08-03 5WARD B - 4.00 0.00 4.00 0.00
2026-08-03 INTRANSIT - 4.00 4.00 0.00 0.00
2026-07-31 1MAIN 05PF 10.00 0.00 10.00 0.00
2026-07-31 5BONANG P - 11.00 0.00 11.00 0.00
2026-07-31 5FISCHER W - 4.00 0.00 4.00 0.00
2026-07-31 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-07-31 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-07-31 5TORRES LU - 3.00 0.00 3.00 0.00
2026-07-31 5WARD B - 4.00 0.00 4.00 0.00
2026-07-31 INTRANSIT - 4.00 4.00 0.00 0.00
2026-07-30 1MAIN 05PF 10.00 0.00 10.00 0.00
2026-07-30 5BONANG P - 11.00 0.00 11.00 0.00
2026-07-30 5FISCHER W - 4.00 0.00 4.00 0.00
2026-07-30 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-07-30 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-07-30 5TORRES LU - 3.00 0.00 3.00 0.00
2026-07-30 5WARD B - 4.00 0.00 4.00 0.00
2026-07-30 INTRANSIT - 4.00 4.00 0.00 0.00
2026-07-28 1MAIN 05PF 10.00 0.00 10.00 0.00
2026-07-28 5BONANG P - 19.00 0.00 19.00 0.00
2026-07-28 5FISCHER W - 4.00 0.00 4.00 0.00
2026-07-28 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-07-28 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-07-28 5TORRES LU - 3.00 0.00 3.00 0.00
2026-07-28 5WARD B - 4.00 0.00 4.00 0.00
2026-07-28 INTRANSIT - 4.00 4.00 0.00 0.00
2026-07-27 1MAIN 05PF 10.00 0.00 10.00 0.00
2026-07-27 5BONANG P - 19.00 0.00 19.00 0.00
2026-07-27 5FISCHER W - 4.00 0.00 4.00 0.00
2026-07-27 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-07-27 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-07-27 5TORRES LU - 3.00 0.00 3.00 0.00
2026-07-27 5WARD B - 4.00 0.00 4.00 0.00
2026-07-27 INTRANSIT - 4.00 4.00 0.00 0.00
2026-07-24 1MAIN 05PF 2.00 0.00 2.00 0.00
2026-07-24 5BONANG P - 19.00 0.00 19.00 0.00
2026-07-24 5FISCHER W - 12.00 0.00 12.00 0.00
2026-07-24 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-07-24 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-07-24 5TORRES LU - 3.00 0.00 3.00 0.00
2026-07-24 5WARD B - 4.00 0.00 4.00 0.00
2026-07-24 INTRANSIT - 4.00 4.00 0.00 0.00
2026-07-23 1MAIN 05PF 2.00 0.00 2.00 0.00
2026-07-23 5BONANG P - 19.00 0.00 19.00 0.00
2026-07-23 5FISCHER W - 12.00 0.00 12.00 0.00
2026-07-23 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-07-23 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-07-23 5TORRES LU - 3.00 0.00 3.00 0.00
2026-07-23 5WARD B - 4.00 0.00 4.00 0.00
2026-07-23 INTRANSIT - 4.00 4.00 0.00 0.00
2026-07-22 1MAIN 05PF 2.00 0.00 2.00 0.00
2026-07-22 5BONANG P - 19.00 0.00 19.00 0.00
2026-07-22 5FISCHER W - 12.00 0.00 12.00 0.00
2026-07-22 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-07-22 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-07-22 5TORRES LU - 3.00 0.00 3.00 0.00
2026-07-22 5WARD B - 4.00 0.00 4.00 0.00
2026-07-22 INTRANSIT - 4.00 4.00 0.00 0.00
2026-07-21 1MAIN 05PF 2.00 0.00 2.00 0.00
2026-07-21 5BONANG P - 19.00 0.00 19.00 0.00
2026-07-21 5FISCHER W - 12.00 0.00 12.00 0.00
2026-07-21 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-07-21 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-07-21 5TORRES LU - 3.00 0.00 3.00 0.00
2026-07-21 5WARD B - 4.00 0.00 4.00 0.00
2026-07-21 INTRANSIT - 4.00 4.00 0.00 0.00
2026-07-20 1MAIN 05PF 2.00 0.00 2.00 0.00
2026-07-20 5BONANG P - 19.00 0.00 19.00 0.00
2026-07-20 5FISCHER W - 12.00 0.00 12.00 0.00
2026-07-20 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-07-20 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-07-20 5TORRES LU - 3.00 0.00 3.00 0.00
2026-07-20 5WARD B - 4.00 0.00 4.00 0.00
2026-07-20 INTRANSIT - 4.00 4.00 0.00 0.00
2026-07-17 1MAIN 05PF 2.00 0.00 2.00 0.00
2026-07-17 5BONANG P - 19.00 0.00 19.00 0.00
2026-07-17 5FISCHER W - 12.00 0.00 12.00 0.00
2026-07-17 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-07-17 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-07-17 5TORRES LU - 3.00 0.00 3.00 0.00
2026-07-17 5WARD B - 4.00 0.00 4.00 0.00
2026-07-17 INTRANSIT - 4.00 4.00 0.00 0.00
2026-07-16 1MAIN 05PF 2.00 0.00 2.00 0.00
2026-07-16 5BONANG P - 19.00 0.00 19.00 0.00
2026-07-16 5FISCHER W - 12.00 0.00 12.00 0.00
2026-07-16 5GREEN BRA - 56.00 0.00 56.00 0.00
2026-07-16 5ROBERTS S - 12.00 0.00 12.00 0.00
2026-07-16 5TORRES LU - 3.00 0.00 3.00 0.00
2026-07-16 5WARD B - 4.00 0.00 4.00 0.00
2026-07-16 INTRANSIT - 4.00 4.00 0.00 0.00

← Back to Inventory 🏷️ Print Bin Label