Item Details: 8993295

8993295 - RELEASE, CHAIR HANDLE

📷
No photo
Item Number: 8993295
Description: RELEASE, CHAIR HANDLE
Last Updated:
17.00
On Hand
1.00
Allocated
16.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5BONANG P - 7.00 0.00 7.00 0.00 $13.88 -
1MAIN 05TE 5.00 0.00 5.00 0.00 $13.88 -
5GREEN BRA - 2.00 0.00 2.00 0.00 $13.88 -
5ROBERTS S - 2.00 0.00 2.00 0.00 $13.88 -
INTRANSIT - 1.00 1.00 0.00 0.00 $13.88 -
TOTAL 17.00 1.00 16.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-14 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-08-14 5BONANG P - 7.00 0.00 7.00 0.00
2026-08-14 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-14 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-14 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-13 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-08-13 5BONANG P - 7.00 0.00 7.00 0.00
2026-08-13 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-13 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-13 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-12 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-08-12 5BONANG P - 7.00 0.00 7.00 0.00
2026-08-12 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-12 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-12 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-11 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-08-11 5BONANG P - 7.00 0.00 7.00 0.00
2026-08-11 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-11 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-11 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-10 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-08-10 5BONANG P - 7.00 0.00 7.00 0.00
2026-08-10 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-10 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-10 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-07 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-08-07 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-08-07 5BONANG P - 7.00 0.00 7.00 0.00
2026-08-07 5BONANG P - 7.00 0.00 7.00 0.00
2026-08-07 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-07 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-07 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-07 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-07 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-07 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-06 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-08-06 5BONANG P - 7.00 0.00 7.00 0.00
2026-08-06 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-06 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-06 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-05 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-08-05 5BONANG P - 7.00 0.00 7.00 0.00
2026-08-05 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-05 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-05 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-04 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-08-04 5BONANG P - 7.00 0.00 7.00 0.00
2026-08-04 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-04 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-04 INTRANSIT - 1.00 1.00 0.00 0.00
2026-08-03 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-08-03 5BONANG P - 7.00 0.00 7.00 0.00
2026-08-03 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-08-03 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-08-03 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-31 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-07-31 5BONANG P - 7.00 0.00 7.00 0.00
2026-07-31 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-31 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-31 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-30 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-07-30 5BONANG P - 7.00 0.00 7.00 0.00
2026-07-30 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-30 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-30 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-28 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-07-28 5BONANG P - 7.00 0.00 7.00 0.00
2026-07-28 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-28 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-28 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-27 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-07-27 5BONANG P - 7.00 0.00 7.00 0.00
2026-07-27 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-27 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-27 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-24 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-07-24 5BONANG P - 7.00 0.00 7.00 0.00
2026-07-24 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-24 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-24 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-23 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-07-23 5BONANG P - 7.00 0.00 7.00 0.00
2026-07-23 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-23 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-23 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-22 1MAIN 05TE 5.00 0.00 5.00 0.00
2026-07-22 5BONANG P - 7.00 0.00 7.00 0.00
2026-07-22 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-22 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-22 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-21 1MAIN 05TE 8.00 3.00 5.00 0.00
2026-07-21 5BONANG P - 7.00 0.00 7.00 0.00
2026-07-21 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-21 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-21 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-20 1MAIN 05TE 2.00 3.00 0.00 6.00
2026-07-20 5BONANG P - 7.00 0.00 7.00 0.00
2026-07-20 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-20 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-20 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-17 5BONANG P - 7.00 0.00 7.00 0.00
2026-07-17 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-17 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-17 INTRANSIT - 1.00 1.00 0.00 0.00
2026-07-16 5BONANG P - 7.00 0.00 7.00 0.00
2026-07-16 5GREEN BRA - 2.00 0.00 2.00 0.00
2026-07-16 5ROBERTS S - 2.00 0.00 2.00 0.00
2026-07-16 INTRANSIT - 1.00 1.00 0.00 0.00

← Back to Inventory 🏷️ Print Bin Label