Item Details: LMT10-LB0

LMT10-LB0 - Mortara > Burdick Compatible EKG Leadwire 10 leads

📷
No photo
Item Number: LMT10-LB0
Description: Mortara > Burdick Compatible EKG Leadwire 10 leads
Last Updated:
59.00
On Hand
1.00
Allocated
58.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
5KUEHL JON - 4.00 0.00 4.00 0.00 $109.35 $207.21
5CUNNINJA - 3.00 0.00 3.00 0.00 $109.35 $207.21
5SCHWO RYA - 3.00 0.00 3.00 0.00 $109.35 $207.21
5BRACK MIC - 2.00 0.00 2.00 0.00 $109.35 $207.21
5CARROLL C - 2.00 0.00 2.00 0.00 $109.35 $207.21
5CAVACO D - 2.00 0.00 2.00 0.00 $109.35 $207.21
5DIAZ ARTU - 2.00 0.00 2.00 0.00 $109.35 $207.21
5DUDA TAYL - 2.00 0.00 2.00 0.00 $109.35 $207.21
5EVANS ZAC - 2.00 0.00 2.00 0.00 $109.35 $207.21
5FLEMING C - 2.00 0.00 2.00 0.00 $109.35 $207.21
5FORSTER E - 2.00 0.00 2.00 0.00 $109.35 $207.21
5GALASSO C - 2.00 0.00 2.00 0.00 $109.35 $207.21
5GIFFORD T - 2.00 0.00 2.00 0.00 $109.35 $207.21
5HARRIS MI - 2.00 0.00 2.00 0.00 $109.35 $207.21
5HOLMAN TI - 2.00 0.00 2.00 0.00 $109.35 $207.21
5INGRAHAMD - 2.00 0.00 2.00 0.00 $109.35 $207.21
5LANGENB T - 2.00 0.00 2.00 0.00 $109.35 $207.21
5MARTI JON - 2.00 0.00 2.00 0.00 $109.35 $207.21
5MCCLERK B - 2.00 0.00 2.00 0.00 $109.35 $207.21
5MENERA DA - 2.00 0.00 2.00 0.00 $109.35 $207.21
5RIOS ANGE - 2.00 0.00 2.00 0.00 $109.35 $207.21
5RODRIG B - 2.00 0.00 2.00 0.00 $109.35 $207.21
5RUSS MICH - 2.00 0.00 2.00 0.00 $109.35 $207.21
5THOMPSONB - 2.00 0.00 2.00 0.00 $109.35 $207.21
5YESCAS RE - 2.00 0.00 2.00 0.00 $109.35 $207.21
5ARIAS EDW - 1.00 0.00 1.00 0.00 $109.35 $207.21
5COLON ERI - 1.00 0.00 1.00 0.00 $109.35 $207.21
5KIRK DARE - 1.00 0.00 1.00 0.00 $109.35 $207.21
5WIRTH ANT - 1.00 0.00 1.00 0.00 $109.35 $207.21
1MAIN 11BD 1.00 1.00 0.00 0.00 $109.35 $207.21
TOTAL 59.00 1.00 58.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-05-14 1MAIN 11BD 1.00 1.00 0.00 0.00
2026-05-14 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-05-14 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-05-14 5CARROLL C - 2.00 0.00 2.00 0.00
2026-05-14 5CAVACO D - 2.00 0.00 2.00 0.00
2026-05-14 5COLON ERI - 1.00 0.00 1.00 0.00
2026-05-14 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-05-14 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-05-14 5DUDA TAYL - 2.00 0.00 2.00 0.00
2026-05-14 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-05-14 5FLEMING C - 2.00 0.00 2.00 0.00
2026-05-14 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-14 5GALASSO C - 2.00 0.00 2.00 0.00
2026-05-14 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-05-14 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-05-14 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-05-14 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-05-14 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-05-14 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-05-14 5LANGENB T - 2.00 0.00 2.00 0.00
2026-05-14 5MARTI JON - 2.00 0.00 2.00 0.00
2026-05-14 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-05-14 5MENERA DA - 2.00 0.00 2.00 0.00
2026-05-14 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-05-14 5RODRIG B - 2.00 0.00 2.00 0.00
2026-05-14 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-05-14 5SCHWO RYA - 3.00 0.00 3.00 0.00
2026-05-14 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-05-14 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-05-14 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-05-13 1MAIN 11BD 1.00 1.00 0.00 0.00
2026-05-13 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-05-13 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-05-13 5CARROLL C - 2.00 0.00 2.00 0.00
2026-05-13 5CAVACO D - 2.00 0.00 2.00 0.00
2026-05-13 5COLON ERI - 1.00 0.00 1.00 0.00
2026-05-13 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-05-13 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-05-13 5DUDA TAYL - 2.00 0.00 2.00 0.00
2026-05-13 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-05-13 5FLEMING C - 2.00 0.00 2.00 0.00
2026-05-13 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-13 5GALASSO C - 2.00 0.00 2.00 0.00
2026-05-13 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-05-13 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-05-13 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-05-13 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-05-13 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-05-13 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-05-13 5LANGENB T - 2.00 0.00 2.00 0.00
2026-05-13 5MARTI JON - 2.00 0.00 2.00 0.00
2026-05-13 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-05-13 5MENERA DA - 2.00 0.00 2.00 0.00
2026-05-13 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-05-13 5RODRIG B - 2.00 0.00 2.00 0.00
2026-05-13 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-05-13 5SCHWO RYA - 6.00 0.00 6.00 0.00
2026-05-13 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-05-13 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-05-13 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-05-12 1MAIN 11BD 2.00 1.00 1.00 0.00
2026-05-12 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-05-12 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-05-12 5CARROLL C - 2.00 0.00 2.00 0.00
2026-05-12 5CAVACO D - 2.00 0.00 2.00 0.00
2026-05-12 5COLON ERI - 1.00 0.00 1.00 0.00
2026-05-12 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-05-12 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-05-12 5DUDA TAYL - 2.00 0.00 2.00 0.00
2026-05-12 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-05-12 5FLEMING C - 2.00 0.00 2.00 0.00
2026-05-12 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-12 5GALASSO C - 2.00 0.00 2.00 0.00
2026-05-12 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-05-12 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-05-12 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-05-12 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-05-12 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-05-12 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-05-12 5LANGENB T - 2.00 0.00 2.00 0.00
2026-05-12 5MARTI JON - 2.00 0.00 2.00 0.00
2026-05-12 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-05-12 5MENERA DA - 2.00 0.00 2.00 0.00
2026-05-12 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-05-12 5RODRIG B - 2.00 0.00 2.00 0.00
2026-05-12 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-05-12 5SCHWO RYA - 6.00 0.00 6.00 0.00
2026-05-12 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-05-12 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-05-12 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-05-11 1MAIN 11BD 2.00 1.00 1.00 0.00
2026-05-11 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-05-11 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-05-11 5CARROLL C - 2.00 0.00 2.00 0.00
2026-05-11 5CAVACO D - 2.00 0.00 2.00 0.00
2026-05-11 5COLON ERI - 1.00 0.00 1.00 0.00
2026-05-11 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-05-11 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-05-11 5DUDA TAYL - 2.00 0.00 2.00 0.00
2026-05-11 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-05-11 5FLEMING C - 2.00 0.00 2.00 0.00
2026-05-11 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-11 5GALASSO C - 2.00 0.00 2.00 0.00
2026-05-11 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-05-11 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-05-11 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-05-11 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-05-11 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-05-11 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-05-11 5LANGENB T - 2.00 0.00 2.00 0.00
2026-05-11 5MARTI JON - 2.00 0.00 2.00 0.00
2026-05-11 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-05-11 5MENERA DA - 2.00 0.00 2.00 0.00
2026-05-11 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-05-11 5RODRIG B - 2.00 0.00 2.00 0.00
2026-05-11 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-05-11 5SCHWO RYA - 6.00 0.00 6.00 0.00
2026-05-11 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-05-11 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-05-11 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-05-08 1MAIN 11BD 2.00 1.00 1.00 0.00
2026-05-08 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-05-08 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-05-08 5CARROLL C - 2.00 0.00 2.00 0.00
2026-05-08 5CAVACO D - 2.00 0.00 2.00 0.00
2026-05-08 5COLON ERI - 1.00 0.00 1.00 0.00
2026-05-08 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-05-08 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-05-08 5DUDA TAYL - 2.00 0.00 2.00 0.00
2026-05-08 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-05-08 5FLEMING C - 2.00 0.00 2.00 0.00
2026-05-08 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-08 5GALASSO C - 2.00 0.00 2.00 0.00
2026-05-08 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-05-08 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-05-08 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-05-08 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-05-08 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-05-08 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-05-08 5LANGENB T - 2.00 0.00 2.00 0.00
2026-05-08 5MARTI JON - 2.00 0.00 2.00 0.00
2026-05-08 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-05-08 5MENERA DA - 2.00 0.00 2.00 0.00
2026-05-08 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-05-08 5RODRIG B - 2.00 0.00 2.00 0.00
2026-05-08 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-05-08 5SCHWO RYA - 6.00 0.00 6.00 0.00
2026-05-08 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-05-08 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-05-08 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-05-07 1MAIN 11BD 2.00 1.00 1.00 0.00
2026-05-07 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-05-07 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-05-07 5CARROLL C - 2.00 0.00 2.00 0.00
2026-05-07 5CAVACO D - 2.00 0.00 2.00 0.00
2026-05-07 5COLON ERI - 1.00 0.00 1.00 0.00
2026-05-07 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-05-07 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-05-07 5DUDA TAYL - 2.00 0.00 2.00 0.00
2026-05-07 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-05-07 5FLEMING C - 2.00 0.00 2.00 0.00
2026-05-07 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-07 5GALASSO C - 2.00 0.00 2.00 0.00
2026-05-07 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-05-07 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-05-07 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-05-07 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-05-07 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-05-07 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-05-07 5LANGENB T - 2.00 0.00 2.00 0.00
2026-05-07 5MARTI JON - 2.00 0.00 2.00 0.00
2026-05-07 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-05-07 5MENERA DA - 2.00 0.00 2.00 0.00
2026-05-07 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-05-07 5RODRIG B - 2.00 0.00 2.00 0.00
2026-05-07 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-05-07 5SCHWO RYA - 6.00 0.00 6.00 0.00
2026-05-07 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-05-07 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-05-07 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-05-06 1MAIN 11BD 2.00 1.00 1.00 0.00
2026-05-06 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-05-06 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-05-06 5CARROLL C - 2.00 0.00 2.00 0.00
2026-05-06 5CAVACO D - 2.00 0.00 2.00 0.00
2026-05-06 5COLON ERI - 1.00 0.00 1.00 0.00
2026-05-06 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-05-06 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-05-06 5DUDA TAYL - 2.00 0.00 2.00 0.00
2026-05-06 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-05-06 5FLEMING C - 2.00 0.00 2.00 0.00
2026-05-06 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-06 5GALASSO C - 2.00 0.00 2.00 0.00
2026-05-06 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-05-06 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-05-06 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-05-06 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-05-06 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-05-06 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-05-06 5LANGENB T - 2.00 0.00 2.00 0.00
2026-05-06 5MARTI JON - 2.00 0.00 2.00 0.00
2026-05-06 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-05-06 5MENERA DA - 2.00 0.00 2.00 0.00
2026-05-06 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-05-06 5RODRIG B - 2.00 0.00 2.00 0.00
2026-05-06 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-05-06 5SCHWO RYA - 6.00 0.00 6.00 0.00
2026-05-06 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-05-06 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-05-06 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-05-05 1MAIN 11BD 2.00 1.00 1.00 0.00
2026-05-05 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-05-05 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-05-05 5CARROLL C - 2.00 0.00 2.00 0.00
2026-05-05 5CAVACO D - 2.00 0.00 2.00 0.00
2026-05-05 5COLON ERI - 1.00 0.00 1.00 0.00
2026-05-05 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-05-05 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-05-05 5DUDA TAYL - 2.00 0.00 2.00 0.00
2026-05-05 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-05-05 5FLEMING C - 2.00 0.00 2.00 0.00
2026-05-05 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-05 5GALASSO C - 2.00 0.00 2.00 0.00
2026-05-05 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-05-05 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-05-05 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-05-05 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-05-05 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-05-05 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-05-05 5LANGENB T - 2.00 0.00 2.00 0.00
2026-05-05 5MARTI JON - 2.00 0.00 2.00 0.00
2026-05-05 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-05-05 5MENERA DA - 2.00 0.00 2.00 0.00
2026-05-05 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-05-05 5RODRIG B - 2.00 0.00 2.00 0.00
2026-05-05 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-05-05 5SCHWO RYA - 6.00 0.00 6.00 0.00
2026-05-05 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-05-05 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-05-05 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-05-04 1MAIN 11BD 2.00 1.00 1.00 0.00
2026-05-04 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-05-04 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-05-04 5CARROLL C - 2.00 0.00 2.00 0.00
2026-05-04 5CAVACO D - 2.00 0.00 2.00 0.00
2026-05-04 5COLON ERI - 1.00 0.00 1.00 0.00
2026-05-04 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-05-04 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-05-04 5DUDA TAYL - 2.00 0.00 2.00 0.00
2026-05-04 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-05-04 5FLEMING C - 2.00 0.00 2.00 0.00
2026-05-04 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-04 5GALASSO C - 2.00 0.00 2.00 0.00
2026-05-04 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-05-04 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-05-04 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-05-04 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-05-04 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-05-04 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-05-04 5LANGENB T - 2.00 0.00 2.00 0.00
2026-05-04 5MARTI JON - 2.00 0.00 2.00 0.00
2026-05-04 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-05-04 5MENERA DA - 2.00 0.00 2.00 0.00
2026-05-04 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-05-04 5RODRIG B - 2.00 0.00 2.00 0.00
2026-05-04 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-05-04 5SCHWO RYA - 6.00 0.00 6.00 0.00
2026-05-04 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-05-04 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-05-04 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-05-01 1MAIN 11BD 2.00 1.00 1.00 0.00
2026-05-01 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-05-01 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-05-01 5CARROLL C - 2.00 0.00 2.00 0.00
2026-05-01 5CAVACO D - 2.00 0.00 2.00 0.00
2026-05-01 5COLON ERI - 1.00 0.00 1.00 0.00
2026-05-01 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-05-01 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-05-01 5DUDA TAYL - 2.00 0.00 2.00 0.00
2026-05-01 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-05-01 5FLEMING C - 2.00 0.00 2.00 0.00
2026-05-01 5FORSTER E - 2.00 0.00 2.00 0.00
2026-05-01 5GALASSO C - 2.00 0.00 2.00 0.00
2026-05-01 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-05-01 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-05-01 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-05-01 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-05-01 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-05-01 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-05-01 5LANGENB T - 2.00 0.00 2.00 0.00
2026-05-01 5MARTI JON - 2.00 0.00 2.00 0.00
2026-05-01 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-05-01 5MENERA DA - 2.00 0.00 2.00 0.00
2026-05-01 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-05-01 5RODRIG B - 2.00 0.00 2.00 0.00
2026-05-01 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-05-01 5SCHWO RYA - 6.00 0.00 6.00 0.00
2026-05-01 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-05-01 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-05-01 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-04-30 1MAIN 11BD 2.00 1.00 1.00 0.00
2026-04-30 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-04-30 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-04-30 5CARROLL C - 2.00 0.00 2.00 0.00
2026-04-30 5CAVACO D - 2.00 0.00 2.00 0.00
2026-04-30 5COLON ERI - 1.00 0.00 1.00 0.00
2026-04-30 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-04-30 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-04-30 5DUDA TAYL - 2.00 0.00 2.00 0.00
2026-04-30 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-04-30 5FLEMING C - 2.00 0.00 2.00 0.00
2026-04-30 5FORSTER E - 2.00 0.00 2.00 0.00
2026-04-30 5GALASSO C - 2.00 0.00 2.00 0.00
2026-04-30 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-04-30 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-04-30 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-04-30 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-04-30 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-04-30 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-04-30 5LANGENB T - 2.00 0.00 2.00 0.00
2026-04-30 5MARTI JON - 2.00 0.00 2.00 0.00
2026-04-30 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-04-30 5MENERA DA - 2.00 0.00 2.00 0.00
2026-04-30 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-04-30 5RODRIG B - 2.00 0.00 2.00 0.00
2026-04-30 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-04-30 5SCHWO RYA - 6.00 0.00 6.00 0.00
2026-04-30 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-04-30 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-04-30 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-04-29 1MAIN 11BD 2.00 1.00 1.00 0.00
2026-04-29 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-04-29 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-04-29 5CARROLL C - 2.00 0.00 2.00 0.00
2026-04-29 5CAVACO D - 2.00 0.00 2.00 0.00
2026-04-29 5COLON ERI - 1.00 0.00 1.00 0.00
2026-04-29 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-04-29 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-04-29 5DUDA TAYL - 2.00 0.00 2.00 0.00
2026-04-29 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-04-29 5FLEMING C - 2.00 0.00 2.00 0.00
2026-04-29 5FORSTER E - 2.00 0.00 2.00 0.00
2026-04-29 5GALASSO C - 2.00 0.00 2.00 0.00
2026-04-29 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-04-29 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-04-29 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-04-29 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-04-29 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-04-29 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-04-29 5LANGENB T - 2.00 0.00 2.00 0.00
2026-04-29 5MARTI JON - 2.00 0.00 2.00 0.00
2026-04-29 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-04-29 5MENERA DA - 2.00 0.00 2.00 0.00
2026-04-29 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-04-29 5RODRIG B - 2.00 0.00 2.00 0.00
2026-04-29 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-04-29 5SCHWO RYA - 6.00 0.00 6.00 0.00
2026-04-29 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-04-29 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-04-29 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-04-28 1MAIN 11BD 2.00 1.00 1.00 0.00
2026-04-28 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-04-28 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-04-28 5CARROLL C - 2.00 0.00 2.00 0.00
2026-04-28 5CAVACO D - 2.00 0.00 2.00 0.00
2026-04-28 5COLON ERI - 1.00 0.00 1.00 0.00
2026-04-28 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-04-28 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-04-28 5DUDA TAYL - 2.00 0.00 2.00 0.00
2026-04-28 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-04-28 5FLEMING C - 2.00 0.00 2.00 0.00
2026-04-28 5FORSTER E - 2.00 0.00 2.00 0.00
2026-04-28 5GALASSO C - 2.00 0.00 2.00 0.00
2026-04-28 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-04-28 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-04-28 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-04-28 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-04-28 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-04-28 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-04-28 5LANGENB T - 2.00 0.00 2.00 0.00
2026-04-28 5MARTI JON - 2.00 0.00 2.00 0.00
2026-04-28 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-04-28 5MENERA DA - 2.00 0.00 2.00 0.00
