Item Details: LMT10-LB0

LMT10-LB0 - Mortara > Burdick Compatible EKG Leadwire 10 leads

📷
No photo
Item Number: LMT10-LB0
Description: Mortara > Burdick Compatible EKG Leadwire 10 leads
Last Updated:
71.00
On Hand
2.00
Allocated
69.00
Available
0.00
On Order
× Full size photo

Inventory by Location

Location Bin On Hand Allocated Available On Order Current Cost Standard Cost
1MAIN 11BD 9.00 2.00 7.00 0.00 $107.89 $207.21
5KUEHL JON - 4.00 0.00 4.00 0.00 $107.89 $207.21
5RODRIG B - 4.00 0.00 4.00 0.00 $107.89 $207.21
2DEPOT WIL - 3.00 0.00 3.00 0.00 $107.89 $207.21
5CUNNINJA - 3.00 0.00 3.00 0.00 $107.89 $207.21
5BRACK MIC - 2.00 0.00 2.00 0.00 $107.89 $207.21
5CARROLL C - 2.00 0.00 2.00 0.00 $107.89 $207.21
5CAVACO D - 2.00 0.00 2.00 0.00 $107.89 $207.21
5DIAZ ARTU - 2.00 0.00 2.00 0.00 $107.89 $207.21
5EVANS ZAC - 2.00 0.00 2.00 0.00 $107.89 $207.21
5FLEMING C - 2.00 0.00 2.00 0.00 $107.89 $207.21
5FORSTER E - 2.00 0.00 2.00 0.00 $107.89 $207.21
5GALASSO C - 2.00 0.00 2.00 0.00 $107.89 $207.21
5GIFFORD T - 2.00 0.00 2.00 0.00 $107.89 $207.21
5HARRIS MI - 2.00 0.00 2.00 0.00 $107.89 $207.21
5HOLMAN TI - 2.00 0.00 2.00 0.00 $107.89 $207.21
5INGRAHAMD - 2.00 0.00 2.00 0.00 $107.89 $207.21
5LANGENB T - 2.00 0.00 2.00 0.00 $107.89 $207.21
5MCCLERK B - 2.00 0.00 2.00 0.00 $107.89 $207.21
5NUOVO JOS - 2.00 0.00 2.00 0.00 $107.89 $207.21
5PRIFTI SO - 2.00 0.00 2.00 0.00 $107.89 $207.21
5RIOS ANGE - 2.00 0.00 2.00 0.00 $107.89 $207.21
5RUSS MICH - 2.00 0.00 2.00 0.00 $107.89 $207.21
5SPRAG CUR - 2.00 0.00 2.00 0.00 $107.89 $207.21
5THOMPSONB - 2.00 0.00 2.00 0.00 $107.89 $207.21
5YESCAS RE - 2.00 0.00 2.00 0.00 $107.89 $207.21
5ARIAS EDW - 1.00 0.00 1.00 0.00 $107.89 $207.21
5COLON ERI - 1.00 0.00 1.00 0.00 $107.89 $207.21
5DUDA TAYL - 1.00 0.00 1.00 0.00 $107.89 $207.21
5KIRK DARE - 1.00 0.00 1.00 0.00 $107.89 $207.21
5SERRA OMA - 1.00 0.00 1.00 0.00 $107.89 $207.21
5WIRTH ANT - 1.00 0.00 1.00 0.00 $107.89 $207.21
TOTAL 71.00 2.00 69.00 0.00

30-Day History

Date Location Bin On Hand Allocated Available On Order
2026-08-13 1MAIN 11BD 9.00 2.00 7.00 0.00
2026-08-13 2DEPOT WIL - 3.00 0.00 3.00 0.00
2026-08-13 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-13 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-08-13 5CARROLL C - 2.00 0.00 2.00 0.00
2026-08-13 5CAVACO D - 2.00 0.00 2.00 0.00
2026-08-13 5COLON ERI - 1.00 0.00 1.00 0.00
2026-08-13 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-08-13 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-08-13 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-13 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-08-13 5FLEMING C - 2.00 0.00 2.00 0.00
2026-08-13 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-13 5GALASSO C - 2.00 0.00 2.00 0.00
2026-08-13 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-08-13 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-08-13 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-08-13 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-13 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-08-13 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-08-13 5LANGENB T - 2.00 0.00 2.00 0.00
2026-08-13 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-08-13 5NUOVO JOS - 2.00 0.00 2.00 0.00
2026-08-13 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-13 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-08-13 5RODRIG B - 4.00 0.00 4.00 0.00
2026-08-13 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-08-13 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-13 5SPRAG CUR - 2.00 0.00 2.00 0.00
2026-08-13 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-08-13 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-13 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-08-12 1MAIN 11BD 9.00 2.00 7.00 0.00
2026-08-12 2DEPOT WIL - 3.00 0.00 3.00 0.00
2026-08-12 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-12 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-08-12 5CARROLL C - 2.00 0.00 2.00 0.00
2026-08-12 5CAVACO D - 2.00 0.00 2.00 0.00
2026-08-12 5COLON ERI - 1.00 0.00 1.00 0.00
2026-08-12 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-08-12 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-08-12 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-12 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-08-12 5FLEMING C - 2.00 0.00 2.00 0.00
2026-08-12 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-12 5GALASSO C - 2.00 0.00 2.00 0.00
2026-08-12 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-08-12 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-08-12 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-08-12 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-12 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-08-12 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-08-12 5LANGENB T - 2.00 0.00 2.00 0.00
2026-08-12 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-08-12 5NUOVO JOS - 2.00 0.00 2.00 0.00
2026-08-12 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-12 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-08-12 5RODRIG B - 4.00 0.00 4.00 0.00
2026-08-12 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-08-12 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-12 5SPRAG CUR - 2.00 0.00 2.00 0.00
2026-08-12 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-08-12 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-12 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-08-11 1MAIN 11BD 9.00 2.00 7.00 0.00
2026-08-11 2DEPOT WIL - 3.00 0.00 3.00 0.00
2026-08-11 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-11 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-08-11 5CARROLL C - 2.00 0.00 2.00 0.00
2026-08-11 5CAVACO D - 2.00 0.00 2.00 0.00
2026-08-11 5COLON ERI - 1.00 0.00 1.00 0.00
2026-08-11 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-08-11 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-08-11 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-11 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-08-11 5FLEMING C - 2.00 0.00 2.00 0.00
2026-08-11 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-11 5GALASSO C - 2.00 0.00 2.00 0.00
2026-08-11 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-08-11 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-08-11 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-08-11 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-11 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-08-11 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-08-11 5LANGENB T - 2.00 0.00 2.00 0.00
2026-08-11 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-08-11 5NUOVO JOS - 2.00 0.00 2.00 0.00
2026-08-11 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-11 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-08-11 5RODRIG B - 4.00 0.00 4.00 0.00
2026-08-11 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-08-11 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-11 5SPRAG CUR - 2.00 0.00 2.00 0.00
2026-08-11 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-08-11 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-11 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-08-10 1MAIN 11BD 9.00 2.00 7.00 0.00
2026-08-10 2DEPOT WIL - 3.00 0.00 3.00 0.00
2026-08-10 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-10 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-08-10 5CARROLL C - 2.00 0.00 2.00 0.00
2026-08-10 5CAVACO D - 2.00 0.00 2.00 0.00
2026-08-10 5COLON ERI - 1.00 0.00 1.00 0.00
2026-08-10 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-08-10 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-08-10 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-10 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-08-10 5FLEMING C - 2.00 0.00 2.00 0.00
2026-08-10 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-10 5GALASSO C - 2.00 0.00 2.00 0.00
2026-08-10 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-08-10 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-08-10 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-08-10 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-10 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-08-10 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-08-10 5LANGENB T - 2.00 0.00 2.00 0.00
2026-08-10 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-08-10 5NUOVO JOS - 2.00 0.00 2.00 0.00
2026-08-10 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-10 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-08-10 5RODRIG B - 4.00 0.00 4.00 0.00
2026-08-10 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-08-10 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-10 5SPRAG CUR - 2.00 0.00 2.00 0.00
2026-08-10 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-08-10 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-10 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-08-07 1MAIN 11BD 9.00 2.00 7.00 0.00
2026-08-07 1MAIN 11BD 9.00 2.00 7.00 0.00
2026-08-07 2DEPOT WIL - 3.00 0.00 3.00 0.00
2026-08-07 2DEPOT WIL - 3.00 0.00 3.00 0.00
2026-08-07 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-07 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-07 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-08-07 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-08-07 5CARROLL C - 2.00 0.00 2.00 0.00
2026-08-07 5CARROLL C - 2.00 0.00 2.00 0.00
2026-08-07 5CAVACO D - 2.00 0.00 2.00 0.00
2026-08-07 5CAVACO D - 2.00 0.00 2.00 0.00
2026-08-07 5COLON ERI - 1.00 0.00 1.00 0.00
2026-08-07 5COLON ERI - 1.00 0.00 1.00 0.00
2026-08-07 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-08-07 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-08-07 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-08-07 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-08-07 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-07 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-07 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-08-07 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-08-07 5FLEMING C - 2.00 0.00 2.00 0.00
2026-08-07 5FLEMING C - 2.00 0.00 2.00 0.00
2026-08-07 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-07 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-07 5GALASSO C - 2.00 0.00 2.00 0.00
2026-08-07 5GALASSO C - 2.00 0.00 2.00 0.00
2026-08-07 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-08-07 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-08-07 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-08-07 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-08-07 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-08-07 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-08-07 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-07 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-07 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-08-07 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-08-07 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-08-07 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-08-07 5LANGENB T - 2.00 0.00 2.00 0.00
2026-08-07 5LANGENB T - 2.00 0.00 2.00 0.00
2026-08-07 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-08-07 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-08-07 5NUOVO JOS - 2.00 0.00 2.00 0.00
2026-08-07 5NUOVO JOS - 2.00 0.00 2.00 0.00
2026-08-07 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-07 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-07 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-08-07 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-08-07 5RODRIG B - 4.00 0.00 4.00 0.00
2026-08-07 5RODRIG B - 4.00 0.00 4.00 0.00
2026-08-07 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-08-07 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-08-07 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-07 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-07 5SPRAG CUR - 2.00 0.00 2.00 0.00
2026-08-07 5SPRAG CUR - 2.00 0.00 2.00 0.00
2026-08-07 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-08-07 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-08-07 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-07 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-07 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-08-07 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-08-06 1MAIN 11BD 9.00 2.00 7.00 0.00
2026-08-06 2DEPOT WIL - 3.00 0.00 3.00 0.00
2026-08-06 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-06 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-08-06 5CARROLL C - 2.00 0.00 2.00 0.00
2026-08-06 5CAVACO D - 2.00 0.00 2.00 0.00
2026-08-06 5COLON ERI - 1.00 0.00 1.00 0.00
2026-08-06 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-08-06 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-08-06 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-06 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-08-06 5FLEMING C - 2.00 0.00 2.00 0.00
2026-08-06 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-06 5GALASSO C - 2.00 0.00 2.00 0.00
2026-08-06 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-08-06 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-08-06 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-08-06 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-06 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-08-06 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-08-06 5LANGENB T - 2.00 0.00 2.00 0.00
2026-08-06 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-08-06 5NUOVO JOS - 2.00 0.00 2.00 0.00
2026-08-06 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-06 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-08-06 5RODRIG B - 4.00 0.00 4.00 0.00
2026-08-06 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-08-06 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-06 5SPRAG CUR - 2.00 0.00 2.00 0.00
2026-08-06 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-08-06 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-06 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-08-05 1MAIN 11BD 9.00 2.00 7.00 0.00
2026-08-05 2DEPOT WIL - 3.00 0.00 3.00 0.00
2026-08-05 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-05 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-08-05 5CARROLL C - 2.00 0.00 2.00 0.00
2026-08-05 5CAVACO D - 2.00 0.00 2.00 0.00
2026-08-05 5COLON ERI - 1.00 0.00 1.00 0.00
2026-08-05 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-08-05 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-08-05 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-05 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-08-05 5FLEMING C - 2.00 0.00 2.00 0.00
2026-08-05 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-05 5GALASSO C - 2.00 0.00 2.00 0.00
2026-08-05 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-08-05 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-08-05 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-08-05 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-05 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-08-05 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-08-05 5LANGENB T - 2.00 0.00 2.00 0.00
2026-08-05 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-08-05 5NUOVO JOS - 2.00 0.00 2.00 0.00
2026-08-05 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-05 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-08-05 5RODRIG B - 4.00 0.00 4.00 0.00
2026-08-05 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-08-05 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-05 5SPRAG CUR - 2.00 0.00 2.00 0.00
2026-08-05 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-08-05 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-05 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-08-04 1MAIN 11BD 9.00 2.00 7.00 0.00
2026-08-04 2DEPOT WIL - 3.00 0.00 3.00 0.00
2026-08-04 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-04 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-08-04 5CARROLL C - 2.00 0.00 2.00 0.00
2026-08-04 5CAVACO D - 2.00 0.00 2.00 0.00
2026-08-04 5COLON ERI - 1.00 0.00 1.00 0.00
2026-08-04 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-08-04 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-08-04 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-04 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-08-04 5FLEMING C - 2.00 0.00 2.00 0.00
2026-08-04 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-04 5GALASSO C - 2.00 0.00 2.00 0.00
2026-08-04 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-08-04 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-08-04 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-08-04 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-04 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-08-04 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-08-04 5LANGENB T - 2.00 0.00 2.00 0.00
2026-08-04 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-08-04 5NUOVO JOS - 2.00 0.00 2.00 0.00
2026-08-04 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-04 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-08-04 5RODRIG B - 4.00 0.00 4.00 0.00
2026-08-04 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-08-04 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-04 5SPRAG CUR - 2.00 0.00 2.00 0.00
2026-08-04 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-08-04 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-04 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-08-03 1MAIN 11BD 9.00 2.00 7.00 0.00
2026-08-03 2DEPOT WIL - 3.00 0.00 3.00 0.00
2026-08-03 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-08-03 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-08-03 5CARROLL C - 2.00 0.00 2.00 0.00
2026-08-03 5CAVACO D - 2.00 0.00 2.00 0.00
2026-08-03 5COLON ERI - 1.00 0.00 1.00 0.00
2026-08-03 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-08-03 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-08-03 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-08-03 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-08-03 5FLEMING C - 2.00 0.00 2.00 0.00
2026-08-03 5FORSTER E - 2.00 0.00 2.00 0.00
2026-08-03 5GALASSO C - 2.00 0.00 2.00 0.00
2026-08-03 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-08-03 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-08-03 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-08-03 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-08-03 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-08-03 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-08-03 5LANGENB T - 2.00 0.00 2.00 0.00
2026-08-03 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-08-03 5NUOVO JOS - 2.00 0.00 2.00 0.00
2026-08-03 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-08-03 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-08-03 5RODRIG B - 4.00 0.00 4.00 0.00
2026-08-03 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-08-03 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-08-03 5SPRAG CUR - 2.00 0.00 2.00 0.00
2026-08-03 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-08-03 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-08-03 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-07-31 1MAIN 11BD 9.00 2.00 7.00 0.00
2026-07-31 2DEPOT WIL - 3.00 0.00 3.00 0.00
2026-07-31 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-07-31 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-07-31 5CARROLL C - 2.00 0.00 2.00 0.00
2026-07-31 5CAVACO D - 2.00 0.00 2.00 0.00
2026-07-31 5COLON ERI - 1.00 0.00 1.00 0.00
2026-07-31 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-07-31 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-07-31 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-07-31 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-07-31 5FLEMING C - 2.00 0.00 2.00 0.00
2026-07-31 5FORSTER E - 2.00 0.00 2.00 0.00
2026-07-31 5GALASSO C - 2.00 0.00 2.00 0.00
2026-07-31 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-07-31 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-07-31 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-07-31 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-07-31 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-07-31 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-07-31 5LANGENB T - 2.00 0.00 2.00 0.00
2026-07-31 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-07-31 5NUOVO JOS - 2.00 0.00 2.00 0.00
2026-07-31 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-07-31 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-07-31 5RODRIG B - 4.00 0.00 4.00 0.00
2026-07-31 5RUSS MICH - 2.00 0.00 2.00 0.00
2026-07-31 5SERRA OMA - 1.00 0.00 1.00 0.00
2026-07-31 5SPRAG CUR - 2.00 0.00 2.00 0.00
2026-07-31 5THOMPSONB - 2.00 0.00 2.00 0.00
2026-07-31 5WIRTH ANT - 1.00 0.00 1.00 0.00
2026-07-31 5YESCAS RE - 2.00 0.00 2.00 0.00
2026-07-30 1MAIN 11BD 9.00 2.00 7.00 0.00
2026-07-30 2DEPOT WIL - 3.00 0.00 3.00 0.00
2026-07-30 5ARIAS EDW - 1.00 0.00 1.00 0.00
2026-07-30 5BRACK MIC - 2.00 0.00 2.00 0.00
2026-07-30 5CARROLL C - 2.00 0.00 2.00 0.00
2026-07-30 5CAVACO D - 2.00 0.00 2.00 0.00
2026-07-30 5COLON ERI - 1.00 0.00 1.00 0.00
2026-07-30 5CUNNINJA - 3.00 0.00 3.00 0.00
2026-07-30 5DIAZ ARTU - 2.00 0.00 2.00 0.00
2026-07-30 5DUDA TAYL - 1.00 0.00 1.00 0.00
2026-07-30 5EVANS ZAC - 2.00 0.00 2.00 0.00
2026-07-30 5FLEMING C - 2.00 0.00 2.00 0.00
2026-07-30 5FORSTER E - 2.00 0.00 2.00 0.00
2026-07-30 5GALASSO C - 2.00 0.00 2.00 0.00
2026-07-30 5GIFFORD T - 2.00 0.00 2.00 0.00
2026-07-30 5HARRIS MI - 2.00 0.00 2.00 0.00
2026-07-30 5HOLMAN TI - 2.00 0.00 2.00 0.00
2026-07-30 5INGRAHAMD - 2.00 0.00 2.00 0.00
2026-07-30 5KIRK DARE - 1.00 0.00 1.00 0.00
2026-07-30 5KUEHL JON - 4.00 0.00 4.00 0.00
2026-07-30 5LANGENB T - 2.00 0.00 2.00 0.00
2026-07-30 5MCCLERK B - 2.00 0.00 2.00 0.00
2026-07-30 5NUOVO JOS - 2.00 0.00 2.00 0.00
2026-07-30 5PRIFTI SO - 2.00 0.00 2.00 0.00
2026-07-30 5RIOS ANGE - 2.00 0.00 2.00 0.00
2026-07-30 5RODRIG B - 4.00 0.00 4.00 0.00
2026-07-30 5RUSS MICH - 2.00 0.00 2.00 0.00
