Tech Profitability

Fleet-wide profitability overview — identify profit/loss drivers by tech, vertical, and order type

Total Revenue
$828,382
Credit sum from timesheets
Total Cost
$441,765
Labor $396,855 + Exp $87,805 − Bill Exp $42,894
Gross Profit
$386,617
Revenue − Cost
Gross Margin
46.7%
2,204 WOs
Techs Tracked
139
99 profitable · 40 unprofitable

Tech Profitability

Tech ▲▼ Group ▲▼ WOs ▲▼ Revenue ▲▼ Labor Cost ▲▼ Expenses ▲▼ Bill. Exp ▲▼ Net Cost ▲▼ Profit ▲▼ Margin ▲▼ Rev/WO ▲▼ Cost/WO ▲▼
Erwin Forster EMSAR 10 $120,931 $5,113 $103 $0 $5,215 $115,716 95.7% $12,093 $522
Christopher Ables EMSAR 1 $78,825 $33,671 $0 $0 $33,671 $45,154 57.3% $78,825 $33,671
Edward Arias EMSAR 9 $19,801 $5,351 $0 $0 $5,351 $14,450 73% $2,200 $595
Nick O'Neill EMSAR 5 $15,069 $2,011 $75 $75 $2,011 $13,058 86.7% $3,014 $402
Ryan Lewis Philips FCO/Therapeutic 27 $16,254 $4,207 $2,836 $618 $6,426 $9,828 60.5% $602 $238
Christopher Morning EMSAR 21 $14,661 $4,262 $1,548 $825 $4,984 $9,677 66% $698 $237
Dylan Ingraham EMSAR 9 $12,626 $3,396 $26 $0 $3,422 $9,204 72.9% $1,403 $380
Elkin Barahona EMSAR 13 $13,643 $4,769 $119 $119 $4,769 $8,873 65% $1,049 $367
Michael Harris EMSAR 15 $13,134 $4,514 $431 $179 $4,767 $8,367 63.7% $876 $318
David Cavaco EMSAR 11 $12,854 $4,691 $75 $75 $4,691 $8,163 63.5% $1,169 $426
Philmon Mehari Philips FCO/Therapeutic 39 $12,720 $4,300 $1,691 $1,395 $4,596 $8,124 63.9% $326 $118
Mohamed Shareed EMSAR 13 $11,035 $2,902 $152 $138 $2,917 $8,118 73.6% $849 $224
Angel Rios EMSAR 12 $13,580 $5,729 $524 $0 $6,253 $7,327 54% $1,132 $521
Pero Popovic EMSAR 4 $8,296 $2,396 $0 $0 $2,396 $5,900 71.1% $2,074 $599
Marvin Rivas Philips FCO/Therapeutic 31 $9,415 $3,350 $741 $440 $3,652 $5,763 61.2% $304 $118
Arturo Diaz EMSAR 9 $9,120 $3,279 $504 $308 $3,476 $5,644 61.9% $1,013 $386
VPD Bench LS-VPD-Pump 3 $5,595 $0 $0 $0 $0 $5,595 100% $1,865 $0
Justin Armas EMSAR 6 $12,520 $6,498 $5,100 $4,305 $7,293 $5,227 41.8% $2,087 $1,215
Joseph Nuovo Philips FCO/Therapeutic 27 $8,345 $3,331 $388 $0 $3,719 $4,626 55.4% $309 $138
Blake Ward EMSAR 4 $6,375 $1,944 $0 $0 $1,944 $4,430 69.5% $1,594 $486
Anthony Wirth EMSAR 10 $6,601 $2,209 $1,236 $1,236 $2,209 $4,392 66.5% $660 $221
Jackson Reeves Philips FCO/Therapeutic 16 $6,264 $2,007 $220 $140 $2,088 $4,176 66.7% $391 $130
Robert Butler EMSAR 1 $7,667 $3,506 $0 $0 $3,506 $4,160 54.3% $7,667 $3,506
Jermaine Hernandez Billerica 2 $4,158 $0 $0 $0 $0 $4,158 100% $2,079 $0
Zachary Stieben EMSAR 14 $6,223 $2,072 $86 $86 $2,072 $4,151 66.7% $444 $148
Israel Martell Philips FCO/Therapeutic 20 $8,157 $3,229 $1,974 $1,085 $4,118 $4,039 49.5% $408 $206
Jeffrey Coles Philips FCO/Therapeutic 14 $8,828 $4,884 $25 $0 $4,909 $3,918 44.4% $631 $351
Fady Messak Philips FCO/Therapeutic 43 $5,879 $334 $3,256 $1,550 $2,040 $3,839 65.3% $137 $47
Tyler Bollman EMSAR 11 $6,407 $2,572 $0 $0 $2,572 $3,835 59.9% $582 $234
Rick Charles Philips FCO/Therapeutic 14 $9,356 $4,312 $3,207 $1,860 $5,659 $3,697 39.5% $668 $404
Shady Messak Philips FCO/Therapeutic 12 $10,138 $5,478 $3,488 $2,325 $6,641 $3,497 34.5% $845 $553
Michael Steencken Philips FCO/Therapeutic 11 $5,677 $2,181 $0 $0 $2,181 $3,496 61.6% $516 $198
Alberto Galan Philips FCO/Therapeutic 18 $6,704 $3,052 $546 $310 $3,288 $3,416 51% $372 $183
Paul Mccormish Philips FCO/Therapeutic 23 $5,936 $2,515 $42 $0 $2,558 $3,378 56.9% $258 $111
Bruce Ballard Philips FCO/Therapeutic 21 $6,055 $2,642 $244 $155 $2,731 $3,323 54.9% $288 $130
Jon Kuehl EMSAR 12 $6,294 $3,018 $820 $753 $3,084 $3,210 51% $524 $257
Rodney Charles Philips FCO/Therapeutic 19 $7,436 $3,210 $3,055 $1,860 $4,405 $3,031 40.8% $391 $232
Fady Khouzam Philips FCO/Therapeutic 12 $5,932 $2,316 $1,407 $775 $2,947 $2,985 50.3% $494 $246
April Nuovo Philips FCO/Therapeutic 9 $4,649 $1,660 $46 $0 $1,706 $2,943 63.3% $517 $190
Jordan Moceri EMSAR 13 $6,281 $2,586 $754 $0 $3,340 $2,941 46.8% $483 $257
Kwame Cobb EMSAR 8 $5,562 $2,510 $4,017 $3,867 $2,660 $2,902 52.2% $695 $333
Eric Mancerella Philips FCO/Therapeutic 33 $6,785 $3,902 $0 $0 $3,902 $2,883 42.5% $206 $118
Bennet O Dartey Philips FCO/Therapeutic 25 $12,110 $4,537 $7,293 $2,480 $9,350 $2,760 22.8% $484 $374
Davon Cox Philips FCO/Therapeutic 20 $6,384 $3,681 $0 $0 $3,681 $2,703 42.3% $319 $184
Paul Bonang Jr EMSAR 15 $5,764 $3,069 $545 $516 $3,098 $2,666 46.2% $384 $207
Eric Colon EMSAR 14 $5,476 $2,489 $1,075 $679 $2,886 $2,591 47.3% $391 $206
Derick Velazquez Philips FCO/Therapeutic 90 $7,875 $5,377 $50 $0 $5,427 $2,448 31.1% $88 $60
Andre Samuda Philips FCO/Therapeutic 18 $5,531 $3,116 $0 $0 $3,116 $2,415 43.7% $307 $173
Thomas J Langenberg Jr EMSAR 5 $3,269 $928 $0 $0 $928 $2,341 71.6% $654 $186
Patricia Gordon Philips FCO/Therapeutic 17 $5,452 $2,705 $419 $0 $3,124 $2,327 42.7% $321 $184
Taylor Duda EMSAR 12 $2,777 $614 $0 $0 $614 $2,163 77.9% $231 $51
Fanfan Siku Philips FCO/Therapeutic 10 $5,875 $2,866 $1,860 $930 $3,796 $2,079 35.4% $588 $380
Andrew Przybyla EMSAR 9 $4,417 $2,403 $0 $0 $2,403 $2,013 45.6% $491 $267
Bryan Rodriguez Philips FCO/Therapeutic 13 $4,031 $2,149 $0 $0 $2,149 $1,882 46.7% $310 $165
Robert Lewis EMSAR 87 $4,914 $3,080 $2 $0 $3,082 $1,831 37.3% $56 $35
Michael Swingle EMSAR 14 $3,546 $1,723 $0 $0 $1,723 $1,823 51.4% $253 $123
Cynthia G Deville EMSAR 8 $1,977 $0 $180 $0 $180 $1,797 90.9% $247 $23
Larry Alberty EMSAR 7 $4,275 $2,489 $0 $0 $2,489 $1,786 41.8% $611 $356
Philip Krogstad EMSAR 15 $4,794 $3,026 $0 $0 $3,026 $1,767 36.9% $320 $202
Allan Klus Philips FCO/Therapeutic 26 $7,128 $4,156 $2,103 $775 $5,483 $1,645 23.1% $274 $211
Mike McNamara Billerica 5 $2,304 $780 $0 $0 $780 $1,524 66.1% $461 $156
Rene Yescas EMSAR 11 $5,829 $4,125 $201 $0 $4,326 $1,503 25.8% $530 $393
Christopher Womack EMSAR 18 $3,501 $1,846 $165 $0 $2,011 $1,489 42.5% $194 $112
Ben Heinz EMSAR 2 $2,660 $1,203 $0 $0 $1,203 $1,458 54.8% $1,330 $601
Michael Russell EMSAR 5 $2,496 $1,144 $0 $0 $1,144 $1,351 54.2% $499 $229
Jared Rappaport EMSAR 7 $4,059 $2,712 $0 $0 $2,712 $1,347 33.2% $580 $387
Nidal Al-Sharif EMSAR 2 $5,600 $4,254 $0 $0 $4,254 $1,346 24% $2,800 $2,127
Vivian Hyde Philips FCO/Therapeutic 14 $3,718 $2,328 $50 $0 $2,378 $1,340 36% $266 $170
Konstantin Barskiy Philips FCO/Therapeutic 43 $4,612 $2,703 $615 $0 $3,318 $1,294 28.1% $107 $77
James Duff EMSAR 4 $1,977 $740 $563 $563 $740 $1,237 62.6% $494 $185
Jason Yenser Philips FCO/Therapeutic 12 $4,693 $3,473 $14 $0 $3,487 $1,206 25.7% $391 $291
Luis Iser Philips FCO/Therapeutic 14 $3,039 $1,817 $25 $0 $1,842 $1,197 39.4% $217 $132
Raymond Ebanks Philips FCO/Therapeutic 53 $4,744 $3,383 $251 $0 $3,634 $1,110 23.4% $90 $69
Steven Bionelli Billerica 1 $1,099 $0 $0 $0 $0 $1,099 100% $1,099 $0
Kevin Cox EMSAR 4 $1,662 $582 $55 $55 $582 $1,079 64.9% $415 $146
Anthony Wright EMSAR 11 $3,249 $2,179 $165 $165 $2,179 $1,070 32.9% $295 $198
Bernard Thompson EMSAR 8 $3,438 $2,221 $188 $10 $2,400 $1,038 30.2% $430 $300
Jared Heisler Philips FCO/Therapeutic 14 $3,168 $2,134 $0 $0 $2,134 $1,034 32.7% $226 $152
Michah Brackett EMSAR 5 $2,833 $1,852 $0 $0 $1,852 $981 34.6% $567 $370
Henry Holmes EMSAR 5 $1,501 $645 $0 $0 $645 $856 57% $300 $129
Rozier Cole EMSAR 16 $2,835 $2,027 $230 $230 $2,027 $807 28.5% $177 $127
Judith Alvarez Billerica 1 $3,200 $2,400 $0 $0 $2,400 $800 25% $3,200 $2,400
Scott R Roberts EMSAR 24 $5,395 $4,818 $254 $195 $4,877 $518 9.6% $225 $203
Charles Sellon Billerica 1 $960 $446 $0 $0 $446 $514 53.5% $960 $446
Darrell Hope EMSAR 6 $1,868 $1,376 $0 $0 $1,376 $491 26.3% $311 $229
Shawn Kelley Billerica 2 $800 $339 $0 $0 $339 $461 57.6% $400 $170
Horace Barnes Philips FCO/Therapeutic 34 $2,174 $1,757 $0 $0 $1,757 $417 19.2% $64 $52
Maria Davis EMSAR 6 $3,420 $3,022 $0 $0 $3,022 $398 11.6% $570 $504
Curtis Sprague EMSAR 6 $3,027 $1,949 $688 $0 $2,636 $391 12.9% $505 $439
Joe Hudson Philips FCO/Therapeutic 2 $776 $503 $0 $0 $503 $273 35.2% $388 $251
Tim Holman EMSAR 7 $1,530 $1,348 $447 $447 $1,348 $182 11.9% $219 $193
Pete Ramos EMSAR 35 $4,210 $4,052 $55 $55 $4,052 $158 3.8% $120 $116
Hermilo Solano EMSAR 5 $2,337 $2,171 $13 $0 $2,183 $154 6.6% $467 $437
Samuel Biddie Philips FCO/Therapeutic 3 $724 $581 $0 $0 $581 $143 19.7% $241 $194
Chane Lacy EMSAR 9 $2,568 $2,386 $2,403 $2,355 $2,434 $133 5.2% $285 $270
Mike Huffman EMSAR 30 $3,226 $3,093 $683 $683 $3,093 $132 4.1% $108 $103
Chris Galasso EMSAR 9 $3,087 $3,018 $220 $220 $3,018 $69 2.2% $343 $335
Joseph Anderson EMSAR 10 $1,686 $1,309 $822 $484 $1,647 $39 2.3% $169 $165
Jason Cunningham EMSAR 18 $3,639 $2,933 $896 $196 $3,632 $6 0.2% $202 $202
David Trost EMSAR 12 $3,396 $3,435 $1,074 $1,064 $3,445 $-49 -1.4% $283 $287
Omar Serrano EMSAR 13 $3,533 $3,250 $515 $181 $3,584 $-52 -1.5% $272 $276
Jason Morris EMSAR 3 $468 $566 $0 $0 $566 $-99 -21.1% $156 $189
Brandon Green EMSAR 11 $2,762 $2,956 $0 $0 $2,956 $-194 -7% $251 $269
Jose Gutierrez EMSAR 3 $1,425 $1,640 $0 $0 $1,640 $-215 -15.1% $475 $547
Ray Andreu EMSAR 7 $553 $818 $0 $0 $818 $-265 -48% $79 $117
Yves Dessin EMSAR 22 $7,222 $4,163 $3,475 $0 $7,638 $-417 -5.8% $328 $347
Darrell Hendrix EMSAR 12 $5,105 $4,436 $1,658 $550 $5,544 $-439 -8.6% $425 $462
Solomon Young Philips FCO/Therapeutic 6 $1,040 $1,533 $0 $0 $1,533 $-493 -47.4% $173 $255
Xiraiyah Coston EMSAR 16 $380 $876 $0 $0 $876 $-496 -130.5% $24 $55
Ben McClerklin EMSAR 3 $1,293 $1,813 $0 $0 $1,813 $-520 -40.2% $431 $604
Jim Kingery EMSAR 3 $0 $588 $0 $0 $588 $-588 -100% $0 $196
Curtis Allen EMSAR 7 $520 $1,149 $32 $0 $1,181 $-661 -127.1% $74 $169
Teddie Bracken EMSAR 4 $260 $946 $0 $0 $946 $-686 -263.8% $65 $236
Brandon Rodriguez EMSAR 2 $1,485 $2,280 $495 $495 $2,280 $-795 -53.5% $743 $1,140
Mark Stelter EMSAR 11 $0 $920 $0 $0 $920 $-920 -100% $0 $84
Luis Torres EMSAR 20 $1,918 $2,787 $109 $0 $2,896 $-978 -51% $96 $145
Dustin Antolin EMSAR 15 $2,546 $3,643 $2,508 $2,508 $3,643 $-1,097 -43.1% $170 $243
Joe Evans EMSAR 10 $713 $1,873 $0 $0 $1,873 $-1,160 -162.9% $71 $187
Franco Jackson EMSAR 45 $1,464 $2,715 $0 $0 $2,715 $-1,251 -85.5% $33 $60
Vincent Nyathi EMSAR 32 $1,491 $2,820 $83 $83 $2,820 $-1,329 -89.1% $47 $88
Todd Fogiel EMSAR 13 $3,465 $4,152 $2,521 $1,821 $4,852 $-1,387 -40% $267 $373
Carlos Robles EMSAR 80 $3,230 $4,672 $0 $0 $4,672 $-1,442 -44.7% $40 $58
Darek Kirkpatrick EMSAR 9 $4,001 $5,524 $0 $0 $5,524 $-1,523 -38.1% $445 $614
Torre Gifford EMSAR 23 $1,593 $3,220 $0 $0 $3,220 $-1,627 -102.1% $69 $140
Robert Rivera EMSAR 30 $935 $2,543 $224 $0 $2,767 $-1,832 -196% $31 $92
Side Kick Technician EMSAR 0 $0 $0 $1,840 $0 $1,840 $-1,840 -100% $0 $0
Kenneth Lancara EMSAR 33 $760 $2,680 $0 $0 $2,680 $-1,920 -252.6% $23 $81
Matthew Sebzda EMSAR 13 $95 $1,343 $699 $0 $2,042 $-1,947 -2049.1% $7 $157
Kevin Cogdill EMSAR 19 $0 $1,955 $0 $0 $1,955 $-1,955 -100% $0 $103
David Hernandez EMSAR 36 $665 $2,650 $0 $0 $2,650 $-1,985 -298.5% $18 $74
Fernando Lemos EMSAR 24 $951 $3,010 $100 $100 $3,010 $-2,059 -216.6% $40 $125
Ronnie Salone EMSAR 26 $429 $2,547 $0 $0 $2,547 $-2,118 -493.7% $17 $98
Jon Sanchez EMSAR 51 $570 $2,723 $0 $0 $2,723 $-2,153 -377.8% $11 $53
Daniel Clark EMSAR 26 $285 $2,709 $0 $0 $2,709 $-2,424 -850.4% $11 $104
Praelow Cameron EMSAR 34 $0 $3,024 $427 $50 $3,401 $-3,401 -100% $0 $100
Craig Walker EMSAR 7 $890 $2,422 $2,641 $528 $4,535 $-3,645 -409.5% $127 $648
Maximilian Tucker EMSAR 26 $0 $3,628 $298 $0 $3,926 $-3,926 -100% $0 $151
Hector Castaneda EMSAR 2 $0 $4,146 $2,790 $0 $6,936 $-6,936 -100% $0 $3,468
Christopher Carroll EMSAR 23 $1,925 $4,736 $5,052 $0 $9,789 $-7,864 -408.5% $84 $426

By Vertical

Vertical WOs Revenue Net Cost Profit Margin
Healthcare Provider 498 $420,680 $135,398 $285,281 67.8%
Clinical Education 96 $304,262 $135,239 $169,023 55.6%
FCO 608 $223,701 $118,012 $105,689 47.2%
Bed Services 488 $174,117 $43,156 $130,962 75.2%
Installation 2 $86,492 $37,178 $49,314 57%
Lab/Power 212 $42,892 $23,828 $19,064 44.4%
EMS 102 $34,214 $29,943 $4,271 12.5%
Project 305 $18,686 $14,236 $4,450 23.8%
Animal Health 38 $17,183 $9,768 $7,416 43.2%
Kiosk 321 $5,616 $28,863 $-23,248 -414%
Training/Other 10 $0 $3,872 $-3,872 -100%

By Order Type

Order Type WOs Revenue Net Cost Profit Margin
Inspection 84 $264,824 $39,119 $225,705 85.2%
CSOL Services 79 $263,007 $119,628 $143,379 54.5%
Monthly Annuity 16 $177,736 $390 $177,346 99.8%
FCO 431 $158,717 $78,112 $80,604 50.8%
Repair 605 $111,180 $92,566 $18,614 16.7%
Installation 13 $93,267 $40,008 $53,258 57.1%
Preventive Maintenance 701 $73,977 $94,178 $-20,201 -27.3%
CSOL Orientation 16 $39,805 $15,612 $24,193 60.8%
Virtual Tech - Field Repair 76 $30,402 $15,886 $14,517 47.7%
Upgrade 305 $18,686 $14,236 $4,450 23.8%
Delivery 5 $13,395 $7,567 $5,828 43.5%
Calibration 7 $13,010 $6,342 $6,668 51.3%
Cross-Training 23 $10,688 $27,204 $-16,517 -154.5%
Acct. Management 6 $8,997 $2,616 $6,381 70.9%
Annual Annuity 2 $7,660 $0 $7,660 100%
Misc. Inspection 24 $7,547 $4,241 $3,306 43.8%
Depot 19 $5,397 $1,217 $4,180 77.5%
Asset Tagging 3 $5,040 $2,129 $2,911 57.8%
EOQ 4 $3,306 $2,883 $423 12.8%
Evaluation 17 $2,860 $1,100 $1,760 61.5%
Overhaul 4 $2,680 $1,168 $1,512 56.4%
PM/CAL 71 $2,660 $1,154 $1,506 56.6%
PM 13 $2,218 $989 $1,229 55.4%
Virtual Tech - Depot 10 $2,192 $632 $1,560 71.2%
Relocation 2 $1,972 $640 $1,332 67.5%
CSOL Guarantee 1 $1,450 $0 $1,450 100%
Virtual Tech - Drop Shipment 42 $1,429 $148 $1,281 89.6%
Repair/PM 32 $1,303 $7,745 $-6,442 -494.4%
SWAPOUT 12 $1,100 $291 $808 73.5%
Virtual Tech 18 $979 $169 $811 82.8%
Depot - Dental 4 $240 $148 $92 38.3%
Removal 1 $119 $0 $119 100%
Connectivity 32 $0 $383 $-383 -100%
Training 1 $0 $33 $-33 -100%
New Hire Training 1 $0 $960 $-960 -100%

Expense Categories

Category Lines Total Cost % of Total
Labor Travel 438 $50,740 37.9%
Lodging 156 $29,574 22.1%
Airfare 42 $17,331 13%
Other Expense 297 $12,880 9.6%
Car Rental 60 $9,296 7%
Meals 120 $8,482 6.3%
Per Diem 94 $4,000 3%
Mileage 11 $1,429 1.1%

Top Expense Techs

# Tech Group WOs Total Expenses Exp/WO Revenue
1 Bennet O Dartey Philips FCO/Therapeutic 25 $7,293 $292 $12,110
2 Justin Armas EMSAR 6 $5,100 $850 $12,520
3 Christopher Carroll EMSAR 23 $5,052 $220 $1,925
4 Kwame Cobb EMSAR 8 $4,017 $502 $5,562
5 Shady Messak Philips FCO/Therapeutic 12 $3,488 $291 $10,138
6 Yves Dessin EMSAR 22 $3,475 $158 $7,222
7 Fady Messak Philips FCO/Therapeutic 43 $3,256 $76 $5,879
8 Rick Charles Philips FCO/Therapeutic 14 $3,207 $229 $9,356
9 Rodney Charles Philips FCO/Therapeutic 19 $3,055 $161 $7,436
10 Ryan Lewis Philips FCO/Therapeutic 27 $2,836 $105 $16,254
11 Hector Castaneda EMSAR 2 $2,790 $1,395 $0
12 Craig Walker EMSAR 7 $2,641 $377 $890
13 Todd Fogiel EMSAR 13 $2,521 $194 $3,465
14 Dustin Antolin EMSAR 15 $2,508 $167 $2,546
15 Chane Lacy EMSAR 9 $2,403 $267 $2,568

Monthly Profitability Trend

Revenue vs Margin by Tech

Each dot is a technician. Hover to see details.