Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 5 | 38.6 mi | 193 | $129 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Installation P | 1 | 123 mi | 123 | $82 |
| Preventive Maintenance P | 3 | 17.1 mi | 51 | $34 |
| FCO P | 1 | 18.9 mi | 19 | $13 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| WV | 5 | 79.7 mi | 38.6 mi | 193 | $129 | 1 (20%) |