Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Bed Services | 56 | 235.8 mi | 13,203 | $8,846 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 41 | 189.2 mi | 7,757 | $5,197 |
| Repair R | 13 | 374.3 mi | 4,866 | $3,260 |
| Evaluation P | 2 | 289.9 mi | 580 | $389 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.