Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 63 | 10 mi | 629 | $421 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO P | 55 | 8.2 mi | 453 | $304 |
| Preventive Maintenance P | 3 | 29.2 mi | 88 | $59 |
| Repair R | 5 | 17.6 mi | 88 | $59 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| GA | 63 | 63.6 mi | 10 mi | 629 | $421 | 1 (1.6%) |