Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Lab/Power | 6 | 282.7 mi | 1,696 | $1,136 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 2 | 358.8 mi | 718 | $481 |
| Repair R | 2 | 315.4 mi | 631 | $423 |
| Overhaul P | 2 | 173.8 mi | 348 | $233 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| NY | 6 | 297.7 mi | 282.7 mi | 1,696 | $1,136 | 6 (100%) |