Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Bed Services | 48 | 188.7 mi | 9,060 | $6,070 |
| Kiosk | 42 | 29.6 mi | 1,244 | $833 |
| Healthcare Provider | 24 | 50.1 mi | 1,203 | $806 |
| Training/Other | 4 | 4.3 mi | 17 | $11 |
| EMS | 2 | 0 mi | 0 | $0 |
| Lab/Power | 4 | 0 mi | 0 | $0 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 89 | 106.2 mi | 9,451 | $6,332 |
| Cross-Training P | 8 | 158.6 mi | 1,269 | $850 |
| Repair R | 13 | 43.6 mi | 567 | $380 |
| Inspection P | 4 | 43.5 mi | 174 | $117 |
| Installation P | 3 | 21.2 mi | 64 | $43 |
| Delivery P | 4 | 0 mi | 0 | $0 |
| Inventory P | 2 | 0 mi | 0 | $0 |
| Repair/PM R | 1 | 0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| SC | 124 | 129.5 mi | 92.9 mi | 11,524 | $7,721 | 66 (53.2%) |