Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Lab/Power | 18 | 241 mi | 4,338 | $2,906 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 11 | 197.2 mi | 2,169 | $1,453 |
| Repair/PM R | 6 | 361.5 mi | 2,169 | $1,453 |
| Overhaul P | 1 | 0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.