Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Kiosk | 12 | 47.6 mi | 571 | $383 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 6 | 68.6 mi | 412 | $276 |
| Repair R | 4 | 21.4 mi | 85 | $57 |
| Repair/PM R | 2 | 36.9 mi | 74 | $50 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| OH | 12 | 66 mi | 47.6 mi | 571 | $383 | 6 (50%) |