Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 8 | 32.1 mi | 257 | $172 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 3 | 42.6 mi | 128 | $86 |
| PM P | 2 | 40 mi | 80 | $54 |
| Repair R | 2 | 15.1 mi | 30 | $20 |
| FCO P | 1 | 19.1 mi | 19 | $13 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.