Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Kiosk | 87 | 65.4 mi | 5,690 | $3,812 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 64 | 87.9 mi | 5,623 | $3,767 |
| Repair R | 11 | 4.7 mi | 51 | $34 |
| Repair/PM R | 12 | 1.3 mi | 15 | $10 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| NY | 87 | 90.6 mi | 65.4 mi | 5,690 | $3,812 | 5 (5.7%) |