Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 2 | 1443.7 mi | 2,887 | $1,934 |
| Bed Services | 34 | 81.5 mi | 2,771 | $1,857 |
| Healthcare Provider | 5 | 103.8 mi | 519 | $348 |
| Kiosk | 1 | 0 mi | 0 | $0 |
| Lab/Power | 14 | 0 mi | 0 | $0 |
| Training/Other | 1 | 0 mi | 0 | $0 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO P | 2 | 1443.7 mi | 2,887 | $1,934 |
| Preventive Maintenance P | 28 | 49.5 mi | 1,386 | $929 |
| Repair R | 7 | 197.9 mi | 1,386 | $929 |
| Inspection P | 2 | 259.6 mi | 519 | $348 |
| Cross-Training P | 15 | 0 mi | 0 | $0 |
| Delivery P | 2 | 0 mi | 0 | $0 |
| Installation P | 1 | 0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| UT | 57 | 167.9 mi | 108.4 mi | 6,178 | $4,139 | 10 (17.5%) |