Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 147 | 203.2 mi | 29,871 | $20,014 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO P | 136 | 211.8 mi | 28,805 | $19,299 |
| Repair R | 10 | 106.6 mi | 1,066 | $714 |
| Preventive Maintenance P | 1 | 0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.