Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Bed Services | 55 | 221.6 mi | 12,186 | $8,165 |
| Kiosk | 1 | 44 mi | 44 | $29 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 49 | 248.4 mi | 12,172 | $8,155 |
| Repair/PM R | 1 | 44 mi | 44 | $29 |
| Repair R | 6 | 2.3 mi | 14 | $9 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.