Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Bed Services | 33 | 70 mi | 2,309 | $1,547 |
| Healthcare Provider | 4 | 129.8 mi | 519 | $348 |
| Lab/Power | 13 | 0 mi | 0 | $0 |
| Training/Other | 1 | 0 mi | 0 | $0 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Repair R | 7 | 197.9 mi | 1,386 | $929 |
| Preventive Maintenance P | 27 | 34.2 mi | 924 | $619 |
| Inspection P | 2 | 259.6 mi | 519 | $348 |
| Cross-Training P | 14 | 0 mi | 0 | $0 |
| Delivery P | 1 | 0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| UT | 51 | 101.3 mi | 55.5 mi | 2,828 | $1,895 | 7 (13.7%) |