Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 35 | 74 mi | 2,591 | $1,736 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO P | 19 | 83.8 mi | 1,591 | $1,066 |
| Repair R | 8 | 97.7 mi | 781 | $523 |
| Installation P | 2 | 54.7 mi | 109 | $73 |
| Preventive Maintenance P | 6 | 18.1 mi | 109 | $73 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.