Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 14 | 61.6 mi | 863 | $578 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| PM P | 4 | 118.2 mi | 473 | $317 |
| Preventive Maintenance P | 6 | 57.1 mi | 343 | $230 |
| FCO P | 4 | 11.8 mi | 47 | $31 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| CT | 14 | 105.8 mi | 61.6 mi | 863 | $578 | 9 (64.3%) |