Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Healthcare Provider | 46 | 107.6 mi | 4,949 | $3,316 |
| Lab/Power | 1 | 260.3 mi | 260 | $174 |
| Animal Health | 3 | 25.5 mi | 77 | $52 |
| EMS | 7 | 0 mi | 0 | $0 |
| Training/Other | 1 | 0 mi | 0 | $0 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Repair R | 40 | 73.2 mi | 2,927 | $1,961 |
| Annual Annuity P | 1 | 1689 mi | 1,689 | $1,132 |
| Inspection P | 8 | 40.9 mi | 327 | $219 |
| Preventive Maintenance P | 3 | 86.8 mi | 260 | $174 |
| Misc. Inspection P | 3 | 27.6 mi | 83 | $56 |
| Calibration P | 1 | 0 mi | 0 | $0 |
| Cross-Training P | 1 | 0 mi | 0 | $0 |
| Delivery P | 1 | 0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| OR | 58 | 176.4 mi | 91.1 mi | 5,286 | $3,542 | 9 (15.5%) |