Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| FCO | 39 | 53.6 mi | 2,091 | $1,401 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 8 | 174.6 mi | 1,397 | $936 |
| Repair R | 7 | 55.4 mi | 388 | $260 |
| FCO P | 23 | 13.3 mi | 307 | $206 |
| Installation P | 1 | 0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| PA | 39 | 86.7 mi | 53.6 mi | 2,091 | $1,401 | 12 (30.8%) |