Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Bed Services | 703 | 131.6 mi | 92,508 | $61,980 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Preventive Maintenance P | 402 | 168.1 mi | 67,562 | $45,267 |
| Repair R | 299 | 81.7 mi | 24,414 | $16,357 |
| Cross-Training P | 1 | 364.9 mi | 365 | $245 |
| Support R | 1 | 167.5 mi | 167 | $112 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| SC | 703 | 143.6 mi | 131.6 mi | 92,508 | $61,980 | 362 (51.5%) |