Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Bed Services | 10 | 1077.3 mi | 10,773 | $7,218 |
| EMS | 4 | 828.7 mi | 3,315 | $2,221 |
| Kiosk | 2 | 903.4 mi | 1,807 | $1,211 |
| Lab/Power | 2 | 854.7 mi | 1,709 | $1,145 |
| Healthcare Provider | 5 | 299.3 mi | 1,496 | $1,002 |
| Animal Health | 1 | 122.3 mi | 122 | $82 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Monthly Annuity P | 10 | 1077.3 mi | 10,773 | $7,218 |
| Preventive Maintenance P | 4 | 828.7 mi | 3,315 | $2,221 |
| Repair R | 6 | 550.6 mi | 3,303 | $2,213 |
| Overhaul P | 2 | 854.7 mi | 1,709 | $1,145 |
| Inspection P | 1 | 122.3 mi | 122 | $82 |
| Delivery P | 1 | 0 mi | 0 | $0 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| WI | 24 | 892 mi | 801 mi | 19,223 | $12,879 | 21 (87.5%) |