Quantify excess travel cost and identify optimization opportunities across your field service operation
| Vertical | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Project | 5 | 254.6 mi | 1,273 | $853 |
| Healthcare Provider | 21 | 35.9 mi | 754 | $505 |
| Animal Health | 1 | 365.7 mi | 366 | $245 |
| Kiosk | 2 | 138.6 mi | 277 | $186 |
| Bed Services | 5 | 10.1 mi | 51 | $34 |
| EMS | 7 | 0 mi | 0 | $0 |
| Order Type | WOs | Avg Excess | Total Excess | Avoidable Cost |
|---|---|---|---|---|
| Upgrade P | 5 | 254.6 mi | 1,273 | $853 |
| Inspection P | 10 | 47.7 mi | 477 | $320 |
| Relocation P | 1 | 365.7 mi | 366 | $245 |
| Preventive Maintenance P | 8 | 42.8 mi | 343 | $230 |
| Repair R | 15 | 11.4 mi | 170 | $114 |
| Misc. Inspection P | 1 | 47.1 mi | 47 | $31 |
| Repair/PM R | 1 | 44.9 mi | 45 | $30 |
States with high avg actual distance may indicate coverage gaps requiring territory realignment or new hires.
| State | WOs | Avg Actual | Avg Excess | Total Excess Miles | Avoidable Cost | Outliers (>50mi) | Cost Distribution |
|---|---|---|---|---|---|---|---|
| FL | 41 | 103.3 mi | 66.4 mi | 2,721 | $1,823 | 12 (29.3%) |